THis week's rankings will be abbreviated, since we only had a few games before the All Star Break (Congrats to Team Lebron for pulling away). The Celtics have been realing since the deadline, with three double digit losses and some pretty listless play. The Heat and Clippers have gained quite a bit of ground, while the Cavs have looked much more impressive since their move as well. The Lakers came out quite hot, but ended on a losing streak (with a pair of big losses) before the all star festivities started. Still a small sample size but we'll start to see this week things shake out a bit more I think.
| Team | Rank Pre Deadline | Rank Post Deadline | Difference |
| Houston Rockets | 1 | 1 | 0 |
| Toronto Raptors | 2 | 2 | 0 |
| Golden State Warriors | 3 | 9 | -6 |
| Boston Celtics | 4 | 22 | -18 |
| Oklahoma City Thunder | 5 | 19 | -14 |
| Minnesota Timberwolves | 6 | 8 | -2 |
| Philadelphia 76ers | 7 | 3 | 4 |
| San Antonio Spurs | 8 | 15 | -7 |
| Washington Wizards | 9 | 5 | 4 |
| Utah Jazz | 10 | 4 | 6 |
| Indiana Pacers | 11 | 13 | -2 |
| Denver Nuggets | 12 | 16 | -4 |
| Portland Trail Blazers | 13 | 25 | -12 |
| Detroit Pistons | 14 | 17 | -3 |
| Los Angeles Clippers | 15 | 6 | 9 |
| Cleveland Cavaliers | 16 | 11 | 5 |
| Milwaukee Bucks | 17 | 18 | -1 |
| New Orleans Pelicans | 18 | 21 | -3 |
| Charlotte Hornets | 19 | 26 | -7 |
| Miami Heat | 20 | 10 | 10 |
| Dallas Mavericks | 21 | 14 | 7 |
| Los Angeles Lakers | 22 | 7 | 15 |
| New York Knicks | 23 | 27 | -4 |
| Memphis Grizzlies | 24 | 29 | -5 |
| Brooklyn Nets | 25 | 24 | 1 |
| Orlando Magic | 26 | 12 | 14 |
| Atlanta Hawks | 27 | 20 | 7 |
| Chicago Bulls | 28 | 23 | 5 |
| Phoenix Suns | 29 | 30 | -1 |
| Sacramento Kings | 30 | 28 | 2 |
No comments:
Post a Comment