Week 3 in the NFL and teams are starting to establish who they are. Injuries have taken a huge toll on the Jets so far, as they enter this week as 22 point dogs to the Patriots. Not a lot of games that look to be super close here, although seeing how the 49ers look against the Steelers and how Teddy Bridgewater fills in for Drew Brees are going to be some pay attention to games this week. Charts after after the jump.
| Home Team | Home Team Win Chance | Away Team | Away Team Win Chance | Home Margin |
| Jacksonville Jaguars | 47.98 | Tennessee Titans | 52.02 | -0.6 |
| Green Bay Packers | 72.44 | Denver Broncos | 27.56 | 7.0 |
| Philadelphia Eagles | 72.83 | Detroit Lions | 27.17 | 7.3 |
| Kansas City Chiefs | 70.89 | Baltimore Ravens | 29.11 | 6.6 |
| Buffalo Bills | 61.85 | Cincinnati Bengals | 38.15 | 3.6 |
| Indianapolis Colts | 74.82 | Atlanta Falcons | 25.18 | 8.0 |
| Minnesota Vikings | 85.72 | Oakland Raiders | 14.28 | 12.9 |
| New England Patriots | 91.99 | New York Jets | 8.01 | 16.8 |
| Dallas Cowboys | 89.52 | Miami Dolphins | 10.48 | 15.1 |
| Tampa Bay Buccaneers | 66.82 | New York Giants | 33.18 | 5.1 |
| Seattle Seahawks | 67.57 | New Orleans Saints | 32.43 | 5.4 |
| Los Angeles Chargers | 65.07 | Houston Texans | 34.93 | 4.6 |
| San Francisco 49ers | 61.47 | Pittsburgh Steelers | 38.53 | 3.5 |
| Cleveland Browns | 34.07 | Los Angeles Rams | 65.93 | -4.8 |
| Washington Redskins | 33.42 | Chicago Bears | 66.58 | -5.1 |
| Arizona Cardinals | 51.24 | Carolina Panthers | 48.76 | 0.5 |
No comments:
Post a Comment