This is an odd week in the NFL it feels like. Several teams might be missing key players, and some teams have hit hard walls after looking great to start the season. The Ravens tumbled in the power rankings this week after just a dreadful showing against the Browns, and the program doesn't like their odds heading to Pittsburgh. The Panthers have had a huge boost with Kyle Allen, and could make up some ground in the NFC South.
| Home Team | Home Team Win Chance | Away Team | Away Team Win Chance | Home Margin |
| Seattle Seahawks | 39.66 | Los Angeles Rams | 60.34 | -2.9 |
| Pittsburgh Steelers | 74.07 | Baltimore Ravens | 25.93 | 7.8 |
| Oakland Raiders | 25.96 | Chicago Bears | 74.04 | -7.7 |
| Cincinnati Bengals | 71.07 | Arizona Cardinals | 28.93 | 6.9 |
| Carolina Panthers | 73.14 | Jacksonville Jaguars | 26.86 | 7.6 |
| New York Giants | 43.09 | Minnesota Vikings | 56.91 | -2.1 |
| Washington Redskins | 5.39 | New England Patriots | 94.61 | -19.2 |
| Philadelphia Eagles | 82.28 | New York Jets | 17.72 | 11.1 |
| New Orleans Saints | 41.82 | Tampa Bay Buccaneers | 58.18 | -2.5 |
| Houston Texans | 86.59 | Atlanta Falcons | 13.41 | 13.3 |
| Los Angeles Chargers | 73.7 | Denver Broncos | 26.3 | 7.7 |
| Dallas Cowboys | 62.84 | Green Bay Packers | 37.16 | 4.0 |
| Kansas City Chiefs | 92.75 | Indianapolis Colts | 7.25 | 17.5 |
| San Francisco 49ers | 79.73 | Cleveland Browns | 20.27 | 9.9 |
| Tennessee Titans | 64.47 | Buffalo Bills | 35.53 | 4.5 |
No comments:
Post a Comment