NCAAF Week 6 Prediction
Home Team | Home Team Win Chance | Away Team | Away Team Win Chance | Home Margin |
Iowa State | 38.01 | Texas | 61.99 | -3.6 |
Duke | 63.23 | Miami(FL) | 36.77 | 4.1 |
Illinois | 16.63 | Nebraska | 83.37 | -11.7 |
Utah State | 65.08 | Brigham Young | 34.92 | 4.5 |
Washington State | 29.93 | Southern California | 70.07 | -6.3 |
Florida International | 95.99 | Charlotte | 4.01 | 20.9 |
Pittsburgh | 79.6 | Rice | 20.4 | 9.8 |
East Carolina | 7.08 | South Florida | 92.92 | -17.5 |
North Carolina State | 84.23 | Syracuse | 15.77 | 11.9 |
Kentucky | 87.89 | Eastern Michigan | 12.11 | 13.7 |
Western Michigan | 87.48 | Ball State | 12.52 | 13.8 |
Boston College | 87.82 | Central Michigan | 12.18 | 14.0 |
Bowling Green State | 28.13 | Akron | 71.87 | -7.1 |
Massachusetts | 10.78 | Ohio | 89.22 | -15.0 |
Kent State | 29.16 | Buffalo | 70.84 | -6.5 |
Temple | 9.11 | Houston | 90.89 | -15.7 |
Cincinnati | 59.6 | Marshall | 40.4 | 2.9 |
Kansas State | 70.03 | Baylor | 29.97 | 6.3 |
Minnesota | 63.04 | Maryland | 36.96 | 3.9 |
Rutgers | 11.68 | Ohio State | 88.32 | -14.4 |
Michigan State | 42 | Iowa | 58 | -2.3 |
Wake Forest | 49.69 | Florida State | 50.31 | -0.2 |
Wisconsin | 96.67 | Northwestern | 3.33 | 21.8 |
Penn State | 90.4 | Indiana | 9.6 | 15.7 |
Tulsa | 19.32 | Navy | 80.68 | -10.5 |
Southern Methodist | 98.2 | Connecticut | 1.8 | 25.1 |
Wyoming | 81.73 | Texas State | 18.27 | 10.9 |
UCLA | 61.34 | Colorado | 38.66 | 3.3 |
Oregon | 94.58 | California | 5.42 | 19.1 |
Oregon State | 0.38 | Washington | 99.62 | -32.3 |
Louisiana-Monroe | 96.34 | Coastal Carolina | 3.66 | 21.8 |
Texas A&M | 53.42 | South Carolina | 46.58 | 1.0 |
Louisiana State | 94.12 | Troy | 5.88 | 18.6 |
Arkansas | 94.75 | New Mexico State | 5.25 | 19.5 |
Nevada-Las Vegas | 74.19 | San Jose State | 25.81 | 7.9 |
Army | 96.42 | Texas-El Paso | 3.58 | 22.1 |
Florida | 72.91 | Vanderbilt | 27.09 | 7.3 |
Tennessee | 14.78 | Georgia | 85.22 | -12.9 |
Southern Mississippi | 77.38 | North Texas | 22.62 | 9.0 |
Louisiana Tech | 77.29 | South Alabama | 22.71 | 9.3 |
Notre Dame | 98.02 | Miami(OH) | 1.98 | 24.5 |
Florida Atlantic | 80.58 | Middle Tennessee State | 19.42 | 10.4 |
Auburn | 50.66 | Mississippi State | 49.34 | 0.4 |
Georgia Tech | 60 | North Carolina | 40 | 3.2 |
Virginia Tech | 24.2 | Clemson | 75.8 | -8.5 |
New Mexico | 17.89 | Air Force | 82.11 | -11.1 |
Alabama | 99 | Mississippi | 1 | 27.9 |
Texas Tech | 37.04 | Oklahoma State | 62.96 | -3.9 |
Stanford | 73.67 | Arizona State | 26.33 | 7.8 |
Fresno State | 96.65 | Nevada | 3.35 | 22.1 |
San Diego State | 79.41 | Northern Illinois | 20.59 | 9.7 |
Hawaii | 10.42 | Colorado State | 89.58 | -15.2 |
Central Florida | 91.99 | Memphis | 8.01 | 16.7 |
Louisville | 99.99 | Murray State | 0.01 | 42.4 |
No comments:
Post a Comment