There were only a handful of games to add for the power ranking this week, but I like to run the numbers and keep everything up to date. The Warriors I expect to pop right back up this next week, with just a few bizarre losses really dragging them down right now, as well as Boston.
| Team | Full Season Rank | Since Deadline Rank | Difference |
| Milwaukee | 1 | 2 | -1 |
| Golden State | 2 | 19 | -17 |
| Toronto | 3 | 6 | -3 |
| Boston | 4 | 12 | -8 |
| Utah | 5 | 13 | -8 |
| Oklahoma City | 6 | 4 | 2 |
| Denver | 7 | 21 | -14 |
| Portland | 8 | 17 | -9 |
| Indiana | 9 | 3 | 6 |
| Philadelphia | 10 | 9 | 1 |
| Houston | 11 | 10 | 1 |
| San Antonio | 12 | 29 | -17 |
| LA Clippers | 13 | 15 | -2 |
| New Orleans | 14 | 8 | 6 |
| Minnesota | 15 | 7 | 8 |
| Dallas | 16 | 24 | -8 |
| Sacramento | 17 | 27 | -10 |
| LA Lakers | 18 | 28 | -10 |
| Orlando | 19 | 1 | 18 |
| Charlotte | 20 | 20 | 0 |
| Brooklyn | 21 | 18 | 3 |
| Miami | 22 | 23 | -1 |
| Detroit | 23 | 5 | 18 |
| Memphis | 24 | 16 | 8 |
| Washington | 25 | 14 | 11 |
| Chicago | 26 | 11 | 15 |
| Atlanta | 27 | 25 | 2 |
| New York | 28 | 22 | 6 |
| Phoenix | 29 | 30 | -1 |
| Cleveland | 30 | 26 | 4 |
No comments:
Post a Comment