Wednesday, October 18, 2017
NFL Week 6 Predictions
I doubt the Jags can put up such a good performance against the Colts, and I'm interested to see if the Cardinals can build on last weeks big win.
NCAAF Week 9 Predictions
This week it looks like home teams face some stiff competition. I think USC-Notre Dame will be closer than the program does, but both programs need a signature win.
Tuesday, October 17, 2017
NFL Week 7 Power Rankings
What a weird weekend of football all around. The NFL was no stranger to upsets, but this weekend saw the Falcons lose a 17 point lead to the reeling Dolphins, the Chiefs play miserably against the meh Steelers, the retirement home Cardinals wallop the Bucs and the hapless Giants just dominate the Broncos.
The new power rankings reveal what has come to pass in the NFL so far. Its been a weird season so far. I don't like the Saints being so high and the Rams being so low, but the Saints have been on a tear recently and the Rams have won some close games against what have turned out to be average teams.
The new power rankings reveal what has come to pass in the NFL so far. Its been a weird season so far. I don't like the Saints being so high and the Rams being so low, but the Saints have been on a tear recently and the Rams have won some close games against what have turned out to be average teams.
Team | Rank |
Kansas City Chiefs | 1 |
New Orleans Saints | 2 |
Philadelphia Eagles | 3 |
New England Patriots | 4 |
Jacksonville Jaguars | 5 |
Minnesota Vikings | 6 |
Carolina Panthers | 7 |
Detroit Lions | 8 |
Buffalo Bills | 9 |
Pittsburgh Steelers | 10 |
Washington Redskins | 11 |
Houston Texans | 12 |
Atlanta Falcons | 13 |
Green Bay Packers | 14 |
Los Angeles Rams | 15 |
Denver Broncos | 16 |
Los Angeles Chargers | 17 |
Seattle Seahawks | 18 |
Baltimore Ravens | 19 |
Tennessee Titans | 20 |
Oakland Raiders | 21 |
Cincinnati Bengals | 22 |
Dallas Cowboys | 23 |
Tampa Bay Buccaneers | 24 |
New York Jets | 25 |
Miami Dolphins | 26 |
New York Giants | 27 |
Chicago Bears | 28 |
San Francisco 49ers | 29 |
Arizona Cardinals | 30 |
Cleveland Browns | 31 |
Indianapolis Colts | 32 |
Sunday, October 15, 2017
NCAAF Week 9 POwer Rankings
WIth mayhem this weekend we see a small shake up in the rankings was bound to happen. Washington falls out of the playoff and Penn State moves up.
Team | Rank |
Alabama | 1 |
Ohio State | 2 |
Texas Christian | 3 |
Penn State | 4 |
Washington | 5 |
Georgia | 6 |
Notre Dame | 7 |
Oklahoma State | 8 |
Wisconsin | 9 |
Clemson | 10 |
Central Florida | 11 |
Miami(FL) | 12 |
Michigan | 13 |
Oklahoma | 14 |
Iowa | 15 |
Southern California | 16 |
Stanford | 17 |
Michigan State | 18 |
Wake Forest | 19 |
Florida State | 20 |
Auburn | 21 |
Purdue | 22 |
North Carolina State | 23 |
Mississippi State | 24 |
West Virginia | 25 |
Texas Tech | 26 |
Iowa State | 27 |
Southern Methodist | 28 |
Fresno State | 29 |
Georgia Tech | 30 |
Washington State | 31 |
Texas | 32 |
Oregon | 33 |
Duke | 34 |
Minnesota | 35 |
San Diego State | 36 |
Arizona State | 37 |
Virginia Tech | 38 |
South Carolina | 39 |
Boise State | 40 |
Louisville | 41 |
Navy | 42 |
South Florida | 43 |
Arizona | 44 |
Indiana | 45 |
Rutgers | 46 |
Utah | 47 |
Maryland | 48 |
Louisiana State | 49 |
Northwestern | 50 |
Florida | 51 |
Nebraska | 52 |
Virginia | 53 |
Syracuse | 54 |
Arkansas | 55 |
California | 56 |
Army | 57 |
Texas A&M | 58 |
Air Force | 59 |
Kansas State | 60 |
Western Michigan | 61 |
Colorado State | 62 |
North Texas | 63 |
Florida Atlantic | 64 |
Appalachian State | 65 |
Mississippi | 66 |
Houston | 67 |
Northern Illinois | 68 |
Toledo | 69 |
Kentucky | 70 |
Texas-San Antonio | 71 |
Southern Mississippi | 72 |
Vanderbilt | 73 |
Tulane | 74 |
Arkansas State | 75 |
Buffalo | 76 |
Akron | 77 |
Colorado | 78 |
Memphis | 79 |
UCLA | 80 |
Tennessee | 81 |
Boston College | 82 |
Ohio | 83 |
Tulsa | 84 |
Marshall | 85 |
Troy | 86 |
Eastern Michigan | 87 |
North Carolina | 88 |
New Mexico | 89 |
Utah State | 90 |
Louisiana Tech | 91 |
Pittsburgh | 92 |
Nevada-Las Vegas | 93 |
New Mexico State | 94 |
Wyoming | 95 |
South Alabama | 96 |
Missouri | 97 |
Baylor | 98 |
Middle Tennessee State | 99 |
Alabama-Birmingham | 100 |
Western Kentucky | 101 |
Illinois | 102 |
Idaho | 103 |
Nevada | 104 |
Miami(OH) | 105 |
Cincinnati | 106 |
Brigham Young | 107 |
Georgia State | 108 |
Louisiana-Monroe | 109 |
Temple | 110 |
Florida International | 111 |
Central Michigan | 112 |
Ball State | 113 |
Oregon State | 114 |
Kent State | 115 |
Kansas | 116 |
Connecticut | 117 |
Louisiana-Lafayette | 118 |
Bowling Green State | 119 |
Hawaii | 120 |
San Jose State | 121 |
Rice | 122 |
Massachusetts | 123 |
Texas-El Paso | 124 |
Georgia Southern | 125 |
Old Dominion | 126 |
Texas State | 127 |
Charlotte | 128 |
East Carolina | 129 |
Coastal Carolina | 130 |
Thursday, October 12, 2017
NFL Week 6 Predictions
Home teams look good this week in NFL games, although I think the Titans might be closer if Mariotta doens't play.
Wednesday, October 11, 2017
NCAAF Week 8 Predictions
Overall not a whole lot this week that stands out as odd. I think Michigan isn't getting the proper respect, but O'Korn has shown himself to be a high variability QB prone to turnovers. Buffalo also getting a lot of respect over NIU, which I'm not certain I agree with. The Bulls are much improved, but NIU's defense has been excellent all year.
Tuesday, October 10, 2017
NFL Week 6 Power Rankings
Power Rankings this week I think are a bit off due to several injuries and blow outs distorting a few things. I don't think the Jags are a good football team, but they've blown out 3 teams now and the Jets are not nearly as bad as everyone thought they would be.
Team | Ranking |
Kansas City Chiefs | 1 |
Jacksonville Jaguars | 2 |
New England Patriots | 3 |
Philadelphia Eagles | 4 |
Buffalo Bills | 5 |
Denver Broncos | 6 |
Washington Redskins | 7 |
Atlanta Falcons | 8 |
New Orleans Saints | 9 |
Houston Texans | 10 |
Carolina Panthers | 11 |
Detroit Lions | 12 |
Green Bay Packers | 13 |
Minnesota Vikings | 14 |
Baltimore Ravens | 15 |
Pittsburgh Steelers | 16 |
Oakland Raiders | 17 |
Cincinnati Bengals | 18 |
Los Angeles Chargers | 19 |
Tennessee Titans | 20 |
Tampa Bay Buccaneers | 21 |
Seattle Seahawks | 22 |
Los Angeles Rams | 23 |
New York Jets | 24 |
Dallas Cowboys | 25 |
Miami Dolphins | 26 |
Chicago Bears | 27 |
New York Giants | 28 |
Arizona Cardinals | 29 |
San Francisco 49ers | 30 |
Cleveland Browns | 31 |
Indianapolis Colts | 32 |
Subscribe to:
Posts (Atom)