WIth mayhem this weekend we see a small shake up in the rankings was bound to happen. Washington falls out of the playoff and Penn State moves up.
Team | Rank |
Alabama | 1 |
Ohio State | 2 |
Texas Christian | 3 |
Penn State | 4 |
Washington | 5 |
Georgia | 6 |
Notre Dame | 7 |
Oklahoma State | 8 |
Wisconsin | 9 |
Clemson | 10 |
Central Florida | 11 |
Miami(FL) | 12 |
Michigan | 13 |
Oklahoma | 14 |
Iowa | 15 |
Southern California | 16 |
Stanford | 17 |
Michigan State | 18 |
Wake Forest | 19 |
Florida State | 20 |
Auburn | 21 |
Purdue | 22 |
North Carolina State | 23 |
Mississippi State | 24 |
West Virginia | 25 |
Texas Tech | 26 |
Iowa State | 27 |
Southern Methodist | 28 |
Fresno State | 29 |
Georgia Tech | 30 |
Washington State | 31 |
Texas | 32 |
Oregon | 33 |
Duke | 34 |
Minnesota | 35 |
San Diego State | 36 |
Arizona State | 37 |
Virginia Tech | 38 |
South Carolina | 39 |
Boise State | 40 |
Louisville | 41 |
Navy | 42 |
South Florida | 43 |
Arizona | 44 |
Indiana | 45 |
Rutgers | 46 |
Utah | 47 |
Maryland | 48 |
Louisiana State | 49 |
Northwestern | 50 |
Florida | 51 |
Nebraska | 52 |
Virginia | 53 |
Syracuse | 54 |
Arkansas | 55 |
California | 56 |
Army | 57 |
Texas A&M | 58 |
Air Force | 59 |
Kansas State | 60 |
Western Michigan | 61 |
Colorado State | 62 |
North Texas | 63 |
Florida Atlantic | 64 |
Appalachian State | 65 |
Mississippi | 66 |
Houston | 67 |
Northern Illinois | 68 |
Toledo | 69 |
Kentucky | 70 |
Texas-San Antonio | 71 |
Southern Mississippi | 72 |
Vanderbilt | 73 |
Tulane | 74 |
Arkansas State | 75 |
Buffalo | 76 |
Akron | 77 |
Colorado | 78 |
Memphis | 79 |
UCLA | 80 |
Tennessee | 81 |
Boston College | 82 |
Ohio | 83 |
Tulsa | 84 |
Marshall | 85 |
Troy | 86 |
Eastern Michigan | 87 |
North Carolina | 88 |
New Mexico | 89 |
Utah State | 90 |
Louisiana Tech | 91 |
Pittsburgh | 92 |
Nevada-Las Vegas | 93 |
New Mexico State | 94 |
Wyoming | 95 |
South Alabama | 96 |
Missouri | 97 |
Baylor | 98 |
Middle Tennessee State | 99 |
Alabama-Birmingham | 100 |
Western Kentucky | 101 |
Illinois | 102 |
Idaho | 103 |
Nevada | 104 |
Miami(OH) | 105 |
Cincinnati | 106 |
Brigham Young | 107 |
Georgia State | 108 |
Louisiana-Monroe | 109 |
Temple | 110 |
Florida International | 111 |
Central Michigan | 112 |
Ball State | 113 |
Oregon State | 114 |
Kent State | 115 |
Kansas | 116 |
Connecticut | 117 |
Louisiana-Lafayette | 118 |
Bowling Green State | 119 |
Hawaii | 120 |
San Jose State | 121 |
Rice | 122 |
Massachusetts | 123 |
Texas-El Paso | 124 |
Georgia Southern | 125 |
Old Dominion | 126 |
Texas State | 127 |
Charlotte | 128 |
East Carolina | 129 |
Coastal Carolina | 130 |
No comments:
Post a Comment