Showing posts with label NCAA. Show all posts
Showing posts with label NCAA. Show all posts
Monday, October 7, 2019
College Football Power Rankings Week 7 2019
Top 25 is here after a week of some mild chaos. Florida ended up being more explosive, and that cemented their win against Auburn. The program still really likes the Tigers, but if Bo Nix can;t be better than he was this weekend, they'll drop fast. The program still also likes Oklahoma State, which lost a tough game in Lubbock.
Wednesday, October 2, 2019
College Football Predictions Week 6 2019
The start of conference play sees a lot of games that could be blowouts. Navy and Air Force is always a good game, and its one of the tighest margins the program has this weekend.
Home Team | Home Team Win Chance | Away Team | Away Team Win Chance | Home Margin |
South Alabama | 12.63 | Georgia Southern | 87.37 | -13.9 |
East Carolina | 19.71 | Temple | 80.29 | -10.4 |
Cincinnati | 42.29 | Central Florida | 57.71 | -2.2 |
San Jose State | 60.43 | New Mexico | 39.57 | 3.4 |
Navy | 56.46 | Air Force | 43.54 | 1.8 |
Colorado | 58.16 | Arizona | 41.84 | 2.6 |
Georgia State | 10.96 | Arkansas State | 89.04 | -14.9 |
Florida | 33.7 | Auburn | 66.3 | -5.3 |
Northern Illinois | 8.82 | Ball State | 91.18 | -16.5 |
Kansas State | 53.63 | Baylor | 46.37 | 1.2 |
Nevada-Las Vegas | 0.47 | Boise State | 99.53 | -31.7 |
Louisville | 84.41 | Boston College | 15.59 | 12.2 |
Notre Dame | 99.86 | Bowling Green State | 0.14 | 36.7 |
Oregon | 84.59 | California | 15.41 | 12.4 |
Central Michigan | 63.78 | Eastern Michigan | 36.22 | 4.3 |
Tennessee | 1.61 | Georgia | 98.39 | -26.5 |
Minnesota | 74.2 | Illinois | 25.8 | 8.1 |
Michigan | 22.46 | Iowa | 77.54 | -9.2 |
Wisconsin | 99.64 | Kent State | 0.36 | 33.2 |
New Mexico State | 11.06 | Liberty | 88.94 | -15.0 |
Middle Tennessee State | 1.41 | Marshall | 98.59 | -26.6 |
Rutgers | 2.25 | Maryland | 97.75 | -25.0 |
Florida International | 98.04 | Massachusetts | 1.96 | 24.8 |
Louisiana-Monroe | 13.8 | Memphis | 86.2 | -13.3 |
Ohio State | 92.68 | Michigan State | 7.32 | 18.1 |
Georgia Tech | 12.27 | North Carolina | 87.73 | -13.8 |
Nebraska | 39.87 | Northwestern | 60.13 | -3.0 |
Buffalo | 35.01 | Ohio | 64.99 | -4.8 |
Kansas | 1.02 | Oklahoma | 98.98 | -28.1 |
Texas Tech | 1.1 | Oklahoma State | 98.9 | -27.1 |
UCLA | 33.31 | Oregon State | 66.69 | -5.3 |
Duke | 59.57 | Pittsburgh | 40.43 | 3.0 |
Penn State | 97.24 | Purdue | 2.76 | 23.5 |
Alabama-Birmingham | 25.39 | Rice | 74.61 | -8.0 |
Colorado State | 19.62 | San Diego State | 80.38 | -10.1 |
Connecticut | 1.23 | South Florida | 98.77 | -27.8 |
West Virginia | 3.44 | Texas | 96.56 | -22.5 |
Iowa State | 18.36 | Texas Christian | 81.64 | -11.1 |
Texas-El Paso | 10.71 | Texas-San Antonio | 89.29 | -15.2 |
Missouri | 96.54 | Troy | 3.46 | 21.9 |
Army | 21.06 | Tulane | 78.94 | -9.8 |
Southern Methodist | 93.28 | Tulsa | 6.72 | 18.0 |
Louisiana State | 87.6 | Utah State | 12.4 | 14.1 |
Mississippi | 52.66 | Vanderbilt | 47.34 | 0.7 |
Miami(FL) | 93.92 | Virginia Tech | 6.08 | 19.0 |
Stanford | 5.76 | Washington | 94.24 | -19.1 |
Old Dominion | 48.45 | Western Kentucky | 51.55 | -0.5 |
Toledo | 46.17 | Western Michigan | 53.83 | -1.0 |
Tuesday, September 17, 2019
College Football Predictions Week 4 2019
The bets matchup of this weekend is Texas A&M taking on Auburn. Two powerhouse teams in a game that likely determines who is the runner up in the SEC West and in line for a New Years bowl. We'll also get to see if Notre Dame is real or a complete mirage this year as they try to keep pace with Georgia. Utah is in LA as well to attempt to get a real lock on the Pac-12 South.
Home Team | Home Team Win Chance | Away Team | Away Team Win Chance | Home Margin |
Tulane | 25.08 | Houston | 74.92 | -7.9 |
Boise State | 59.85 | Air Force | 40.15 | 3.1 |
Southern California | 57.34 | Utah | 42.66 | 2.3 |
North Carolina | 39.59 | Appalachian State | 60.41 | -3.0 |
Texas A&M | 32.85 | Auburn | 67.15 | -5.4 |
North Carolina State | 79.12 | Ball State | 20.88 | 9.7 |
Rice | 6.3 | Baylor | 93.7 | -18.9 |
Rutgers | 27.2 | Boston College | 72.8 | -7.6 |
Kent State | 64.05 | Bowling Green State | 35.95 | 4.3 |
Mississippi | 53.51 | California | 46.49 | 1.1 |
Hawaii | 93.67 | Central Arkansas | 6.33 | 18.5 |
Eastern Michigan | 91.94 | Central Connecticut State | 8.06 | 17.1 |
Pittsburgh | 23.26 | Central Florida | 76.74 | -8.8 |
Miami(FL) | 94.59 | Central Michigan | 5.41 | 19.2 |
Clemson | 99.75 | Charlotte | 0.25 | 35.0 |
Massachusetts | 10.71 | Coastal Carolina | 89.29 | -15.1 |
Arizona State | 48.46 | Colorado | 51.54 | -0.2 |
Indiana | 95.28 | Connecticut | 4.72 | 20.4 |
Wake Forest | 99.68 | Elon | 0.32 | 32.3 |
Louisiana Tech | 63.22 | Florida International | 36.78 | 4.2 |
Texas State | 46.79 | Georgia State | 53.21 | -0.9 |
Liberty | 78.74 | Hampton | 21.26 | 9.6 |
Mississippi State | 65.58 | Kentucky | 34.42 | 4.8 |
Ohio | 45.66 | Louisiana | 54.34 | -1.3 |
Vanderbilt | 3.44 | Louisiana State | 96.56 | -22.2 |
Iowa State | 74.3 | Louisiana-Monroe | 25.7 | 7.9 |
Florida State | 51.8 | Louisville | 48.2 | 0.5 |
Ohio State | 99.62 | Miami(OH) | 0.38 | 32.8 |
Wisconsin | 37.29 | Michigan | 62.71 | -4.0 |
Northwestern | 17.4 | Michigan State | 82.6 | -11.5 |
Army | 98.18 | Morgan State | 1.82 | 25.4 |
Illinois | 21.22 | Nebraska | 78.78 | -9.7 |
Texas-El Paso | 25.57 | Nevada | 74.43 | -7.9 |
New Mexico | 62.29 | New Mexico State | 37.71 | 3.8 |
Georgia | 67.37 | Notre Dame | 32.63 | 5.4 |
Texas | 37.33 | Oklahoma State | 62.67 | -3.9 |
Virginia | 97.11 | Old Dominion | 2.89 | 22.5 |
Stanford | 19.71 | Oregon | 80.29 | -10.4 |
Fresno State | 89.1 | Sacramento State | 10.9 | 15.0 |
Arkansas | 70.51 | San Jose State | 29.49 | 6.4 |
Alabama-Birmingham | 80.14 | South Alabama | 19.86 | 10.2 |
Missouri | 46.25 | South Carolina | 53.75 | -0.9 |
Arkansas State | 94.93 | Southern Illinois | 5.07 | 19.5 |
Texas Christian | 67.7 | Southern Methodist | 32.3 | 5.4 |
Alabama | 97.88 | Southern Mississippi | 2.12 | 24.4 |
Buffalo | 6.79 | Temple | 93.21 | -18.4 |
Florida | 72.83 | Tennessee | 27.17 | 7.3 |
North Texas | 55.84 | Texas-San Antonio | 44.16 | 1.7 |
Colorado State | 12.44 | Toledo | 87.56 | -14.2 |
Akron | 8.92 | Troy | 91.08 | -16.5 |
Washington State | 67.64 | UCLA | 32.36 | 5.6 |
San Diego State | 50.7 | Utah State | 49.3 | 0.2 |
Florida Atlantic | 95.33 | Wagner | 4.67 | 20.1 |
Brigham Young | 17.26 | Washington | 82.74 | -11.3 |
Kansas | 28.29 | West Virginia | 71.71 | -6.8 |
Syracuse | 35.28 | Western Michigan | 64.72 | -4.4 |
East Carolina | 86.06 | William & Mary | 13.94 | 13.2 |
Tulsa | 59.04 | Wyoming | 40.96 | 2.7 |
Subscribe to:
Posts (Atom)