Georgia moves itself up into the number 2 spot this week by out muscling Auburn, while Notre Dame continues to gain some ground in the program's eyes. The last game of the season will be very telling for WVU and Oklahoma to see if the Big 12 can get itself a playoff berth as well this year. It of course might not matter as Alabama continues to improve ts ratings, becoming an easy 10 point favorite over almost the whole top 10.
Alabama | 1 |
Georgia | 2 |
Michigan | 3 |
Clemson | 4 |
Oklahoma | 5 |
West Virginia | 6 |
Louisiana State | 7 |
Notre Dame | 8 |
Ohio State | 9 |
Missouri | 10 |
Penn State | 11 |
Mississippi State | 12 |
Central Florida | 13 |
Iowa | 14 |
Florida | 15 |
Fresno State | 16 |
Iowa State | 17 |
Texas A&M | 18 |
Kentucky | 19 |
Utah State | 20 |
Auburn | 21 |
South Carolina | 22 |
Purdue | 23 |
Texas | 24 |
Texas Tech | 25 |
Alabama | 1 |
Georgia | 2 |
Michigan | 3 |
Clemson | 4 |
Oklahoma | 5 |
West Virginia | 6 |
Louisiana State | 7 |
Notre Dame | 8 |
Ohio State | 9 |
Missouri | 10 |
Penn State | 11 |
Mississippi State | 12 |
Central Florida | 13 |
Iowa | 14 |
Florida | 15 |
Fresno State | 16 |
Iowa State | 17 |
Texas A&M | 18 |
Kentucky | 19 |
Utah State | 20 |
Auburn | 21 |
South Carolina | 22 |
Purdue | 23 |
Texas | 24 |
Texas Tech | 25 |
Utah | 26 |
Washington | 27 |
Michigan State | 28 |
Washington State | 29 |
Syracuse | 30 |
Wisconsin | 31 |
Appalachian State | 32 |
Cincinnati | 33 |
Northwestern | 34 |
Boston College | 35 |
Duke | 36 |
Oklahoma State | 37 |
Boise State | 38 |
Stanford | 39 |
Buffalo | 40 |
Army | 41 |
Mississippi | 42 |
Miami(FL) | 43 |
Maryland | 44 |
Vanderbilt | 45 |
Arizona State | 46 |
Pittsburgh | 47 |
Tennessee | 48 |
Virginia | 49 |
North Carolina State | 50 |
Temple | 51 |
Georgia Tech | 52 |
Texas Christian | 53 |
Nebraska | 54 |
North Texas | 55 |
Oregon | 56 |
Houston | 57 |
Alabama-Birmingham | 58 |
Memphis | 59 |
Minnesota | 60 |
Southern California | 61 |
Indiana | 62 |
Troy | 63 |
Air Force | 64 |
Eastern Michigan | 65 |
Ohio | 66 |
Toledo | 67 |
Arizona | 68 |
Brigham Young | 69 |
Baylor | 70 |
Colorado | 71 |
Northern Illinois | 72 |
Georgia Southern | 73 |
Arkansas State | 74 |
Kansas State | 75 |
Tulane | 76 |
Miami(OH) | 77 |
Nevada | 78 |
Wake Forest | 79 |
California | 80 |
Louisiana | 81 |
Florida International | 82 |
Marshall | 83 |
Middle Tennessee State | 84 |
Florida Atlantic | 85 |
Arkansas | 86 |
San Diego State | 87 |
Virginia Tech | 88 |
UCLA | 89 |
Louisiana Tech | 90 |
Southern Methodist | 91 |
Western Michigan | 92 |
Florida State | 93 |
Southern Mississippi | 94 |
Kansas | 95 |
South Florida | 96 |
Akron | 97 |
North Carolina | 98 |
Illinois | 99 |
Wyoming | 100 |
Navy | 101 |
Louisiana-Monroe | 102 |
Coastal Carolina | 103 |
Tulsa | 104 |
Hawaii | 105 |
New Mexico | 106 |
Liberty | 107 |
Rutgers | 108 |
Charlotte | 109 |
Ball State | 110 |
Louisville | 111 |
Nevada-Las Vegas | 112 |
Oregon State | 113 |
East Carolina | 114 |
Central Michigan | 115 |
Kent State | 116 |
Massachusetts | 117 |
Old Dominion | 118 |
Georgia State | 119 |
South Alabama | 120 |
San Jose State | 121 |
Texas State | 122 |
Bowling Green State | 123 |
Colorado State | 124 |
Western Kentucky | 125 |
Texas-San Antonio | 126 |
New Mexico State | 127 |
Connecticut | 128 |
Texas-El Paso | 129 |
Rice | 130 |
No comments:
Post a Comment