Alabama is likely a ten plus point favorite against anyone in the playoff field right now, and thats a bit scary. They just throttled LSU handily, and face just two more SEC foes this season. Michigan I think can be argued to be the number 2, especially after just decimating Penn State. Mizzou I think is an interesting team as to how they jumped into the tp 10 and over ND, but trouncing Florida whom the program loved is a step in the right direction. Theyve got a pretty easy back end of the schedule now with Vandy, Tenn, and Arkansas so they could set themselves up pretty well.
| Alabama | 1 |
| Michigan | 2 |
| Georgia | 3 |
| Oklahoma | 4 |
| Clemson | 5 |
| Louisiana State | 6 |
| Missouri | 7 |
| West Virginia | 8 |
| Notre Dame | 9 |
| Kentucky | 10 |
| Mississippi State | 11 |
| Purdue | 12 |
| Iowa | 13 |
| Central Florida | 14 |
| Penn State | 15 |
| Fresno State | 16 |
| Ohio State | 17 |
| Florida | 18 |
| Iowa State | 19 |
| Michigan State | 20 |
| Auburn | 21 |
| South Carolina | 22 |
| Utah State | 23 |
| Texas A&M | 24 |
| Texas Tech | 25 |
| Alabama | 1 |
| Michigan | 2 |
| Georgia | 3 |
| Oklahoma | 4 |
| Clemson | 5 |
| Louisiana State | 6 |
| Missouri | 7 |
| West Virginia | 8 |
| Notre Dame | 9 |
| Kentucky | 10 |
| Mississippi State | 11 |
| Purdue | 12 |
| Iowa | 13 |
| Central Florida | 14 |
| Penn State | 15 |
| Fresno State | 16 |
| Ohio State | 17 |
| Florida | 18 |
| Iowa State | 19 |
| Michigan State | 20 |
| Auburn | 21 |
| South Carolina | 22 |
| Utah State | 23 |
| Texas A&M | 24 |
| Texas Tech | 25 |
| Texas | 26 |
| Washington | 27 |
| Utah | 28 |
| Wisconsin | 29 |
| Syracuse | 30 |
| Washington State | 31 |
| Cincinnati | 32 |
| Boston College | 33 |
| Appalachian State | 34 |
| Army | 35 |
| Northwestern | 36 |
| Duke | 37 |
| Miami(FL) | 38 |
| Mississippi | 39 |
| Arizona State | 40 |
| North Texas | 41 |
| Maryland | 42 |
| Buffalo | 43 |
| Oklahoma State | 44 |
| Texas Christian | 45 |
| North Carolina State | 46 |
| Stanford | 47 |
| Vanderbilt | 48 |
| Boise State | 49 |
| Virginia | 50 |
| Alabama-Birmingham | 51 |
| Houston | 52 |
| Temple | 53 |
| Nebraska | 54 |
| Toledo | 55 |
| Georgia Tech | 56 |
| Oregon | 57 |
| Tennessee | 58 |
| Pittsburgh | 59 |
| Southern California | 60 |
| Colorado | 61 |
| Eastern Michigan | 62 |
| Ohio | 63 |
| Memphis | 64 |
| Troy | 65 |
| Indiana | 66 |
| Baylor | 67 |
| Arizona | 68 |
| Air Force | 69 |
| Georgia Southern | 70 |
| Brigham Young | 71 |
| Kansas State | 72 |
| Tulane | 73 |
| Virginia Tech | 74 |
| San Diego State | 75 |
| Minnesota | 76 |
| Louisiana | 77 |
| Louisiana Tech | 78 |
| Miami(OH) | 79 |
| Nevada | 80 |
| Middle Tennessee State | 81 |
| Southern Methodist | 82 |
| California | 83 |
| Arkansas State | 84 |
| Wake Forest | 85 |
| Northern Illinois | 86 |
| Florida Atlantic | 87 |
| Arkansas | 88 |
| Marshall | 89 |
| Florida International | 90 |
| UCLA | 91 |
| Western Michigan | 92 |
| Florida State | 93 |
| Southern Mississippi | 94 |
| Kansas | 95 |
| Akron | 96 |
| Coastal Carolina | 97 |
| South Florida | 98 |
| Illinois | 99 |
| Wyoming | 100 |
| Tulsa | 101 |
| North Carolina | 102 |
| New Mexico | 103 |
| Navy | 104 |
| Hawaii | 105 |
| Louisiana-Monroe | 106 |
| Liberty | 107 |
| Charlotte | 108 |
| Central Michigan | 109 |
| Ball State | 110 |
| Louisville | 111 |
| Oregon State | 112 |
| Rutgers | 113 |
| Kent State | 114 |
| Massachusetts | 115 |
| Nevada-Las Vegas | 116 |
| East Carolina | 117 |
| South Alabama | 118 |
| Georgia State | 119 |
| San Jose State | 120 |
| Texas State | 121 |
| Colorado State | 122 |
| Texas-San Antonio | 123 |
| Old Dominion | 124 |
| Western Kentucky | 125 |
| Bowling Green State | 126 |
| New Mexico State | 127 |
| Connecticut | 128 |
| Texas-El Paso | 129 |
| Rice | 130 |
No comments:
Post a Comment