Merry Christmas everyone! The top teams remain pretty much the same in the NBA, as the Warriors and Thunder swap spots but only by a few fractions of a point. The Sixers make a move into the top 10 from number 14 earlier, thanks largely to blowing out the Raptors.
| Milwaukee | 1 |
| Toronto | 2 |
| Denver | 3 |
| Oklahoma City | 4 |
| Golden State | 5 |
| Boston | 6 |
| Utah | 7 |
| Indiana | 8 |
| Philadelphia | 9 |
| LA Clippers | 10 |
| Portland | 11 |
| New Orleans | 12 |
| LA Lakers | 13 |
| Houston | 14 |
| Charlotte | 15 |
| San Antonio | 16 |
| Memphis | 17 |
| Dallas | 18 |
| Sacramento | 19 |
| Minnesota | 20 |
| Miami | 21 |
| Detroit | 22 |
| Brooklyn | 23 |
| Orlando | 24 |
| Washington | 25 |
| Chicago | 26 |
| New York | 27 |
| Phoenix | 28 |
| Cleveland | 29 |
| Atlanta | 30 |
No comments:
Post a Comment