Monday, January 6, 2020
NBA Predictions January 6th to January 12th 2020
This week has a upper tier games later in the week, but also a lot of blowouts and bad teams playing. Dallas and the Lakers is a good mid week showdown to see Luka and Lebron again. The Pacers hosting the Heat is as well an interesting fight of the middle class in the Eastern Conference, and should be fairly close. Thursday we also get to see Celtcis-Sixers, which could be another conference title game preview.
NBA Power Rankings January 6th 2019
This past week the Houston Rockets went on a bit of a roll, trouncing the Nuggets and Sixers to move up 3 spots in the power rankings. The Atlanta Hawks had a nice week, stopping a 10 game losing skid and going 2-1 with wins over the Pacers and Magic, with a 3 point loss to the very good Celtics in the middle. They might be turning a bit of a corner. The Nets are the week;s biggest faller, dropping 3 spots. The Nets now on a 5 game losing streak including back to back double digit losses.
| Rank | Team | Last Week |
| 1 | Milwaukee | 1 |
| 2 | LA Lakers | 2 |
| 3 | Boston | 3 |
| 4 | Toronto | 6 |
| 5 | LA Clippers | 5 |
| 6 | Dallas | 4 |
| 7 | Houston | 10 |
| 8 | Miami | 8 |
| 9 | Denver | 7 |
| 10 | Philadelphia | 9 |
| 11 | Utah | 12 |
| 12 | Indiana | 11 |
| 13 | Oklahoma City | 13 |
| 14 | Orlando | 14 |
| 15 | Phoenix | 16 |
| 16 | Portland | 15 |
| 17 | San Antonio | 18 |
| 18 | New Orleans | 19 |
| 19 | Chicago | 20 |
| 20 | Brooklyn | 17 |
| 21 | Detroit | 21 |
| 22 | Minnesota | 23 |
| 23 | Sacramento | 22 |
| 24 | Memphis | 24 |
| 25 | Washington | 25 |
| 26 | New York | 27 |
| 27 | Charlotte | 28 |
| 28 | Cleveland | 26 |
| 29 | Atlanta | 30 |
| 30 | Golden State | 29 |
Subscribe to:
Posts (Atom)