This week has a upper tier games later in the week, but also a lot of blowouts and bad teams playing. Dallas and the Lakers is a good mid week showdown to see Luka and Lebron again. The Pacers hosting the Heat is as well an interesting fight of the middle class in the Eastern Conference, and should be fairly close. Thursday we also get to see Celtcis-Sixers, which could be another conference title game preview.
Date | Home Team | Home Team Win Chance | Away Team | Away Team Win Chance | Home Margin |
1/6/2020 | Orlando | 62.23 | Brooklyn | 37.77 | 2.2 |
1/6/2020 | Philadelphia | 61.69 | Oklahoma City | 38.31 | 4.9 |
1/6/2020 | Washington | 25.51 | Boston | 74.49 | -7.7 |
1/6/2020 | Charlotte | 31.95 | Indiana | 68.05 | -4.8 |
1/6/2020 | Atlanta | 27.5 | Denver | 72.5 | -9.1 |
1/6/2020 | New Orleans | 43.74 | Utah | 56.26 | 0.4 |
1/6/2020 | Dallas | 76.96 | Chicago | 23.04 | 10.2 |
1/6/2020 | San Antonio | 21.52 | Milwaukee | 78.48 | -10.6 |
1/6/2020 | Sacramento | 68.8 | Golden State | 31.2 | 9.5 |
1/7/2020 | Cleveland | 46.28 | Detroit | 53.72 | 0.4 |
1/7/2020 | Toronto | 76.1 | Portland | 23.9 | 11.5 |
1/7/2020 | Brooklyn | 45.74 | Oklahoma City | 54.26 | -2.0 |
1/7/2020 | Memphis | 54.73 | Minnesota | 45.27 | 1.2 |
1/7/2020 | Phoenix | 61.92 | Sacramento | 38.08 | 6.5 |
1/7/2020 | LA Lakers | 87.64 | New York | 12.36 | 13.9 |
1/8/2020 | Boston | 78.37 | San Antonio | 21.63 | 7.8 |
1/8/2020 | Indiana | 54.26 | Miami | 45.74 | -0.3 |
1/8/2020 | Orlando | 68.87 | Washington | 31.13 | 6.6 |
1/8/2020 | Charlotte | 23.94 | Toronto | 76.06 | -13.0 |
1/8/2020 | Atlanta | 24.31 | Houston | 75.69 | -12.9 |
1/8/2020 | Dallas | 63.49 | Denver | 36.51 | 4.1 |
1/8/2020 | New Orleans | 57.19 | Chicago | 42.81 | 5.5 |
1/8/2020 | Utah | 78.54 | New York | 21.46 | 10.5 |
1/8/2020 | Golden State | 11.96 | Milwaukee | 88.04 | -17.5 |
1/9/2020 | Detroit | 67.34 | Cleveland | 32.66 | 7.4 |
1/9/2020 | Philadelphia | 46.22 | Boston | 53.78 | 0.8 |
1/9/2020 | Minnesota | 52.97 | Portland | 47.03 | 0.5 |
1/9/2020 | Oklahoma City | 47.4 | Houston | 52.6 | 0.2 |
1/10/2020 | Washington | 63.54 | Atlanta | 36.46 | 5.7 |
1/10/2020 | Brooklyn | 40.8 | Miami | 59.2 | -3.2 |
1/10/2020 | Chicago | 42.9 | Indiana | 57.1 | -0.7 |
1/10/2020 | New York | 45.48 | New Orleans | 54.52 | -1.7 |
1/10/2020 | Memphis | 52.23 | San Antonio | 47.77 | 3.6 |
1/10/2020 | Dallas | 52.61 | LA Lakers | 47.39 | -1.5 |
1/10/2020 | Phoenix | 54.65 | Orlando | 45.35 | 3.3 |
1/10/2020 | Utah | 78.43 | Charlotte | 21.57 | 10.3 |
1/10/2020 | Sacramento | 19.39 | Milwaukee | 80.61 | -14.6 |
1/10/2020 | LA Clippers | 86.78 | Golden State | 13.22 | 15.5 |
1/11/2020 | Houston | 75.9 | Minnesota | 24.1 | 6.6 |
1/11/2020 | Boston | 78.61 | New Orleans | 21.39 | 12.1 |
1/11/2020 | Detroit | 54.6 | Chicago | 45.4 | -1.3 |
1/11/2020 | Oklahoma City | 39.85 | LA Lakers | 60.15 | -2.2 |
1/11/2020 | Dallas | 64.08 | Philadelphia | 35.92 | 3.2 |
1/11/2020 | Denver | 80.27 | Cleveland | 19.73 | 13.5 |
1/11/2020 | Portland | 22.39 | Milwaukee | 77.61 | -13.3 |
1/12/2020 | New York | 30.57 | Miami | 69.43 | -11.0 |
1/12/2020 | Washington | 36.44 | Utah | 63.56 | -7.0 |
01/12/20 | Brooklyn | 69 | Atlanta | 31 | 8.0 |
2020-01-12 | Toronto | 76.81 | San Antonio | 23.19 | 11.4 |
2020-01-12 | Memphis | 67.03 | Golden State | 32.97 | 6.3 |
2020-01-12 | Denver | 49.13 | LA Clippers | 50.87 | 0.9 |
2020-01-12 | Phoenix | 70.81 | Charlotte | 29.19 | 7.3 |
No comments:
Post a Comment