These rankings are of course likely to be wrong, but it is important to get them out and start looking at which teams might be risers and fallers based on the program's picks for them in season. This first go through is a simple rating based mostly on returning depth and contribution, recruiting rankings, and the teams recent history. Likely next week I'll have a post that will have simulated the entire college football season to see where it will put teams. This first pass is also what I use early in the season to make predictions, and help smooth the numbers until the season is a few weeks old.
In general, the top 25 feels about right with two teams standing out that I think will be far worse off than the program likes early on. Florida State took a tumble last year under direction of Willie Taggert, and they now are facing the loss of Deandre Francois and an offensive line that has been a sieve. The program sees the previous two years and strong recruiting and thinks maybe last year was a blip. The same thing goes for Louisville, who fell tremendously and I don't think they'll be able to move up much past that. They've got a lot of returning production, but that production was bad last year.
On the other side, Utah is likely far too low, as still is likely Boise State. Utah returns a lot of talent, and has been on a nice upswing the last few years in the Pac-12, with relatively little competition outside of USC in the South. The Broncos continue to be the class of the Mountain West, and while they have to replace veteran signal caller Brett Rypien, theyve got a lot of guys to pick from to do it.
1 | Alabama |
2 | Clemson |
3 | Michigan |
4 | Georgia |
5 | Ohio State |
6 | Louisiana State |
7 | Auburn |
8 | Oregon |
9 | Oklahoma |
10 | Notre Dame |
11 | Michigan State |
12 | Washington |
13 | Penn State |
14 | Southern California |
15 | Wisconsin |
16 | Central Florida |
17 | Florida State |
18 | Florida |
19 | Oklahoma State |
20 | Miami(FL) |
21 | Iowa |
22 | Louisville |
23 | Mississippi State |
24 | Tennessee |
25 | Texas |
The full rankings are after the jump.
1 | Alabama |
2 | Clemson |
3 | Michigan |
4 | Georgia |
5 | Ohio State |
6 | Louisiana State |
7 | Auburn |
8 | Oregon |
9 | Oklahoma |
10 | Notre Dame |
11 | Michigan State |
12 | Washington |
13 | Penn State |
14 | Southern California |
15 | Wisconsin |
16 | Central Florida |
17 | Florida State |
18 | Florida |
19 | Oklahoma State |
20 | Miami(FL) |
21 | Iowa |
22 | Louisville |
23 | Mississippi State |
24 | Tennessee |
25 | Texas |
26 | Utah |
27 | Iowa State |
28 | Texas A&M |
29 | South Carolina |
30 | Virginia Tech |
31 | Minnesota |
32 | Texas Christian |
33 | Texas Tech |
34 | Kansas State |
35 | Houston |
36 | Appalachian State |
37 | Indiana |
38 | Western Michigan |
39 | Nebraska |
40 | Missouri |
41 | Stanford |
42 | Washington State |
43 | Boise State |
44 | UCLA |
45 | Memphis |
46 | Northwestern |
47 | Wake Forest |
48 | West Virginia |
49 | South Florida |
50 | Duke |
51 | Pittsburgh |
52 | Temple |
53 | Baylor |
54 | Arizona State |
55 | Syracuse |
56 | Toledo |
57 | Colorado |
58 | San Diego State |
59 | Kentucky |
60 | North Carolina State |
61 | Mississippi |
62 | Maryland |
63 | Boston College |
64 | Northern Illinois |
65 | Arizona |
66 | Southern Mississippi |
67 | Troy |
68 | Brigham Young |
69 | Virginia |
70 | Marshall |
71 | California |
72 | Alabama-Birmingham |
73 | Oregon State |
74 | Air Force |
75 | Louisiana Tech |
76 | Army |
77 | Vanderbilt |
78 | Georgia Tech |
79 | North Carolina |
80 | Tulsa |
81 | Cincinnati |
82 | Purdue |
83 | Southern Methodist |
84 | Illinois |
85 | Florida Atlantic |
86 | Ohio |
87 | Florida International |
88 | Western Kentucky |
89 | Arkansas |
90 | Arkansas State |
91 | Rutgers |
92 | Hawaii |
93 | Tulane |
94 | Wyoming |
95 | Louisiana-Monroe |
96 | Navy |
97 | Louisiana-Lafayette |
98 | North Texas |
99 | Georgia Southern |
100 | Utah State |
101 | Kansas |
102 | Eastern Michigan |
103 | Fresno State |
104 | Ball State |
105 | Colorado State |
106 | Middle Tennessee State |
107 | East Carolina |
108 | Texas-San Antonio |
109 | Miami(OH) |
110 | Kent State |
111 | Nevada-Las Vegas |
112 | Central Michigan |
113 | Georgia State |
114 | Texas State |
115 | Akron |
116 | Buffalo |
117 | New Mexico |
118 | Nevada |
119 | San Jose State |
120 | Liberty |
121 | Connecticut |
122 | Charlotte |
123 | New Mexico State |
124 | Coastal Carolina |
125 | Old Dominion |
126 | Bowling Green State |
127 | South Alabama |
128 | Texas-El Paso |
129 | Massachusetts |
130 | Rice |
No comments:
Post a Comment