It does truly surprise me that Alabama was able to make the playoff over Ohio State. A huge loss to Iowa I think drove a perception they were far worse than they really were. Not of course that Alabama was that far off from the Buckeyes, all the top teams are basically a point away from each other.
I'll have probably this weekend my playoff predictions, and a set of bowl predictions all done.
Team | Rank |
Clemson | 1 |
Penn State | 2 |
Ohio State | 3 |
Wisconsin | 4 |
Georgia | 5 |
Alabama | 6 |
Oklahoma | 7 |
Notre Dame | 8 |
Washington | 9 |
Auburn | 10 |
Texas Christian | 11 |
Iowa | 12 |
Central Florida | 13 |
Miami(FL) | 14 |
Oklahoma State | 15 |
Michigan | 16 |
Northwestern | 17 |
Wake Forest | 18 |
Louisville | 19 |
Michigan State | 20 |
Southern California | 21 |
Purdue | 22 |
Virginia Tech | 23 |
Stanford | 24 |
Mississippi State | 25 |
North Carolina State | 26 |
Florida State | 27 |
Boston College | 28 |
Iowa State | 29 |
Louisiana State | 30 |
Texas | 31 |
Duke | 32 |
Georgia Tech | 33 |
Boise State | 34 |
Washington State | 35 |
Oregon | 36 |
Florida Atlantic | 37 |
Memphis | 38 |
West Virginia | 39 |
South Florida | 40 |
Toledo | 41 |
Kansas State | 42 |
Utah | 43 |
Indiana | 44 |
Fresno State | 45 |
Texas Tech | 46 |
Minnesota | 47 |
Missouri | 48 |
South Carolina | 49 |
San Diego State | 50 |
Arizona State | 51 |
Ohio | 52 |
Arizona | 53 |
Navy | 54 |
Syracuse | 55 |
Army | 56 |
Pittsburgh | 57 |
Southern Methodist | 58 |
Nebraska | 59 |
Maryland | 60 |
Northern Illinois | 61 |
UCLA | 62 |
Houston | 63 |
California | 64 |
Virginia | 65 |
Texas A&M | 66 |
North Carolina | 67 |
Mississippi | 68 |
Florida | 69 |
Rutgers | 70 |
Colorado State | 71 |
Kentucky | 72 |
Troy | 73 |
Utah State | 74 |
Marshall | 75 |
Western Michigan | 76 |
Arkansas State | 77 |
Wyoming | 78 |
Appalachian State | 79 |
Buffalo | 80 |
Colorado | 81 |
Arkansas | 82 |
Eastern Michigan | 83 |
Air Force | 84 |
Tulane | 85 |
Vanderbilt | 86 |
North Texas | 87 |
Central Michigan | 88 |
Akron | 89 |
Tennessee | 90 |
Temple | 91 |
Baylor | 92 |
Louisiana Tech | 93 |
Southern Mississippi | 94 |
Texas-San Antonio | 95 |
Miami(OH) | 96 |
Middle Tennessee State | 97 |
Illinois | 98 |
Tulsa | 99 |
Nevada | 100 |
Florida International | 101 |
Alabama-Birmingham | 102 |
Nevada-Las Vegas | 103 |
Brigham Young | 104 |
Massachusetts | 105 |
New Mexico State | 106 |
New Mexico | 107 |
Western Kentucky | 108 |
Cincinnati | 109 |
Connecticut | 110 |
Louisiana-Monroe | 111 |
Kansas | 112 |
Bowling Green State | 113 |
South Alabama | 114 |
Idaho | 115 |
Oregon State | 116 |
Georgia State | 117 |
East Carolina | 118 |
Hawaii | 119 |
Old Dominion | 120 |
Kent State | 121 |
Louisiana-Lafayette | 122 |
Georgia Southern | 123 |
Rice | 124 |
Ball State | 125 |
Coastal Carolina | 126 |
San Jose State | 127 |
Charlotte | 128 |
Texas State | 129 |
Texas-El Paso | 130 |
No comments:
Post a Comment