The Patriots continue to move their way on up the power rankings while the Chiefs and Rams are neck and neck for the top spot. The AFC has only 4 teams in the top 10, but 3 of them are in the top 5 now.
| Team | Rank |
| Kansas City Chiefs | 1 |
| Los Angeles Rams | 2 |
| New Orleans Saints | 3 |
| Pittsburgh Steelers | 4 |
| New England Patriots | 5 |
| Carolina Panthers | 6 |
| Baltimore Ravens | 7 |
| Seattle Seahawks | 8 |
| Chicago Bears | 9 |
| Washington Redskins | 10 |
| Cincinnati Bengals | 11 |
| Los Angeles Chargers | 12 |
| Philadelphia Eagles | 13 |
| Houston Texans | 14 |
| Dallas Cowboys | 15 |
| Tampa Bay Buccaneers | 16 |
| Atlanta Falcons | 17 |
| Green Bay Packers | 18 |
| Indianapolis Colts | 19 |
| Denver Broncos | 20 |
| Minnesota Vikings | 21 |
| Detroit Lions | 22 |
| Jacksonville Jaguars | 23 |
| Cleveland Browns | 24 |
| New York Jets | 25 |
| Tennessee Titans | 26 |
| New York Giants | 27 |
| Miami Dolphins | 28 |
| San Francisco 49ers | 29 |
| Arizona Cardinals | 30 |
| Buffalo Bills | 31 |
| Oakland Raiders | 32 |
No comments:
Post a Comment