Week 6 is here and we're almost out of any preseason adjustment for the program. The Top 25 is starting to really round into form, with a few questions but it looks pretty solid. I question Miami inside the top 4, but they've blown out their bad opponents and lost the opening week to a pretty good LSU team. I think they'll end up falling out, but if they trounce FSU this week they might deserve some thought that they're ahead of Clemson in the ACC, especially if the Tigers are still shuffling QBs for a bit.
Team | Rank |
Alabama | 1 |
Ohio State | 2 |
Miami(FL) | 3 |
Georgia | 4 |
Oklahoma | 5 |
Clemson | 6 |
Michigan | 7 |
Penn State | 8 |
Louisiana State | 9 |
Notre Dame | 10 |
Auburn | 11 |
Washington | 12 |
Texas Tech | 13 |
Florida | 14 |
West Virginia | 15 |
Mississippi State | 16 |
Wisconsin | 17 |
Kentucky | 18 |
Fresno State | 19 |
Appalachian State | 20 |
South Carolina | 21 |
Oklahoma State | 22 |
Texas A&M | 23 |
Duke | 24 |
Syracuse | 25 |
Team | Rank |
Alabama | 1 |
Ohio State | 2 |
Miami(FL) | 3 |
Georgia | 4 |
Oklahoma | 5 |
Clemson | 6 |
Michigan | 7 |
Penn State | 8 |
Louisiana State | 9 |
Notre Dame | 10 |
Auburn | 11 |
Washington | 12 |
Texas Tech | 13 |
Florida | 14 |
West Virginia | 15 |
Mississippi State | 16 |
Wisconsin | 17 |
Kentucky | 18 |
Fresno State | 19 |
Appalachian State | 20 |
South Carolina | 21 |
Oklahoma State | 22 |
Texas A&M | 23 |
Duke | 24 |
Syracuse | 25 |
Michigan State | 26 |
Houston | 27 |
Central Florida | 28 |
Mississippi | 29 |
North Texas | 30 |
Texas Christian | 31 |
Texas | 32 |
Stanford | 33 |
Missouri | 34 |
Virginia Tech | 35 |
Boise State | 36 |
Boston College | 37 |
Northwestern | 38 |
Toledo | 39 |
Army | 40 |
Utah State | 41 |
Iowa | 42 |
Purdue | 43 |
Maryland | 44 |
Indiana | 45 |
Iowa State | 46 |
Arizona State | 47 |
Oregon | 48 |
Louisiana Tech | 49 |
Colorado | 50 |
North Carolina State | 51 |
Cincinnati | 52 |
Western Michigan | 53 |
Vanderbilt | 54 |
Memphis | 55 |
Minnesota | 56 |
Southern California | 57 |
Washington State | 58 |
Florida International | 59 |
Wake Forest | 60 |
Baylor | 61 |
Utah | 62 |
Tennessee | 63 |
Georgia Southern | 64 |
Alabama-Birmingham | 65 |
Virginia | 66 |
Akron | 67 |
Buffalo | 68 |
Brigham Young | 69 |
Troy | 70 |
Temple | 71 |
Southern Mississippi | 72 |
Nebraska | 73 |
Florida State | 74 |
Georgia Tech | 75 |
Arizona | 76 |
South Florida | 77 |
Tulane | 78 |
California | 79 |
San Diego State | 80 |
UCLA | 81 |
Arkansas State | 82 |
Air Force | 83 |
Arkansas | 84 |
Navy | 85 |
Ball State | 86 |
Kansas State | 87 |
Ohio | 88 |
Kansas | 89 |
Southern Methodist | 90 |
Eastern Michigan | 91 |
Liberty | 92 |
Pittsburgh | 93 |
Louisville | 94 |
Nevada | 95 |
Florida Atlantic | 96 |
Old Dominion | 97 |
Illinois | 98 |
Louisiana | 99 |
Middle Tennessee State | 100 |
Coastal Carolina | 101 |
Tulsa | 102 |
Marshall | 103 |
Northern Illinois | 104 |
North Carolina | 105 |
Miami(OH) | 106 |
Hawaii | 107 |
New Mexico | 108 |
Massachusetts | 109 |
Nevada-Las Vegas | 110 |
Rutgers | 111 |
South Alabama | 112 |
Oregon State | 113 |
East Carolina | 114 |
Wyoming | 115 |
Kent State | 116 |
Central Michigan | 117 |
Western Kentucky | 118 |
Charlotte | 119 |
Louisiana-Monroe | 120 |
Georgia State | 121 |
Colorado State | 122 |
San Jose State | 123 |
Connecticut | 124 |
Rice | 125 |
Bowling Green State | 126 |
Texas-San Antonio | 127 |
New Mexico State | 128 |
Texas State | 129 |
Texas-El Paso | 130 |
No comments:
Post a Comment