2019-03-13 | Miami | 41.42 | Detroit | 58.58 | -3.1 |
2019-03-13 | Washington | 50.16 | Orlando | 49.84 | 0.3 |
2019-03-13 | Atlanta | 39.26 | Memphis | 60.74 | -3.6 |
2019-03-13 | Oklahoma City | 62.52 | Brooklyn | 37.48 | 4.5 |
2019-03-13 | Houston | 55.33 | Golden State | 44.67 | 1.9 |
2019-03-13 | Phoenix | 22.25 | Utah | 77.75 | -10.5 |
2019-03-14 | Indiana | 62.08 | Oklahoma City | 37.92 | 4.1 |
2019-03-14 | Orlando | 75.78 | Cleveland | 24.22 | 9.4 |
2019-03-14 | Boston | 55.33 | Sacramento | 44.67 | 1.9 |
2019-03-14 | Toronto | 79.74 | LA Lakers | 20.26 | 11.7 |
2019-03-14 | Utah | 72.89 | Minnesota | 27.11 | 8.5 |
2019-03-14 | Denver | 82.73 | Dallas | 17.27 | 12.7 |
2019-03-15 | Detroit | 81.31 | LA Lakers | 18.69 | 12.2 |
2019-03-15 | Philadelphia | 71.09 | Sacramento | 28.91 | 7.9 |
2019-03-15 | Washington | 50.97 | Charlotte | 49.03 | 0.3 |
2019-03-15 | New Orleans | 49.98 | Portland | 50.02 | -0.3 |
2019-03-15 | Houston | 84.98 | Phoenix | 15.02 | 14.3 |
2019-03-15 | Miami | 31.77 | Milwaukee | 68.23 | -6.5 |
2019-03-15 | San Antonio | 64.75 | New York | 35.25 | 5.3 |
2019-03-15 | LA Clippers | 64.29 | Chicago | 35.71 | 5.2 |
2019-03-16 | Boston | 73.88 | Atlanta | 26.12 | 8.7 |
2019-03-16 | New Orleans | 69.91 | Phoenix | 30.09 | 7.4 |
2019-03-16 | Washington | 50.29 | Memphis | 49.71 | -0.3 |
2019-03-16 | Dallas | 49.62 | Cleveland | 50.38 | 0.0 |
2019-03-16 | San Antonio | 33.27 | Portland | 66.73 | -6.0 |
2019-03-16 | Oklahoma City | 55.36 | Golden State | 44.64 | 1.7 |
2019-03-16 | Denver | 54.25 | Indiana | 45.75 | 1.2 |
2019-03-16 | Utah | 74.38 | Brooklyn | 25.62 | 9.3 |
2019-03-17 | New York | 45.97 | LA Lakers | 54.03 | -1.5 |
2019-03-17 | Miami | 70.45 | Charlotte | 29.55 | 7.9 |
2019-03-17 | Milwaukee | 72 | Philadelphia | 28 | 8.2 |
2019-03-17 | Detroit | 54.39 | Toronto | 45.61 | 1.3 |
2019-03-17 | Orlando | 71.05 | Atlanta | 28.95 | 7.8 |
2019-03-17 | Sacramento | 66.07 | Chicago | 33.93 | 5.7 |
2019-03-17 | Houston | 67.39 | Minnesota | 32.61 | 6.0 |
2019-03-17 | LA Clippers | 54.28 | Brooklyn | 45.72 | 1.7 |
2019-03-18 | Cleveland | 24.45 | Detroit | 75.55 | -9.4 |
2019-03-18 | Washington | 34.35 | Utah | 65.65 | -5.7 |
2019-03-18 | Boston | 50.98 | Denver | 49.02 | 0.4 |
2019-03-18 | Toronto | 84.7 | New York | 15.3 | 14.0 |
2019-03-18 | San Antonio | 42.92 | Golden State | 57.08 | -2.5 |
2019-03-18 | Oklahoma City | 58.36 | Miami | 41.64 | 3.1 |
2019-03-18 | Dallas | 38.23 | New Orleans | 61.77 | -4.3 |
2019-03-18 | Phoenix | 40.68 | Chicago | 59.32 | -3.5 |
2019-03-18 | Portland | 57.25 | Indiana | 42.75 | 2.8 |
2019-03-19 | Charlotte | 43.97 | Philadelphia | 56.03 | -2.3 |
2019-03-19 | Atlanta | 24.44 | Houston | 75.56 | -9.7 |
2019-03-19 | Milwaukee | 84.87 | LA Lakers | 15.13 | 13.9 |
2019-03-19 | Minnesota | 42.49 | Golden State | 57.51 | -2.8 |
2019-03-19 | Sacramento | 44.69 | Brooklyn | 55.31 | -1.7 |
2019-03-19 | LA Clippers | 49.21 | Indiana | 50.79 | -0.2 |
2019-03-20 | Cleveland | 28.28 | Milwaukee | 71.72 | -7.9 |
2019-03-20 | Orlando | 76.61 | New Orleans | 23.39 | 10.3 |
2019-03-20 | Philadelphia | 65.17 | Boston | 34.83 | 5.4 |
2019-03-20 | New York | 23.46 | Utah | 76.54 | -9.9 |
2019-03-20 | Chicago | 52.45 | Washington | 47.55 | 0.7 |
2019-03-20 | Memphis | 40.93 | Houston | 59.07 | -3.3 |
2019-03-20 | San Antonio | 58.57 | Miami | 41.43 | 2.9 |
2019-03-20 | Oklahoma City | 48.48 | Toronto | 51.52 | -0.4 |
2019-03-20 | Portland | 83.79 | Dallas | 16.21 | 13.5 |
Wednesday, March 13, 2019
NBA Picks and where I've been
Been on vacation and I thought I would have more access but I was wrong. So here are the picks to cover while I'm Gone.
Labels:
NBA,
Predictions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment