Last Regular season power rankings for the year. Houston and Detroit both getting hot at the right time, as the Thunder continue to slide down. The Celtics and Nuggets both will need to find their early season form to have a shot at making any noise in the playoffs.
Team | Full Season Rank | Since Deadline Rank | Difference |
Milwaukee | 1 | 3 | -2 |
Golden State | 2 | 7 | -5 |
Utah | 3 | 1 | 2 |
Toronto | 4 | 4 | 0 |
Houston | 5 | 2 | 3 |
Portland | 6 | 5 | 1 |
Denver | 7 | 14 | -7 |
Boston | 8 | 16 | -8 |
Oklahoma City | 9 | 13 | -4 |
Indiana | 10 | 10 | 0 |
Philadelphia | 11 | 12 | -1 |
LA Clippers | 12 | 9 | 3 |
San Antonio | 13 | 15 | -2 |
Orlando | 14 | 6 | 8 |
Detroit | 15 | 8 | 7 |
Sacramento | 16 | 17 | -1 |
Miami | 17 | 11 | 6 |
Dallas | 18 | 24 | -6 |
Minnesota | 19 | 22 | -3 |
New Orleans | 20 | 28 | -8 |
Brooklyn | 21 | 18 | 3 |
LA Lakers | 22 | 25 | -3 |
Charlotte | 23 | 23 | 0 |
Memphis | 24 | 19 | 5 |
Washington | 25 | 21 | 4 |
Atlanta | 26 | 20 | 6 |
Chicago | 27 | 27 | 0 |
Phoenix | 28 | 29 | -1 |
New York | 29 | 30 | -1 |
Cleveland | 30 | 26 | 4 |
No comments:
Post a Comment