The program still loves FSU way too much. It sees last year currently as a blip, and because of past strong recruiting thinks the 'Noles will rebound quickly. It also seems to be pretty high on the Big Ten, which I could see most of these teams in the top 25, but not 4 in the top 10. Also pretty surprised by Iowa at number 13, but I think that's a bit more of a function of playing Michigan, Penn State and Wisconsin. Utah makes the top 25 in this version, but Boise State is still a bit low for my liking.
| 1 | Alabama |
| 2 | Michigan |
| 3 | Clemson |
| 4 | Ohio State |
| 5 | Georgia |
| 6 | Louisiana State |
| 7 | Michigan State |
| 8 | Oklahoma |
| 9 | Penn State |
| 10 | Washington |
| 11 | Auburn |
| 12 | Oklahoma State |
| 13 | Iowa |
| 14 | Florida State |
| 15 | Southern California |
| 16 | Iowa State |
| 17 | Oregon |
| 18 | Wisconsin |
| 19 | Notre Dame |
| 20 | Mississippi State |
| 21 | Utah |
| 22 | Florida |
| 23 | Tennessee |
| 24 | Central Florida |
| 25 | Texas Christian |
Below the jump is the full 1-130 ranking.
| 1 | Alabama |
| 2 | Michigan |
| 3 | Clemson |
| 4 | Ohio State |
| 5 | Georgia |
| 6 | Louisiana State |
| 7 | Michigan State |
| 8 | Oklahoma |
| 9 | Penn State |
| 10 | Washington |
| 11 | Auburn |
| 12 | Oklahoma State |
| 13 | Iowa |
| 14 | Florida State |
| 15 | Southern California |
| 16 | Iowa State |
| 17 | Oregon |
| 18 | Wisconsin |
| 19 | Notre Dame |
| 20 | Mississippi State |
| 21 | Utah |
| 22 | Florida |
| 23 | Tennessee |
| 24 | Central Florida |
| 25 | Texas Christian |
| 26 | Virginia Tech |
| 27 | Texas Tech |
| 28 | Kansas State |
| 29 | Louisville |
| 30 | Miami(FL) |
| 31 | South Carolina |
| 32 | Washington State |
| 33 | Minnesota |
| 34 | Indiana |
| 35 | Nebraska |
| 36 | Wake Forest |
| 37 | Texas |
| 38 | Appalachian State |
| 39 | Missouri |
| 40 | West Virginia |
| 41 | Memphis |
| 42 | Texas A&M |
| 43 | Houston |
| 44 | UCLA |
| 45 | Arizona State |
| 46 | Western Michigan |
| 47 | Pittsburgh |
| 48 | Boise State |
| 49 | Baylor |
| 50 | Temple |
| 51 | Arizona |
| 52 | North Carolina State |
| 53 | Maryland |
| 54 | Stanford |
| 55 | Boston College |
| 56 | Syracuse |
| 57 | Northwestern |
| 58 | Colorado |
| 59 | Mississippi |
| 60 | South Florida |
| 61 | Toledo |
| 62 | Duke |
| 63 | Northern Illinois |
| 64 | Kentucky |
| 65 | San Diego State |
| 66 | Southern Mississippi |
| 67 | Troy |
| 68 | Virginia |
| 69 | Air Force |
| 70 | Alabama-Birmingham |
| 71 | California |
| 72 | Oregon State |
| 73 | Marshall |
| 74 | Illinois |
| 75 | Brigham Young |
| 76 | Army |
| 77 | Rutgers |
| 78 | Tulsa |
| 79 | Louisiana Tech |
| 80 | North Carolina |
| 81 | Arkansas |
| 82 | Purdue |
| 83 | Southern Methodist |
| 84 | Ohio |
| 85 | Vanderbilt |
| 86 | Arkansas State |
| 87 | Navy |
| 88 | Cincinnati |
| 89 | Western Kentucky |
| 90 | Georgia Tech |
| 91 | Florida International |
| 92 | Kansas |
| 93 | Louisiana-Monroe |
| 94 | Hawaii |
| 95 | Louisiana |
| 96 | Wyoming |
| 97 | Eastern Michigan |
| 98 | Florida Atlantic |
| 99 | North Texas |
| 100 | Utah State |
| 101 | Georgia Southern |
| 102 | Tulane |
| 103 | East Carolina |
| 104 | Kent State |
| 105 | Colorado State |
| 106 | Nevada-Las Vegas |
| 107 | Texas-San Antonio |
| 108 | Ball State |
| 109 | Middle Tennessee State |
| 110 | Miami(OH) |
| 111 | Central Michigan |
| 112 | New Mexico |
| 113 | Georgia State |
| 114 | Akron |
| 115 | Fresno State |
| 116 | San Jose State |
| 117 | Buffalo |
| 118 | Texas State |
| 119 | Liberty |
| 120 | Connecticut |
| 121 | New Mexico State |
| 122 | Nevada |
| 123 | Charlotte |
| 124 | Coastal Carolina |
| 125 | Bowling Green State |
| 126 | Old Dominion |
| 127 | South Alabama |
| 128 | Texas-El Paso |
| 129 | Massachusetts |
| 130 | Rice |
No comments:
Post a Comment