College Football is back in full swing! Week 0 got us a taste of whats to come, and the program did well. Hopefully it can improve in Week 1. Thursday night gets us started off with Clemson taking on GT, and Utah and BYU meeting. The weekend rolls with a few close games and a few blow outs, as is normal.
Home Team | Home Team Win Chance | Away Team | Away Team Win Chance | Home Margin |
Alabama-Birmingham | 95.42 | Alabama State | 4.58 | 20.6 |
Central Michigan | 83.2 | Albany | 16.8 | 11.5 |
Western Kentucky | 92.83 | Central Arkansas | 7.17 | 17.2 |
Central Florida | 99.65 | Florida A&M | 0.35 | 31.3 |
Tulane | 46.43 | Florida International | 53.57 | -1.2 |
Clemson | 97.41 | Georgia Tech | 2.59 | 23.5 |
Arizona State | 84.13 | Kent State | 15.87 | 12.0 |
Bowling Green State | 63.6 | Morgan State | 36.4 | 4.1 |
San Jose State | 75.78 | Northern Colorado | 24.22 | 8.5 |
Buffalo | 78.92 | Robert Morris | 21.08 | 9.8 |
Minnesota | 99.04 | South Dakota State | 0.96 | 28.5 |
Texas A&M | 92.48 | Texas State | 7.52 | 17.8 |
Cincinnati | 24.83 | UCLA | 75.17 | -8.2 |
Brigham Young | 25.52 | Utah | 74.48 | -7.9 |
Connecticut | 70 | Wagner | 30 | 6.2 |
Colorado State | 29.6 | Colorado | 70.4 | -6.4 |
Rutgers | 90.31 | Massachusetts | 9.69 | 15.7 |
Oregon State | 21.29 | Oklahoma State | 78.71 | -9.9 |
Nevada | 22.51 | Purdue | 77.49 | -9.3 |
Army | 94.42 | Rice | 5.58 | 19.8 |
Michigan State | 89.6 | Tulsa | 10.4 | 15.5 |
Wake Forest | 80.88 | Utah State | 19.12 | 10.8 |
South Florida | 27.51 | Wisconsin | 72.49 | -7.3 |
North Texas | 89.63 | Abilene Christian | 10.37 | 15.4 |
Illinois | 72.62 | Akron | 27.38 | 7.5 |
Duke | 8.56 | Alabama | 91.44 | -16.8 |
Southern Mississippi | 96.39 | Alcorn State | 3.61 | 21.5 |
Texas Christian | 98.62 | Arkansas-Pine Bluff | 1.38 | 27.5 |
Oregon | 58.7 | Auburn | 41.3 | 2.7 |
Indiana | 93.5 | Ball State | 6.5 | 18.3 |
Florida State | 66.35 | Boise State | 33.65 | 5.1 |
Temple | 97.66 | Bucknell | 2.34 | 23.7 |
California | 95.29 | California-Davis | 4.71 | 20.4 |
Troy | 96.14 | Campbell | 3.86 | 21.1 |
Air Force | 95.62 | Colgate | 4.38 | 20.2 |
North Carolina State | 81.6 | East Carolina | 18.4 | 11.2 |
Appalachian State | 98.58 | East Tennessee State | 1.42 | 26.5 |
Coastal Carolina | 24.07 | Eastern Michigan | 75.93 | -8.5 |
Washington | 99.7 | Eastern Washington | 0.3 | 33.6 |
Ohio State | 96.1 | Florida Atlantic | 3.9 | 22.2 |
Southern California | 94.89 | Fresno State | 5.11 | 20.4 |
Charlotte | 70.34 | Gardner-Webb | 29.66 | 6.4 |
Vanderbilt | 4.72 | Georgia | 95.28 | -20.5 |
Louisiana State | 97.31 | Georgia Southern | 2.69 | 23.9 |
Tennessee | 93.55 | Georgia State | 6.45 | 18.0 |
Louisiana-Monroe | 89.61 | Grambling State | 10.39 | 15.7 |
Navy | 89.49 | Holy Cross | 10.51 | 15.3 |
Texas-El Paso | 61.15 | Houston Baptist | 38.85 | 3.2 |
Maryland | 96.24 | Howard | 3.76 | 21.8 |
Penn State | 99.7 | Idaho | 0.3 | 32.9 |
Northern Illinois | 96.97 | Illinois State | 3.03 | 22.1 |
Texas-San Antonio | 82.96 | Incarnate Word | 17.04 | 11.6 |
Kansas | 86.39 | Indiana State | 13.61 | 13.3 |
West Virginia | 97.9 | James Madison | 2.1 | 24.7 |
Mississippi State | 92.72 | Louisiana | 7.28 | 17.9 |
Texas | 78.2 | Louisiana Tech | 21.8 | 9.4 |
Iowa | 93.18 | Miami(OH) | 6.82 | 18.1 |
Michigan | 98.94 | Middle Tennessee State | 1.06 | 28.7 |
Memphis | 62.73 | Mississippi | 37.27 | 4.0 |
Wyoming | 20.22 | Missouri | 79.78 | -10.0 |
Western Michigan | 98.48 | Monmouth | 1.52 | 26.1 |
Texas Tech | 98.67 | Montana State | 1.33 | 27.0 |
Washington State | 95.32 | New Mexico State | 4.68 | 20.6 |
Kansas State | 98.89 | Nicholls State | 1.11 | 27.3 |
Old Dominion | 61.95 | Norfolk State | 38.05 | 3.8 |
South Carolina | 87.14 | North Carolina | 12.86 | 13.7 |
Iowa State | 99.33 | Northern Iowa | 0.67 | 29.1 |
Stanford | 52.72 | Northwestern | 47.28 | 0.7 |
Arkansas | 91.81 | Portland State | 8.19 | 16.8 |
Ohio | 92.28 | Rhode Island | 7.72 | 17.3 |
New Mexico | 78.12 | Sam Houston State | 21.88 | 9.3 |
Nebraska | 96.82 | South Alabama | 3.18 | 22.5 |
Arkansas State | 46.2 | Southern Methodist | 53.8 | -1.2 |
Nevada-Las Vegas | 82.53 | Southern Utah | 17.47 | 11.3 |
Baylor | 97.44 | Stephen F. Austin | 2.56 | 23.5 |
Liberty | 11.08 | Syracuse | 88.92 | -14.9 |
Kentucky | 49.24 | Toledo | 50.76 | 0.0 |
Pittsburgh | 59.83 | Virginia | 40.17 | 3.1 |
Marshall | 96.39 | Virginia Military Institute | 3.61 | 21.3 |
Boston College | 28.59 | Virginia Tech | 71.41 | -6.8 |
San Diego State | 97.25 | Weber State | 2.75 | 23.0 |
Oklahoma | 69.37 | Houston | 30.63 | 6.2 |
Louisville | 36.41 | Notre Dame | 63.59 | -4.1 |
No comments:
Post a Comment