Monday, March 2, 2020
NBA Predictions March 2nd to the 8th 2020
The program expects quite a few blowouts this week, but we've still got some excellent matchups. The Heat host the Bucks tonight in a game they could potentially steal to get back on track fully, and Tuesday night has the Thunder and Clippers square off in what could be a playoff preview. The Nuggets desperately need to get 3 wins this week against 3 down teams to help lock up their playoff spot. The week really caps off with Lakers-Clippers on Sunday, in what could be the series decider.
NBA Power Rankings March 2nd 2020
Things are starting to harmonize a bit more this week, as we got a full slate of games in to help with he post trade deadline numbers. Teams that we expected to be in the mix near the top like the Clippers got past a few game skid to return to the top 10, while Denver and Utah have continued to struggle at times. The Pelicans continue to see a surge from the return of Zion Williamson, and might be close to being able to jump into the playoff race after being thought for dead. The Heat have suffered the worst since the end of the deadline of teams with playoff aspirations. -7 in their season long vs second half rating, some inexcusable losses to the Cavs and Hawks have dimmed them, as well as the Jazz and T-Wolves continued slides.
| Team | Rank | Last Week | PD Rank | Last Week PD | Post Full Diff |
| Milwaukee | 1 | 1 | 2 | 5 | -1 |
| LA Lakers | 2 | 2 | 4 | 6 | -2 |
| Boston | 3 | 3 | 3 | 7 | 0 |
| LA Clippers | 4 | 5 | 6 | 18 | -2 |
| Toronto | 5 | 4 | 11 | 2 | -6 |
| Dallas | 6 | 6 | 5 | 10 | 1 |
| Houston | 7 | 8 | 1 | 1 | 6 |
| Denver | 8 | 9 | 13 | 11 | -5 |
| Utah | 9 | 7 | 14 | 9 | -5 |
| Oklahoma City | 10 | 11 | 8 | 4 | 2 |
| Miami | 11 | 10 | 18 | 20 | -7 |
| Philadelphia | 12 | 12 | 12 | 13 | 0 |
| Indiana | 13 | 13 | 10 | 15 | 3 |
| New Orleans | 14 | 14 | 7 | 8 | 7 |
| San Antonio | 15 | 15 | 22 | 16 | -7 |
| Orlando | 16 | 19 | 15 | 22 | 1 |
| Phoenix | 17 | 18 | 27 | 21 | -10 |
| Brooklyn | 18 | 17 | 16 | 3 | 2 |
| Sacramento | 19 | 21 | 9 | 12 | 10 |
| Portland | 20 | 16 | 26 | 23 | -6 |
| Memphis | 21 | 20 | 19 | 17 | 2 |
| Minnesota | 22 | 22 | 23 | 14 | -1 |
| Detroit | 23 | 24 | 29 | 29 | -6 |
| Chicago | 24 | 23 | 28 | 27 | -4 |
| Washington | 25 | 25 | 17 | 24 | 8 |
| Atlanta | 26 | 27 | 21 | 26 | 5 |
| New York | 27 | 26 | 25 | 30 | 2 |
| Cleveland | 28 | 30 | 20 | 28 | 8 |
| Charlotte | 29 | 28 | 24 | 19 | 5 |
| Golden State | 30 | 29 | 30 | 25 | 0 |
Subscribe to:
Posts (Atom)