The program expects quite a few blowouts this week, but we've still got some excellent matchups. The Heat host the Bucks tonight in a game they could potentially steal to get back on track fully, and Tuesday night has the Thunder and Clippers square off in what could be a playoff preview. The Nuggets desperately need to get 3 wins this week against 3 down teams to help lock up their playoff spot. The week really caps off with Lakers-Clippers on Sunday, in what could be the series decider.
Date | Home Team | Home Team Win % | Away Team | Away Team Win % | Home Margin |
3/2/2020 | Cleveland | 31.27 | Utah | 68.73 | -10.1 |
3/2/2020 | New York | 25.25 | Houston | 74.75 | -12.4 |
3/2/2020 | Orlando | 58.62 | Portland | 41.38 | 5.8 |
3/2/2020 | Atlanta | 45.96 | Memphis | 54.04 | -4.3 |
3/2/2020 | Miami | 31.64 | Milwaukee | 68.36 | -4.3 |
3/2/2020 | Chicago | 31.04 | Dallas | 68.96 | -6.3 |
3/2/2020 | San Antonio | 48.24 | Indiana | 51.76 | -0.4 |
3/3/2020 | Charlotte | 41.2 | San Antonio | 58.8 | -2.7 |
3/3/2020 | Boston | 76.2 | Brooklyn | 23.8 | 9.3 |
3/3/2020 | New Orleans | 69.49 | Minnesota | 30.51 | 8.1 |
3/3/2020 | Oklahoma City | 49.75 | LA Clippers | 50.25 | 0.6 |
3/3/2020 | Denver | 83.9 | Golden State | 16.1 | 15.5 |
3/3/2020 | Phoenix | 37.57 | Toronto | 62.43 | -3.1 |
3/3/2020 | LA Lakers | 70.26 | Philadelphia | 29.74 | 7.7 |
3/3/2020 | Sacramento | 66.23 | Washington | 33.77 | 4.7 |
3/4/2020 | Cleveland | 23.35 | Boston | 76.65 | -12.7 |
3/4/2020 | Detroit | 37.31 | Oklahoma City | 62.69 | -5.9 |
3/4/2020 | Miami | 65.51 | Orlando | 34.49 | 4.7 |
3/4/2020 | Brooklyn | 58.36 | Memphis | 41.64 | 4.9 |
3/4/2020 | New York | 31.65 | Utah | 68.35 | -9.1 |
3/4/2020 | Minnesota | 58.19 | Chicago | 41.81 | 5.6 |
3/4/2020 | Dallas | 68.89 | New Orleans | 31.11 | 8.4 |
3/4/2020 | Milwaukee | 79.5 | Indiana | 20.5 | 13.3 |
3/4/2020 | Portland | 63.73 | Washington | 36.27 | 4.4 |
3/5/2020 | Charlotte | 28.61 | Denver | 71.39 | -11.2 |
3/5/2020 | Houston | 56.24 | LA Clippers | 43.76 | 2.1 |
3/5/2020 | Sacramento | 48.47 | Philadelphia | 51.53 | -0.8 |
2020-03-05 | Golden State | 21.82 | Toronto | 78.18 | -10.3 |
2020-03-06 | Washington | 60.64 | Atlanta | 39.36 | 1.2 |
2020-03-06 | Brooklyn | 56.18 | San Antonio | 43.82 | 1.1 |
2020-03-06 | New York | 31.8 | Oklahoma City | 68.2 | -7.1 |
2020-03-06 | Boston | 66.4 | Utah | 33.6 | 9.4 |
2020-03-06 | New Orleans | 52.7 | Miami | 47.3 | 3.2 |
2020-03-06 | Chicago | 39.42 | Indiana | 60.58 | -0.5 |
2020-03-06 | Minnesota | 49.98 | Orlando | 50.02 | -0.1 |
2020-03-06 | Dallas | 74.97 | Memphis | 25.03 | 8.5 |
2020-03-06 | Phoenix | 57.39 | Portland | 42.61 | 1.1 |
2020-03-06 | LA Lakers | 46.26 | Milwaukee | 53.74 | 0.2 |
2020-03-07 | Charlotte | 24.11 | Houston | 75.89 | -10.2 |
2020-03-07 | Detroit | 37.4 | Utah | 62.6 | -5.1 |
2020-03-07 | Cleveland | 30.22 | Denver | 69.78 | -7.4 |
2020-03-07 | Memphis | 66.87 | Atlanta | 33.13 | 4.9 |
2020-03-07 | Golden State | 29.19 | Philadelphia | 70.81 | -8.1 |
2020-03-07 | Portland | 54.16 | Sacramento | 45.84 | 2.3 |
2020-03-08 | Brooklyn | 64.7 | Chicago | 35.3 | 4.3 |
2020-03-08 | LA Clippers | 52.86 | LA Lakers | 47.14 | -0.8 |
2020-03-08 | Minnesota | 43.91 | New Orleans | 56.09 | -3.0 |
2020-03-08 | Boston | 66.26 | Oklahoma City | 33.74 | 7.2 |
2020-03-08 | Phoenix | 22.53 | Milwaukee | 77.47 | -14.5 |
2020-03-08 | Dallas | 65.8 | Indiana | 34.2 | 5.9 |
2020-03-08 | Houston | 72.94 | Orlando | 27.06 | 7.8 |
2020-03-08 | Washington | 39.05 | Miami | 60.95 | -7.1 |
2020-03-08 | Cleveland | 42.43 | San Antonio | 57.57 | -1.6 |
2020-03-08 | New York | 51.6 | Detroit | 48.4 | 0.0 |
2020-03-08 | Sacramento | 39.27 | Toronto | 60.73 | -4.2 |
No comments:
Post a Comment