Team | Rank |
Villanova | 1 |
Virginia | 2 |
Duke | 3 |
Auburn | 4 |
Purdue | 5 |
North Carolina | 6 |
Xavier | 7 |
Michigan St | 8 |
Cincinnati | 9 |
Ohio St | 10 |
Tennessee | 11 |
Kansas | 12 |
Clemson | 13 |
West Virginia | 14 |
Butler | 15 |
Texas Tech | 16 |
Kentucky | 17 |
Wichita St | 18 |
TCU | 19 |
Gonzaga | 20 |
Arizona | 21 |
Michigan | 22 |
Rhode Island | 23 |
Nevada | 24 |
Houston | 25 |
Wednesday, February 28, 2018
NCAA Mens Power Rankings February 28th
Another week closer to the tournament and we continue to see a little shake up around the top. A majority of the non power conferences will finish up their tournaments this weekend so we'll have a very good idea of any teams we didn't expect in. Most services have Virginia, Villanova, Kansas and Xavier as their four 1 seeds. The Jayhawks are a good team, but they struggle in generating free throw attempts, a big key in tournament play. While the program still has Auburn in, their back to back losses here I think fallen pretty deeply in the rankings.
Monday, February 26, 2018
NBA Power Rankings February 26th
Another week of power rankings here for the NBA. The Rockets, Raptors and Warriors all remain wight where they were before the trade deadline, in control. Two teams that had been contenders beforehand though have fallen off the map. Since the trade deadline, the the Celtics rank 19th in True Shooting, while the Thunder rank 28th. Both of these teams have also seen their defense fall off a cliff, from first in D Rating for the Celtics and 8th for the Thunder to 14th and 19th. The Cavs have seen themselves mellow after a hot start post deadline, dropping games to the Wizards and the Spurs. The Jazz and Nuggets have both seen themselves heating up, making the race in the West particularly interesting and a real potential for some upsets in the playoffs.
Team | Rank Pre Deadline | Rank Post Deadline | Difference |
Houston Rockets | 1 | 1 | 0 |
Toronto Raptors | 2 | 2 | 0 |
Golden State Warriors | 3 | 3 | 0 |
Boston Celtics | 4 | 19 | -15 |
Oklahoma City Thunder | 5 | 23 | -18 |
Minnesota Timberwolves | 6 | 7 | -1 |
Philadelphia 76ers | 7 | 6 | 1 |
San Antonio Spurs | 8 | 9 | -1 |
Washington Wizards | 9 | 8 | 1 |
Utah Jazz | 10 | 5 | 5 |
Indiana Pacers | 11 | 10 | 1 |
Denver Nuggets | 12 | 4 | 8 |
Portland Trail Blazers | 13 | 18 | -5 |
Detroit Pistons | 14 | 25 | -11 |
Los Angeles Clippers | 15 | 12 | 3 |
Cleveland Cavaliers | 16 | 17 | -1 |
Milwaukee Bucks | 17 | 16 | 1 |
New Orleans Pelicans | 18 | 13 | 5 |
Charlotte Hornets | 19 | 14 | 5 |
Miami Heat | 20 | 11 | 9 |
Dallas Mavericks | 21 | 20 | 1 |
Los Angeles Lakers | 22 | 15 | 7 |
New York Knicks | 23 | 26 | -3 |
Memphis Grizzlies | 24 | 30 | -6 |
Brooklyn Nets | 25 | 28 | -3 |
Orlando Magic | 26 | 21 | 5 |
Atlanta Hawks | 27 | 27 | 0 |
Chicago Bulls | 28 | 24 | 4 |
Phoenix Suns | 29 | 29 | 0 |
Sacramento Kings | 30 | 22 | 8 |
Saturday, February 24, 2018
NBA Heat Map February 24th
GOign to change things up a little this week. The season long heat map really wasnt changing at all, so instead this is going to become a weekly heat map for teams over the past week. Now this last week of games is low due to the All Star Break, but most weeks it should provide a little better idea of how teams are doing.
Team | Wins | ORtg | Drtg | Assist_Ratio | OREB | DREB | REB | TO | TS | Pace | PIE |
Atlanta Hawks | -1.00 | -1.82 | -0.26 | -2.13 | -1.20 | -1.02 | -1.27 | 2.14 | -0.87 | 1.16 | -1.88 |
Brooklyn Nets | -1.00 | -0.93 | 0.43 | 0.62 | -0.15 | -0.97 | -0.97 | -0.87 | -1.43 | -0.67 | -1.21 |
Chicago Bulls | -1.00 | -0.07 | 0.63 | 0.27 | 0.32 | 0.66 | 0.62 | -0.04 | -0.14 | 0.39 | -0.33 |
Dallas Mavericks | -1.00 | -0.90 | 0.92 | 0.37 | -2.02 | -1.38 | -2.65 | -0.75 | -0.56 | 0.54 | -1.52 |
Detroit Pistons | -1.00 | -0.50 | 0.80 | -1.53 | 0.60 | -0.06 | 0.29 | 0.11 | -0.78 | -1.33 | -0.97 |
Memphis Grizzlies | -1.00 | -2.36 | -0.54 | -0.55 | -1.34 | 0.65 | -0.76 | 2.19 | -1.43 | 1.41 | -1.95 |
Miami Heat | -1.00 | -0.49 | -0.65 | -0.46 | 0.10 | 0.06 | 0.17 | -0.67 | -0.87 | 1.38 | -0.11 |
Minnesota Timberwolves | -1.00 | -0.22 | 1.84 | -1.06 | 1.02 | -1.60 | -0.60 | -0.49 | -1.05 | -1.22 | -1.37 |
Orlando Magic | -1.00 | 0.16 | 0.94 | 0.90 | -1.03 | -1.21 | -0.66 | 0.14 | 0.81 | 0.04 | -0.20 |
Phoenix Suns | -1.00 | -0.41 | 0.60 | -1.02 | 0.57 | 0.37 | -0.18 | -0.72 | -1.10 | 1.99 | -0.77 |
Sacramento Kings | -1.00 | 0.17 | 0.36 | -0.05 | -0.24 | 0.02 | -0.36 | -1.12 | -0.26 | -0.85 | -0.39 |
San Antonio Spurs | -1.00 | 1.06 | 1.50 | 0.81 | 0.24 | -2.26 | -1.12 | -1.75 | 0.36 | -0.62 | -0.12 |
Toronto Raptors | -1.00 | 0.08 | 0.18 | -0.30 | -1.31 | -0.80 | -1.15 | -0.61 | 0.45 | -0.51 | 0.26 |
Utah Jazz | -1.00 | -1.99 | -0.86 | -1.62 | -0.41 | 1.08 | 0.31 | 2.25 | -1.34 | -0.86 | -0.68 |
Boston Celtics | 0.76 | 0.71 | -0.65 | 1.44 | 0.11 | -0.59 | -0.21 | -0.44 | 0.54 | -1.33 | 1.11 |
Cleveland Cavaliers | 0.76 | -0.42 | -1.40 | -0.17 | -0.72 | 0.78 | 0.13 | 0.51 | 0.12 | 0.45 | 0.63 |
Denver Nuggets | 0.76 | 1.30 | 1.21 | 1.34 | 2.14 | -0.21 | 1.20 | -0.58 | 0.30 | -0.62 | 0.26 |
Golden State Warriors | 0.76 | 1.93 | 0.63 | 1.56 | -1.54 | 0.16 | -0.39 | 0.42 | 3.33 | 0.86 | 0.46 |
Houston Rockets | 0.76 | 1.59 | -0.31 | 0.11 | 1.53 | -1.05 | 0.68 | 0.16 | 1.23 | -1.22 | 1.51 |
Indiana Pacers | 0.76 | -0.18 | -2.22 | 0.52 | 1.00 | 1.36 | 1.35 | 0.68 | -0.36 | 1.16 | 2.02 |
LA Clippers | 0.76 | 0.56 | 0.79 | 0.30 | -0.19 | 0.23 | 0.35 | 0.48 | 1.14 | 1.43 | 0.23 |
Los Angeles Lakers | 0.76 | 0.81 | -1.13 | 1.12 | 1.33 | 2.24 | 2.73 | 0.59 | 0.85 | 0.54 | 1.66 |
Milwaukee Bucks | 0.76 | 0.19 | 0.04 | -1.02 | 0.79 | 1.48 | 1.23 | 1.68 | 0.67 | -0.51 | -0.12 |
New Orleans Pelicans | 0.76 | -0.50 | -0.64 | -0.33 | 0.00 | -0.05 | -0.09 | -0.24 | -0.72 | 1.38 | 0.25 |
New York Knicks | 0.76 | 0.83 | 0.14 | 0.46 | 1.17 | 1.17 | 0.74 | -1.24 | -0.16 | 0.04 | 0.34 |
Oklahoma City Thunder | 0.76 | 0.34 | 0.15 | 0.52 | 0.04 | 0.32 | 0.44 | -0.55 | 0.14 | -0.85 | 0.53 |
Philadelphia 76ers | 0.76 | 0.57 | -0.14 | 0.27 | -0.56 | -0.29 | -0.54 | -0.64 | 0.59 | 0.39 | 0.47 |
Portland Trail Blazers | 0.76 | -0.68 | -2.43 | -1.94 | -0.95 | 0.50 | -0.23 | -0.32 | -0.47 | -0.86 | 0.82 |
Washington Wizards | 0.76 | 0.13 | 0.67 | 0.84 | -0.23 | -0.01 | 0.13 | -0.12 | 0.34 | -0.81 | 0.00 |
Charlotte Hornets | 2.52 | 1.04 | -0.61 | 0.71 | 0.95 | 0.40 | 0.81 | -0.21 | 0.67 | -0.90 | 1.10 |
Subscribe to:
Posts (Atom)