Friday, February 16, 2018

NBA Heat Map February 16th

We're back with another Friday NBA Heat Map.  I;m hoping next week to get in an MVP heat map as well, or at least something with the top 5 or so players that the odds give for winning the MVP.  Life with a 9 month old though is busy. 

Team Wins ORtg Drtg Assist_Ratio OREB DREB REB TO TS Pace PIE
Atlanta Hawks -1.33 -0.64 0.82 0.52 0.00 -1.56 -1.11 0.88 -0.25 0.11 -0.83
Dallas Mavericks -1.33 -0.46 0.57 0.27 -2.05 0.87 -1.86 -1.79 -0.51 -1.22 -0.72
Memphis Grizzlies -1.33 -1.00 0.37 -0.57 0.05 -0.75 -0.59 0.88 -0.67 -1.72 -0.90
Orlando Magic -1.33 -0.43 1.07 0.19 -0.77 -1.39 -1.63 0.09 -0.14 0.76 -0.94
Phoenix Suns -1.33 -1.36 1.90 -1.41 0.50 -0.87 -0.59 0.88 -1.25 1.40 -2.07
Sacramento Kings -1.33 -1.54 1.61 -0.65 -0.41 -0.46 -1.49 0.18 -1.36 -1.13 -1.96
Brooklyn Nets -1.21 -0.88 0.78 -0.40 -0.18 -0.05 -0.44 0.68 -0.67 0.89 -1.08
Chicago Bulls -1.09 -1.27 0.91 0.19 -1.18 1.98 -0.44 -1.00 -1.31 0.32 -1.41
Los Angeles Lakers -0.72 -0.97 -0.17 -0.32 0.87 -0.34 0.38 0.88 -0.94 1.99 -0.61
New York Knicks -0.72 -0.70 0.24 -0.15 0.96 -0.23 0.90 0.88 -0.62 -0.27 -0.31
Charlotte Hornets -0.60 -0.34 -0.09 -1.24 0.05 2.27 0.97 -1.79 -0.99 0.54 -0.20
Detroit Pistons -0.10 -0.43 -0.42 0.02 0.05 0.53 -0.14 -0.61 -0.72 -0.47 -0.46
LA Clippers 0.14 0.33 -0.01 -0.57 0.23 -0.98 -0.22 0.28 0.28 0.71 0.13
Miami Heat 0.14 -0.88 -0.67 -0.23 -0.64 1.17 0.23 0.88 -0.35 -1.31 -0.13
Philadelphia 76ers 0.14 -0.18 -1.41 1.03 1.55 0.24 2.17 2.65 0.33 1.22 1.00
Utah Jazz 0.14 0.00 -0.87 -0.40 -0.77 0.99 -0.07 0.18 0.28 -1.08 0.49
New Orleans Pelicans 0.27 0.51 0.28 1.53 -1.09 -0.40 -0.52 0.48 1.07 1.46 0.60
Denver Nuggets 0.39 0.66 0.74 0.61 1.73 0.41 1.50 0.88 0.39 -0.28 0.24
Milwaukee Bucks 0.39 0.39 -0.01 0.27 -1.28 -0.46 -1.26 -0.41 0.70 -0.91 0.09
Portland Trail Blazers 0.39 -0.18 -0.42 -1.99 0.23 0.41 0.82 -0.31 -0.30 -0.34 0.13
Indiana Pacers 0.51 0.72 0.16 -0.06 -0.18 -0.98 -0.44 -1.00 0.49 -0.51 0.45
Oklahoma City Thunder 0.51 0.36 -0.83 -1.15 2.64 0.00 1.50 -0.41 -0.67 -0.42 0.38
Washington Wizards 0.51 0.33 -0.30 0.69 0.36 -0.81 -0.14 -0.11 0.17 0.06 0.56
Cleveland Cavaliers 0.64 1.23 1.57 0.52 -1.37 -0.63 -1.11 -0.21 1.55 0.20 -0.02
San Antonio Spurs 0.76 -0.27 -1.70 0.27 0.55 0.87 1.05 -0.31 -0.62 -1.47 1.04
Minnesota Timberwolves 0.88 1.59 0.95 0.02 1.14 -0.93 0.15 -1.69 0.65 -0.79 0.89
Boston Celtics 1.38 -0.49 -2.12 -0.23 -0.59 0.29 0.08 -0.31 -0.41 -0.62 0.60
Toronto Raptors 1.50 1.41 -1.41 0.19 0.32 -0.34 0.38 -1.30 0.91 0.61 1.41
Golden State Warriors 1.87 2.31 -0.96 3.62 -0.23 -0.87 0.97 1.17 2.92 1.71 2.50
Houston Rockets 1.87 2.16 -0.59 -0.57 -0.46 2.04 0.97 -0.61 2.03 0.54 1.11

No comments:

Post a Comment