No big surprises this week as Nova continues to crush all who oppose them and everyone else near the top keeps on trucking. Texas Tech beat down TCU who now have back to back losses and are spiraling a bit. Cincinnati continues to blow out bad teams, but they have a looming date with Wichita State in a couple of weeks that will be huge for the American Conference title. KenPom is much less optimistic about the Buckeyes, and I could see some trouble for them if they don't get to the line more (33.3% of the time, 177th in the nation).
Team | Rank |
Villanova | 1 |
Virginia | 2 |
Auburn | 3 |
Purdue | 4 |
Duke | 5 |
Ohio St | 6 |
Tennessee | 7 |
Xavier | 8 |
Cincinnati | 9 |
Clemson | 10 |
Michigan St | 11 |
North Carolina | 12 |
Kansas | 13 |
Texas Tech | 14 |
Butler | 15 |
St Mary's CA | 16 |
Rhode Island | 17 |
Nevada | 18 |
West Virginia | 19 |
Arizona | 20 |
Wichita St | 21 |
Kentucky | 22 |
Gonzaga | 23 |
Florida St | 24 |
Oklahoma | 25 |
Team | Rank |
Villanova | 1 |
Virginia | 2 |
Auburn | 3 |
Purdue | 4 |
Duke | 5 |
Ohio St | 6 |
Tennessee | 7 |
Xavier | 8 |
Cincinnati | 9 |
Clemson | 10 |
Michigan St | 11 |
North Carolina | 12 |
Kansas | 13 |
Texas Tech | 14 |
Butler | 15 |
St Mary's CA | 16 |
Rhode Island | 17 |
Nevada | 18 |
West Virginia | 19 |
Arizona | 20 |
Wichita St | 21 |
Kentucky | 22 |
Gonzaga | 23 |
Florida St | 24 |
Oklahoma | 25 |
TCU | 26 |
Seton Hall | 27 |
Texas A&M | 28 |
Louisville | 29 |
Houston | 30 |
Creighton | 31 |
Alabama | 32 |
Michigan | 33 |
Syracuse | 34 |
Maryland | 35 |
Arizona St | 36 |
Miami FL | 37 |
Kansas St | 38 |
LSU | 39 |
Texas | 40 |
Virginia Tech | 41 |
Florida | 42 |
Marquette | 43 |
Penn St | 44 |
USC | 45 |
UCLA | 46 |
Baylor | 47 |
Arkansas | 48 |
MTSU | 49 |
NC State | 50 |
Boise St | 51 |
Missouri | 52 |
Nebraska | 53 |
ULL | 54 |
Mississippi St | 55 |
SMU | 56 |
BYU | 57 |
Providence | 58 |
Oklahoma St | 59 |
Stanford | 60 |
Notre Dame | 61 |
WKU | 62 |
Oregon | 63 |
Georgia | 64 |
St Bonaventure | 65 |
Mississippi | 66 |
Davidson | 67 |
Northwestern | 68 |
South Carolina | 69 |
Utah | 70 |
Buffalo | 71 |
ETSU | 72 |
Old Dominion | 73 |
Loyola-Chicago | 74 |
Fresno St | 75 |
Murray St | 76 |
Vanderbilt | 77 |
Vermont | 78 |
St John's | 79 |
New Mexico St | 80 |
Boston College | 81 |
Washington | 82 |
Belmont | 83 |
UCF | 84 |
San Diego St | 85 |
Indiana | 86 |
S Dakota St | 87 |
Wake Forest | 88 |
Minnesota | 89 |
UAB | 90 |
South Dakota | 91 |
Georgetown | 92 |
Illinois | 93 |
Oregon St | 94 |
VA Commonwealth | 95 |
Wisconsin | 96 |
Colorado | 97 |
N Kentucky | 98 |
Georgia Tech | 99 |
Northeastern | 100 |
Tulsa | 101 |
Iowa St | 102 |
Temple | 103 |
Marshall | 104 |
St Louis | 105 |
Dayton | 106 |
St Joseph's PA | 107 |
Furman | 108 |
DePaul | 109 |
UNC Greensboro | 110 |
Iowa | 111 |
La Salle | 112 |
UNLV | 113 |
Bucknell | 114 |
Georgia St | 115 |
Toledo | 116 |
Iona | 117 |
San Diego | 118 |
Duquesne | 119 |
Grand Canyon | 120 |
Rutgers | 121 |
Utah Valley | 122 |
Montana | 123 |
Penn | 124 |
Winthrop | 125 |
Missouri St | 126 |
Tulane | 127 |
Connecticut | 128 |
Bradley | 129 |
FL Gulf Coast | 130 |
Towson | 131 |
UT Arlington | 132 |
Rider | 133 |
New Mexico | 134 |
Wagner | 135 |
Memphis | 136 |
Princeton | 137 |
Col Charleston | 138 |
S Illinois | 139 |
Evansville | 140 |
Wright St | 141 |
Ga Southern | 142 |
SF Austin | 143 |
Albany NY | 144 |
Louisiana Tech | 145 |
Santa Barbara | 146 |
Jacksonville St | 147 |
Liberty | 148 |
Idaho | 149 |
Utah St | 150 |
UNC Asheville | 151 |
Oakland | 152 |
UT San Antonio | 153 |
Weber St | 154 |
Mercer | 155 |
Pacific | 156 |
Hofstra | 157 |
Wyoming | 158 |
W Michigan | 159 |
Illinois St | 160 |
Massachusetts | 161 |
UC Davis | 162 |
San Francisco | 163 |
Canisius | 164 |
Drake | 165 |
Northern Iowa | 166 |
Austin Peay | 167 |
High Point | 168 |
Wofford | 169 |
William & Mary | 170 |
Portland St | 171 |
Indiana St | 172 |
IPFW | 173 |
Ball St | 174 |
Nicholls St | 175 |
Pittsburgh | 176 |
Valparaiso | 177 |
Richmond | 178 |
Lamar | 179 |
N Colorado | 180 |
Troy | 181 |
N Dakota St | 182 |
Miami OH | 183 |
Lipscomb | 184 |
C Michigan | 185 |
Fairfield | 186 |
Washington St | 187 |
Elon | 188 |
Monmouth NJ | 189 |
Kent | 190 |
Cent Arkansas | 191 |
UMBC | 192 |
St Francis PA | 193 |
Bowling Green | 194 |
UC Irvine | 195 |
E Michigan | 196 |
Radford | 197 |
IL Chicago | 198 |
Campbell | 199 |
Coastal Car | 200 |
FL Atlantic | 201 |
Tennessee St | 202 |
E Washington | 203 |
North Texas | 204 |
Ohio | 205 |
Seattle | 206 |
Texas St | 207 |
Appalachian St | 208 |
California | 209 |
George Mason | 210 |
Niagara | 211 |
Tennessee Tech | 212 |
Yale | 213 |
Colorado St | 214 |
NJIT | 215 |
Sam Houston St | 216 |
G Washington | 217 |
James Madison | 218 |
Southern Miss | 219 |
Colgate | 220 |
CS Fullerton | 221 |
UTEP | 222 |
Florida Intl | 223 |
Stony Brook | 224 |
Long Beach St | 225 |
Hartford | 226 |
Brown | 227 |
St Peter's | 228 |
Army | 229 |
Abilene Chr | 230 |
Robert Morris | 231 |
New Hampshire | 232 |
Manhattan | 233 |
Columbia | 234 |
Gardner Webb | 235 |
SE Louisiana | 236 |
Boston Univ | 237 |
Portland | 238 |
Hawaii | 239 |
Savannah St | 240 |
Loy Marymount | 241 |
Fordham | 242 |
W Illinois | 243 |
Harvard | 244 |
Akron | 245 |
UTRGV | 246 |
Morehead St | 247 |
N Illinois | 248 |
South Alabama | 249 |
UNC Wilmington | 250 |
Navy | 251 |
WI Milwaukee | 252 |
Air Force | 253 |
E Illinois | 254 |
NE Omaha | 255 |
TX Southern | 256 |
Charleston So | 257 |
Denver | 258 |
W Carolina | 259 |
Oral Roberts | 260 |
Santa Clara | 261 |
Citadel | 262 |
Chattanooga | 263 |
NC A&T | 264 |
Delaware | 265 |
Lehigh | 266 |
Binghamton | 267 |
ULM | 268 |
CS Bakersfield | 269 |
East Carolina | 270 |
North Florida | 271 |
Hampton | 272 |
Long Island | 273 |
Drexel | 274 |
Samford | 275 |
South Florida | 276 |
F Dickinson | 277 |
SE Missouri St | 278 |
MA Lowell | 279 |
New Orleans | 280 |
Arkansas St | 281 |
Charlotte | 282 |
Mt St Mary's | 283 |
E Kentucky | 284 |
Cornell | 285 |
TN Martin | 286 |
Detroit | 287 |
WI Green Bay | 288 |
Siena | 289 |
Ark Little Rock | 290 |
St Francis NY | 291 |
North Dakota | 292 |
McNeese St | 293 |
Houston Bap | 294 |
Lafayette | 295 |
NC Central | 296 |
Prairie View | 297 |
Central Conn | 298 |
CS Sacramento | 299 |
Bethune-Cookman | 300 |
Holy Cross | 301 |
Idaho St | 302 |
Sacred Heart | 303 |
Quinnipiac | 304 |
San Jose St | 305 |
Loyola MD | 306 |
Presbyterian | 307 |
VMI | 308 |
Stetson | 309 |
Montana St | 310 |
Pepperdine | 311 |
Edwardsville | 312 |
Dartmouth | 313 |
Southern Utah | 314 |
Norfolk St | 315 |
Cleveland St | 316 |
Kennesaw | 317 |
TAM C. Christi | 318 |
Jacksonville | 319 |
Southern Univ | 320 |
IUPUI | 321 |
Ark Pine Bluff | 322 |
Marist | 323 |
Grambling | 324 |
Cal Poly | 325 |
UC Riverside | 326 |
Rice | 327 |
American Univ | 328 |
Youngstown St | 329 |
Morgan St | 330 |
Maine | 331 |
Missouri KC | 332 |
Longwood | 333 |
Incarnate Word | 334 |
Jackson St | 335 |
MD E Shore | 336 |
Alcorn St | 337 |
Northern Arizona | 338 |
CS Northridge | 339 |
Chicago St | 340 |
Alabama St | 341 |
Howard | 342 |
S Carolina St | 343 |
Coppin St | 344 |
Bryant | 345 |
SC Upstate | 346 |
Florida A&M | 347 |
Alabama A&M | 348 |
MS Valley St | 349 |
Delaware St | 350 |
Northwestern LA | 351 |
No comments:
Post a Comment