After a chaotic weekend, we see some real shake up in a lot of the rankings. We're coming down to the end of preseason rankings still having any effect and there are a few surprising teams in the top 25. Im still a little surprised West Virginia and Kentucky haven't made their way in yet, but I guess their super low preseason rankings are still holding them back a bit.
| 1 | Alabama |
| 2 | Clemson |
| 3 | Michigan |
| 4 | Miami(FL) |
| 5 | Georgia |
| 6 | Penn State |
| 7 | Ohio State |
| 8 | Notre Dame |
| 9 | Oklahoma |
| 10 | Auburn |
| 11 | South Carolina |
| 12 | Wisconsin |
| 13 | Washington |
| 14 | Texas Tech |
| 15 | Texas A&M |
| 16 | Michigan State |
| 17 | Mississippi State |
| 18 | Florida |
| 19 | Mississippi |
| 20 | Louisiana State |
| 21 | Duke |
| 22 | Stanford |
| 23 | Texas |
| 24 | Oklahoma State |
| 25 | Houston |
| 1 | Alabama |
| 2 | Clemson |
| 3 | Michigan |
| 4 | Miami(FL) |
| 5 | Georgia |
| 6 | Penn State |
| 7 | Ohio State |
| 8 | Notre Dame |
| 9 | Oklahoma |
| 10 | Auburn |
| 11 | South Carolina |
| 12 | Wisconsin |
| 13 | Washington |
| 14 | Texas Tech |
| 15 | Texas A&M |
| 16 | Michigan State |
| 17 | Mississippi State |
| 18 | Florida |
| 19 | Mississippi |
| 20 | Louisiana State |
| 21 | Duke |
| 22 | Stanford |
| 23 | Texas |
| 24 | Oklahoma State |
| 25 | Houston |
| 26 | West Virginia |
| 27 | Vanderbilt |
| 28 | Appalachian State |
| 29 | Toledo |
| 30 | Boise State |
| 31 | Missouri |
| 32 | Boston College |
| 33 | Syracuse |
| 34 | Texas Christian |
| 35 | Northwestern |
| 36 | Indiana |
| 37 | Kentucky |
| 38 | Central Florida |
| 39 | Southern California |
| 40 | Fresno State |
| 41 | Utah State |
| 42 | Maryland |
| 43 | Iowa |
| 44 | Memphis |
| 45 | North Texas |
| 46 | Purdue |
| 47 | Baylor |
| 48 | Western Michigan |
| 49 | Arizona State |
| 50 | Oregon |
| 51 | Virginia Tech |
| 52 | Iowa State |
| 53 | Brigham Young |
| 54 | Louisiana Tech |
| 55 | California |
| 56 | Army |
| 57 | Utah |
| 58 | Tennessee |
| 59 | Colorado |
| 60 | Georgia Southern |
| 61 | Minnesota |
| 62 | Washington State |
| 63 | Virginia |
| 64 | Florida State |
| 65 | North Carolina State |
| 66 | Temple |
| 67 | Wake Forest |
| 68 | Arizona |
| 69 | Buffalo |
| 70 | Nebraska |
| 71 | Georgia Tech |
| 72 | Cincinnati |
| 73 | Florida International |
| 74 | San Diego State |
| 75 | Louisville |
| 76 | Pittsburgh |
| 77 | Navy |
| 78 | Arkansas State |
| 79 | Alabama-Birmingham |
| 80 | South Florida |
| 81 | Southern Mississippi |
| 82 | UCLA |
| 83 | Arkansas |
| 84 | Air Force |
| 85 | Akron |
| 86 | Middle Tennessee State |
| 87 | Troy |
| 88 | Kansas State |
| 89 | Eastern Michigan |
| 90 | Nevada |
| 91 | Illinois |
| 92 | Tulsa |
| 93 | Southern Methodist |
| 94 | Kansas |
| 95 | Ohio |
| 96 | North Carolina |
| 97 | Florida Atlantic |
| 98 | Old Dominion |
| 99 | Tulane |
| 100 | Ball State |
| 101 | Massachusetts |
| 102 | Oregon State |
| 103 | Coastal Carolina |
| 104 | Louisiana |
| 105 | Kent State |
| 106 | Marshall |
| 107 | Liberty |
| 108 | Nevada-Las Vegas |
| 109 | New Mexico |
| 110 | Northern Illinois |
| 111 | Louisiana-Monroe |
| 112 | Wyoming |
| 113 | Miami(OH) |
| 114 | Rutgers |
| 115 | Charlotte |
| 116 | Hawaii |
| 117 | Western Kentucky |
| 118 | South Alabama |
| 119 | East Carolina |
| 120 | Central Michigan |
| 121 | Colorado State |
| 122 | Bowling Green State |
| 123 | Rice |
| 124 | Connecticut |
| 125 | San Jose State |
| 126 | Georgia State |
| 127 | Texas-San Antonio |
| 128 | New Mexico State |
| 129 | Texas State |
| 130 | Texas-El Paso |
| 131 | FCS |
No comments:
Post a Comment