Another week in the books, and we've got a little movement near the top. Wisconsin takes a big tumble with their loss and Ok State moves up after trashing Boise State.
| 1 | Alabama |
| 2 | Clemson |
| 3 | Michigan |
| 4 | Ohio State |
| 5 | Notre Dame |
| 6 | Miami(FL) |
| 7 | Washington |
| 8 | Penn State |
| 9 | Oklahoma |
| 10 | Georgia |
| 11 | Mississippi State |
| 12 | Wisconsin |
| 13 | Auburn |
| 14 | Texas A&M |
| 15 | Florida |
| 16 | Michigan State |
| 17 | Stanford |
| 18 | Louisiana State |
| 19 | Oklahoma State |
| 20 | South Carolina |
| 21 | Boston College |
| 22 | Mississippi |
| 23 | Duke |
| 24 | Vanderbilt |
| 25 | Northwestern |
| 1 | Alabama |
| 2 | Clemson |
| 3 | Michigan |
| 4 | Ohio State |
| 5 | Notre Dame |
| 6 | Miami(FL) |
| 7 | Washington |
| 8 | Penn State |
| 9 | Oklahoma |
| 10 | Georgia |
| 11 | Mississippi State |
| 12 | Wisconsin |
| 13 | Auburn |
| 14 | Texas A&M |
| 15 | Florida |
| 16 | Michigan State |
| 17 | Stanford |
| 18 | Louisiana State |
| 19 | Oklahoma State |
| 20 | South Carolina |
| 21 | Boston College |
| 22 | Mississippi |
| 23 | Duke |
| 24 | Vanderbilt |
| 25 | Northwestern |
| 26 | Virginia Tech |
| 27 | West Virginia |
| 28 | Texas Christian |
| 29 | Texas Tech |
| 30 | Boise State |
| 31 | Iowa |
| 32 | Florida State |
| 33 | Missouri |
| 34 | Western Michigan |
| 35 | Indiana |
| 36 | Texas |
| 37 | Syracuse |
| 38 | Baylor |
| 39 | Oregon |
| 40 | Toledo |
| 41 | Southern California |
| 42 | Houston |
| 43 | Minnesota |
| 44 | Memphis |
| 45 | Fresno State |
| 46 | Central Florida |
| 47 | Utah |
| 48 | Tennessee |
| 49 | Nebraska |
| 50 | Wake Forest |
| 51 | Utah State |
| 52 | Arizona State |
| 53 | Georgia Tech |
| 54 | Louisiana Tech |
| 55 | Pittsburgh |
| 56 | Appalachian State |
| 57 | California |
| 58 | Brigham Young |
| 59 | Colorado |
| 60 | Kentucky |
| 61 | Purdue |
| 62 | UCLA |
| 63 | Arkansas |
| 64 | Iowa State |
| 65 | Washington State |
| 66 | Louisville |
| 67 | North Carolina State |
| 68 | Georgia Southern |
| 69 | Navy |
| 70 | Kansas State |
| 71 | Maryland |
| 72 | Cincinnati |
| 73 | North Texas |
| 74 | South Florida |
| 75 | Army |
| 76 | Middle Tennessee State |
| 77 | Arizona |
| 78 | Temple |
| 79 | Kansas |
| 80 | San Diego State |
| 81 | Alabama-Birmingham |
| 82 | Arkansas State |
| 83 | Virginia |
| 84 | Air Force |
| 85 | Southern Methodist |
| 86 | Akron |
| 87 | Southern Mississippi |
| 88 | Northern Illinois |
| 89 | Marshall |
| 90 | Troy |
| 91 | Tulsa |
| 92 | Buffalo |
| 93 | Nevada |
| 94 | Illinois |
| 95 | Florida Atlantic |
| 96 | Oregon State |
| 97 | North Carolina |
| 98 | Tulane |
| 99 | Ball State |
| 100 | Miami(OH) |
| 101 | Ohio |
| 102 | Florida International |
| 103 | Rutgers |
| 104 | Eastern Michigan |
| 105 | Wyoming |
| 106 | Old Dominion |
| 107 | Massachusetts |
| 108 | New Mexico |
| 109 | Nevada-Las Vegas |
| 110 | Louisiana-Monroe |
| 111 | Louisiana |
| 112 | Charlotte |
| 113 | Liberty |
| 114 | Kent State |
| 115 | Colorado State |
| 116 | South Alabama |
| 117 | Western Kentucky |
| 118 | Hawaii |
| 119 | Central Michigan |
| 120 | Coastal Carolina |
| 121 | Bowling Green State |
| 122 | San Jose State |
| 123 | East Carolina |
| 124 | New Mexico State |
| 125 | Connecticut |
| 126 | Rice |
| 127 | Texas-San Antonio |
| 128 | Texas State |
| 129 | Georgia State |
| 130 | Texas-El Paso |
No comments:
Post a Comment