Back again is this feature looking into potential yards for the Buffs offense and Defense. I'll keep this updated throughout the year with some thoughts on the games.
Utah: One drive over 50% of potential yards just shows how low this offense has gone. The defense held well but faced short fields on a lot of drives. This was the game that broke the camels back for Coach Mac. I'm grateful to him for pulling this program from the gutter, but I think he just couldn't get it over the hump.
CU | UTAH | 50 | -10 | -20 | Punt |
CU | UTAH | 35 | 5 | 7.692307692 | Punt |
CU | UTAH | 30 | 70 | 100 | Touchdown |
CU | UTAH | 27 | 26 | 35.61643836 | Interception |
CU | UTAH | 18 | 12 | 14.63414634 | Punt |
CU | UTAH | 20 | 21 | 26.25 | Punt |
CU | UTAH | 28 | 12 | 16.66666667 | Punt |
CU | UTAH | 25 | -1 | -1.333333333 | Punt |
CU | UTAH | 25 | -10 | -13.33333333 | Punt |
CU | UTAH | 25 | 3 | 4 | Downs |
CU | UTAH | 25 | 15 | 20 | Fumble |
CU | UTAH | 25 | 25 | 33.33333333 | Interception |
CU | UTAH | 39 | 23 | 37.70491803 | Downs |
UTAH | CU | 17 | 3 | 3.614457831 | Punt |
UTAH | CU | 9 | 6 | 6.593406593 | Punt |
UTAH | CU | 15 | 24 | 28.23529412 | Punt |
UTAH | CU | 23 | 30 | 38.96103896 | Punt |
UTAH | CU | 20 | 80 | 100 | Touchdown |
UTAH | CU | 35 | 28 | 43.07692308 | Punt |
UTAH | CU | 14 | 24 | 27.90697674 | Punt |
UTAH | CU | 22 | 63 | 80.76923077 | Field Goal |
UTAH | CU | 41 | 59 | 100 | Touchdown |
UTAH | CU | 47 | 53 | 100 | Touchdown |
UTAH | CU | 72 | 15 | 53.57142857 | Field Goal |
UTAH | CU | 65 | 2 | 5.714285714 | Field Goal |
UTAH | CU | 59 | 2 | 4.87804878 | Field Goal |
UTAH | CU | 38 | 1 | 1.612903226 | Punt |
Wazzu: Stagnant offense and turnovers made sure that a pretty stellar performance by the defense was wasted. The offense picked up 50% of potential yardage just 3 times on the day, with 6 drives getting less than 25%/
CU | WAZZU | 19 | 20 | 24.69135802 | Punt | 81 |
CU | WAZZU | 20 | 80 | 100 | Touchdown | 80 |
CU | WAZZU | 25 | 8 | 10.66666667 | Punt | 75 |
CU | WAZZU | 25 | 23 | 30.66666667 | Punt | 75 |
CU | WAZZU | 38 | 3 | 4.838709677 | Punt | 62 |
CU | WAZZU | 31 | -3 | -4.347826087 | Punt | 69 |
CU | WAZZU | 25 | 7 | 9.333333333 | Fumble | 75 |
CU | WAZZU | 18 | 32 | 39.02439024 | Punt | 82 |
CU | WAZZU | 25 | 39 | 52 | Punt | 75 |
CU | WAZZU | 25 | 9 | 12 | Punt | 75 |
CU | WAZZU | 12 | 56 | 63.63636364 | Fumble | 88 |
CU | WAZZU | 25 | 23 | 30.66666667 | Interception | 75 |
WAZZU | CU | 25 | 1 | 1.333333333 | Punt | 75 |
WAZZU | CU | 15 | 65 | 76.47058824 | Downs | 85 |
WAZZU | CU | 22 | 57 | 73.07692308 | Field Goal | 78 |
WAZZU | CU | 25 | 75 | 100 | Touchdown | 75 |
WAZZU | CU | 15 | 15 | 17.64705882 | Punt | 85 |
WAZZU | CU | 26 | 13 | 17.56756757 | Punt | 74 |
WAZZU | CU | 51 | 11 | 22.44897959 | Downs | 49 |
WAZZU | CU | 68 | 32 | 100 | Touchdown | 32 |
WAZZU | CU | 20 | 55 | 68.75 | Downs | 80 |
WAZZU | CU | 12 | 88 | 100 | Touchdown | 88 |
WAZZU | CU | 32 | 2 | 2.941176471 | Punt | 68 |
WAZZU | CU | 32 | 68 | 100 | Touchdown | 68 |
WAZZU | CU | 68 | 15 | 46.875 | End of game | 32 |
Arizona: Wasted chances for the offense at crucial points despite some extremely promising drives throughout the game. The defense though should also be held accountable for giving up big plays and not being able to get a stop at the end of the game when the Buffs needed the ball back.
CU | ARI | 86 | 6 | 42.85714286 | Fumble | 14 |
CU | ARI | 34 | 66 | 100 | Touchdown | 66 |
CU | ARI | 93 | -1 | -14.28571429 | Field Goal | 7 |
CU | ARI | 25 | -3 | -4 | Punt | 75 |
CU | ARI | 38 | -5 | -8.064516129 | Punt | 62 |
CU | ARI | 11 | 89 | 100 | Touchdown | 89 |
CU | ARI | 25 | 75 | 100 | Touchdown | 75 |
CU | ARI | 25 | 75 | 100 | Touchdown | 75 |
CU | ARI | 25 | 20 | 26.66666667 | Punt | 75 |
CU | ARI | 25 | 44 | 58.66666667 | Field Goal | 75 |
CU | ARI | 25 | 46 | 61.33333333 | Downs | 75 |
CU | ARI | 31 | 51 | 73.91304348 | Interception | 69 |
ARI | CU | 25 | 6 | 8 | Punt | 75 |
ARI | CU | 8 | 5 | 5.434782609 | Punt | 92 |
ARI | CU | 7 | 0 | 0 | Fumble | 93 |
ARI | CU | 25 | 44 | 58.66666667 | Field Goal | 75 |
ARI | CU | 38 | 62 | 100 | Touchdown | 62 |
ARI | CU | 18 | 82 | 100 | Touchdown | 82 |
ARI | CU | 25 | 75 | 100 | Touchdown | 75 |
ARI | CU | 42 | 21 | 36.20689655 | Field Goal | 58 |
ARI | CU | 34 | 66 | 100 | Touchdown | 66 |
ARI | CU | 15 | 62 | 72.94117647 | Field Goal | 85 |
ARI | CU | 15 | 85 | 100 | Touchdown | 85 |
ARI | CU | 29 | 17 | 23.94366197 | Interception | 71 |
ARI | CU | 1 | 59 | 59.5959596 | End of Game | 99 |
OSU: I barely could do this game this week since it still has me so mad. The offense was inconsistent all game, especially early going gaining minimal yardage on its 3 first drives, and just not finishing drives as only half managed to gain at least 50% of their potential yards. The defense suffered its own collapse, allowing 4 of the last 6 drives for the Beavers to go for Touchdowns.
CU | ORST | 21 | 25 | 31.64556962 | Punt | 79 |
CU | ORST | 31 | 6 | 8.695652174 | Punt | 69 |
CU | ORST | 24 | 9 | 11.84210526 | Punt | 76 |
CU | ORST | 58 | 42 | 100 | Touchdown | 42 |
CU | ORST | 25 | 70 | 93.33333333 | Field Goal | 75 |
CU | ORST | 30 | 70 | 100 | Touchdown | 70 |
CU | ORST | 32 | 18 | 26.47058824 | Punt | 68 |
CU | ORST | 25 | 75 | 100 | Touchdown | 75 |
CU | ORST | 25 | 22 | 29.33333333 | Punt | 75 |
CU | ORST | 15 | 57 | 67.05882353 | Field Goal | 85 |
CU | ORST | 25 | 32 | 42.66666667 | Downs | 75 |
CU | ORST | 25 | 4 | 5.333333333 | Punt | 75 |
CU | ORST | 25 | 58 | 77.33333333 | Field Goal | 75 |
CU | ORST | 25 | 39 | 52 | Field Goal | 75 |
CU | ORST | 75 | 18 | 72 | Downs | 25 |
ORST | CU | 25 | 12 | 16 | Punt | 75 |
ORST | CU | 11 | 14 | 15.73033708 | Punt | 89 |
ORST | CU | 26 | 4 | 5.405405405 | Punt | 74 |
ORST | CU | 14 | -9 | -10.46511628 | Punt | 86 |
ORST | CU | 20 | 68 | 85 | Field Goal | 80 |
ORST | CU | 20 | 0 | 0 | Interception | 80 |
ORST | CU | 25 | -4 | -5.333333333 | Punt | 75 |
ORST | CU | 25 | 6 | 8 | Punt | 75 |
ORST | CU | 25 | 75 | 100 | Touchdown | 75 |
ORST | CU | 17 | 13 | 15.6626506 | Punt | 83 |
ORST | CU | 29 | 71 | 100 | Touchdown | 71 |
ORST | CU | 43 | 39 | 68.42105263 | Field Goal | 57 |
ORST | CU | 37 | 63 | 100 | Touchdown | 63 |
ORST | CU | 25 | 75 | 100 | Touchdown | 75 |
ORST | CU | 75 | 25 | 100 | Touchdown | 25 |
Washington: The Buffs had their chances but the offense never got going really. Only 3 of 11 drives went for at least 50% of potential yards, and the Buffs should have converted with the ball at the Washington 9. Overall the Buffs only gained 35% of their potential yards, while the Defense surrendered 54% of their potential yards to hold.
CU | WAS | 20 | 80 | 100 | Touchdown | 80 |
CU | WAS | 10 | 35 | 38.88888889 | Punt | 90 |
CU | WAS | 35 | 45 | 69.23076923 | Field Goal | 65 |
CU | WAS | 39 | 17 | 27.86885246 | Punt | 61 |
CU | WAS | 91 | 0 | 0 | Field Goal | 9 |
CU | WAS | 18 | 28 | 34.14634146 | Punt | 82 |
CU | WAS | 46 | 9 | 16.66666667 | Downs | 54 |
CU | WAS | 27 | 8 | 10.95890411 | Punt | 73 |
CU | WAS | 20 | 43 | 53.75 | Punt | 80 |
CU | WAS | 23 | 4 | 5.194805195 | Interception | 77 |
CU | WAS | 13 | -1 | -1.149425287 | Downs | 87 |
WAS | CU | 29 | 16 | 22.53521127 | Punt | 71 |
WAS | CU | 23 | 12 | 15.58441558 | Punt | 77 |
WAS | CU | 16 | 84 | 100 | Touchdown | 84 |
WAS | CU | 25 | 75 | 100 | Touchdown | 75 |
WAS | CU | 19 | 11 | 13.58024691 | Interception | 81 |
WAS | CU | 12 | 8 | 9.090909091 | Punt | 88 |
WAS | CU | 45 | 41 | 74.54545455 | Field Goal | 55 |
WAS | CU | 54 | 34 | 73.91304348 | Fumble | 46 |
WAS | CU | 16 | 84 | 100 | Touchdown | 84 |
WAS | CU | 85 | 2 | 13.33333333 | Field Goal | 15 |
USC: The Buffs walked away from a pretty awful first half to bring the game closer. The Buffs had negative yardage though on 5 drives though, and that's just not going to cut it. Only the three scroing drives went over 50% of potential yards, which is a killer. The Defense actually had a pretty solid game, locking down USC for most of the game and forcing a pair of interceptions early.
CU | USC | 40 | -12 | -20 | Punt |
CU | USC | 40 | 3 | 5 | Punt |
CU | USC | 15 | 32 | 37.64705882 | Punt |
CU | USC | 36 | -2 | -3.125 | Punt |
CU | USC | 42 | 58 | 100 | Touchdown |
CU | USC | 25 | 5 | 6.666666667 | Punt |
CU | USC | 29 | -1 | -1.408450704 | Punt |
CU | USC | 25 | 0 | 0 | Punt |
CU | USC | 23 | 38 | 49.35064935 | End of Half |
CU | USC | 25 | 11 | 14.66666667 | Punt |
CU | USC | 20 | -12 | -15 | Interception |
CU | USC | 35 | 30 | 46.15384615 | Downs |
CU | USC | 28 | -3 | -4.166666667 | Punt |
CU | USC | 35 | 65 | 100 | Touchdown |
CU | USC | 25 | 75 | 100 | Touchdown |
CU | USC | 54 | 0 | 0 | Downs |
USC | CU | 25 | 0 | 0 | Interception |
USC | CU | 5 | 9 | 9.473684211 | Punt |
USC | CU | 19 | 35 | 43.20987654 | Punt |
USC | CU | 17 | 13 | 15.6626506 | Interception |
USC | CU | 30 | 15 | 21.42857143 | Punt |
USC | CU | 31 | 69 | 100 | Touchdown |
USC | CU | 30 | -13 | -18.57142857 | Punt |
USC | CU | 38 | 62 | 100 | Touchdown |
USC | CU | 45 | 55 | 100 | Touchdown |
USC | CU | 9 | 44 | 48.35164835 | Punt |
USC | CU | 36 | -7 | -10.9375 | Punt |
USC | CU | 29 | 3 | 4.225352113 | Punt |
USC | CU | 48 | 28 | 53.84615385 | Field Goal |
Arizona State: The Buffs offense was in full swing helping to shift field position all game. They routinely gained yards, with just 4 drives failing to gain 50% of potential yards and 2 gaining less than 40%. The only place the offense needs some work I think is short yardage, because eventually every team is going to know that Laviska is getting the ball and is going up the middle. The defense started slow but buckled down when they needed it, allowing less than 20% of yardage on 4 of the Sun Devils last 5 drives despite missing Nate Landman on a pretty bad targeting call.
CU | ASU | 25 | 35 | 46.66666667 | Punt |
CU | ASU | 25 | 75 | 100 | Touchdown |
CU | ASU | 36 | 43 | 67.1875 | Field Goal |
CU | ASU | 16 | 84 | 100 | Touchdown |
CU | ASU | 25 | 75 | 100 | Touchdown |
CU | ASU | 20 | 7 | 8.75 | Punt |
CU | ASU | 20 | 8 | 10 | Punt |
CU | ASU | 20 | 80 | 100 | Touchdown |
CU | ASU | 3 | 40 | 41.2371134 | Punt |
CU | ASU | 24 | 47 | 61.84210526 | End of Game |
ASU | CU | 14 | 86 | 100 | Touchdown |
ASU | CU | 16 | 49 | 58.33333333 | Field Goal |
ASU | CU | 21 | 79 | 100 | Touchdown |
ASU | CU | 25 | 75 | 100 | Touchdown |
ASU | CU | 25 | 11 | 14.66666667 | Punt |
ASU | CU | 40 | 8 | 13.33333333 | Punt |
ASU | CU | 43 | 9 | 15.78947368 | Punt |
ASU | CU | 25 | 72 | 96 | Downs |
ASU | CU | 30 | 4 | 5.714285714 | Punt |
UCLA: The Buffs passed their first Conference test with a pretty solid game. I think the offense didnt put on the gas enough in the first half which let the Bruins stay in the game, and the end of half drive was a putrid mess of clock management that we've seen too often. But the second half got it all working as the Buffs just choked out the Bruins. The defense also played a solid game, besides a few too many missed tackles. UCLA's last scoring drive to the end of the game produced 4 straight punts, and gave up just 12.6% of those potential yards.
CU | UCLA | 13 | 8 | 9.195402299 | Punt |
CU | UCLA | 15 | 85 | 100 | Touchdown |
CU | UCLA | 25 | 26 | 34.66666667 | Punt |
CU | UCLA | 20 | 80 | 100 | Touchdown |
CU | UCLA | 27 | 14 | 19.17808219 | End of Half |
CU | UCLA | 25 | 32 | 42.66666667 | Punt |
CU | UCLA | 25 | 75 | 100 | Touchdown |
CU | UCLA | 33 | 67 | 100 | Touchdown |
CU | UCLA | 25 | 51 | 68 | Field Goal |
CU | UCLA | 37 | 63 | 100 | Touchdown |
CU | UCLA | 22 | 8 | 10.25641026 | Punt |
UCLA | CU | 25 | 6 | 8 | Punt |
UCLA | CU | 53 | 47 | 100 | Touchdown |
UCLA | CU | 25 | 71 | 94.66666667 | Field Goal |
UCLA | CU | 15 | 30 | 35.29411765 | Punt |
UCLA | CU | 25 | 42 | 56 | Field Goal |
UCLA | CU | 11 | 66 | 74.15730337 | Field Goal |
UCLA | CU | 25 | 3 | 4 | Punt |
UCLA | CU | 25 | 3 | 4 | Punt |
UCLA | CU | 25 | 4 | 5.333333333 | Punt |
UCLA | CU | 25 | 11 | 14.66666667 | Punt |
UCLA | CU | 29 | 26 | 36.61971831 | Downs |
New Hampshire: The Buffs took care of business against a lesser team. The offense was a little slow but the running game got rolling in the second half until the second teamers came in. The defense did its job all day, and thats good to see after a few times the last few years where things sort of fell off the wheels.
CU | UNH | 72 | 28 | 100 | Touchdown |
CU | UNH | 19 | 25 | 30.86419753 | Punt |
CU | UNH | 35 | -5 | -7.692307692 | Punt |
CU | UNH | 45 | 55 | 100 | Touchdown |
CU | UNH | 25 | 75 | 100 | Touchdown |
CU | UNH | 42 | 46 | 79.31034483 | Interception |
CU | UNH | 25 | 75 | 100 | Touchdown |
CU | UNH | 5 | 31 | 32.63157895 | Punt |
CU | UNH | 1 | 3 | 3.03030303 | Interception |
CU | UNH | 25 | 73 | 97.33333333 | Field Goal |
CU | UNH | 25 | 3 | 4 | Punt |
CU | UNH | 15 | 21 | 24.70588235 | Punt |
CU | UNH | 57 | 43 | 100 | Touchdown |
CU | UNH | 39 | 8 | 13.1147541 | Downs |
UNH | CU | 25 | 9 | 12 | Interception |
UNH | CU | 25 | 5 | 6.666666667 | Punt |
UNH | CU | 20 | 3 | 3.75 | Punt |
UNH | CU | 33 | 3 | 4.47761194 | Punt |
UNH | CU | 25 | 50 | 66.66666667 | Field Goal |
UNH | CU | 10 | 4 | 4.444444444 | Fumble |
UNH | CU | 30 | 28 | 40 | Downs |
UNH | CU | 25 | 6 | 8 | Punt |
UNH | CU | 32 | 17 | 25 | Punt |
UNH | CU | 18 | 82 | 100 | Touchdown |
UNH | CU | 30 | -4 | -5.714285714 | Punt |
UNH | CU | 25 | 18 | 24 | Downs |
UNH | CU | 25 | 14 | 18.66666667 | Fumble |
UNH | CU | 32 | 46 | 67.64705882 | End of Game |
Nebraska: A thrilling victory that the Buffs got some good turnover luck and hit their big plays at the right times. A few too many sputtering offensive drives(4 drives that lost yardage, 3 greater than 10% of potential yards!!) . The defense though woke up in the second half and kept the Huskers to just 3 drives over 50% of total yardage.
Offense | Defense | Start | Yards Gained | Potential Percent | Result |
CU | NU | 13 | 87 | 100 | Touchdown |
CU | NU | 66 | 34 | 100 | Touchdown |
CU | NU | 25 | 3 | 4 | Punt |
CU | NU | 13 | -2 | -2.298850575 | Punt |
CU | NU | 25 | -8 | -10.66666667 | Punt |
CU | NU | 33 | -6 | -8.955223881 | Punt |
CU | NU | 25 | 52 | 69.33333333 | Field Goal |
CU | NU | 27 | 55 | 75.34246575 | Field Goal |
CU | NU | 41 | -8 | -13.55932203 | Punt |
CU | NU | 25 | 75 | 100 | Touchdown |
CU | NU | 27 | 53 | 72.60273973 | Field Goal |
CU | NU | 43 | 7 | 12.28070175 | Downs |
CU | NU | 68 | 6 | 18.75 | Field Goal |
CU | NU | 23 | 77 | 100 | Touchdown |
NU | CU | 25 | 62 | 82.66666667 | Fumble |
NU | CU | 10 | 5 | 5.555555556 | Fumble |
NU | CU | 25 | 75 | 100 | Touchdown |
NU | CU | 10 | 38 | 42.22222222 | Punt |
NU | CU | 48 | 52 | 100 | Touchdown |
NU | CU | 46 | 21 | 38.88888889 | Downs |
NU | CU | 21 | 79 | 100 | Touchdown |
NU | CU | 15 | 0 | 0 | Punt |
NU | CU | 20 | 80 | 100 | Touchdown |
NU | CU | 25 | 49 | 65.33333333 | Field Goal |
NU | CU | 20 | 37 | 46.25 | Downs |
NU | CU | 50 | 0 | 0 | Interception |
NU | CU | 26 | 16 | 21.62162162 | Punt |
NU | CU | 36 | 44 | 68.75 | Downs |
CSU: The Buffs came out and strangled the Rams in convincing fashion. 4 Buffs drives failed to generate 40% of potential yards gained, 2 on turnovers and 2 with the backups in. The offense hit combinations of long drives and big plays. The defense did its part as well, locking down the Rams to less than 20% gain on 6 drives.
Offense | Defense | Start | Yards Gained | Potential Percent | Result |
CU | CSU | 25 | 75 | 100 | Touchdown |
CU | CSU | 13 | 87 | 100 | Touchdown |
CU | CSU | 25 | 75 | 100 | Touchdown |
CU | CSU | 47 | 11 | 20.75471698 | Interception |
CU | CSU | 52 | 48 | 100 | Touchdown |
CU | CSU | 18 | 39 | 47.56097561 | Punt |
CU | CSU | 62 | 2 | 5.263157895 | Fumble |
CU | CSU | 15 | 85 | 100 | Touchdown |
CU | CSU | 30 | 70 | 100 | Touchdown |
CU | CSU | 33 | 45 | 67.1641791 | Field Goal |
CU | CSU | 8 | 7 | 7.608695652 | Punt |
CU | CSU | 31 | 4 | 5.797101449 | Punt |
CU | CSU | 36 | 46 | 71.875 | Downs |
CSU | CU | 25 | 17 | 22.66666667 | Punt |
CSU | CU | 25 | 75 | 100 | Touchdown |
CSU | CU | 25 | 7 | 9.333333333 | Punt |
CSU | CU | 15 | 34 | 40 | Interception |
CSU | CU | 28 | 16 | 22.22222222 | Punt |
CSU | CU | 1 | 4 | 4.04040404 | Punt |
CSU | CU | 36 | 31 | 48.4375 | Field Goal |
CSU | CU | 25 | 11 | 14.66666667 | Punt |
CSU | CU | 25 | 12 | 16 | Punt |
CSU | CU | 25 | -2 | -2.666666667 | Punt |
CSU | CU | 25 | 27 | 36 | Punt |
CSU | CU | 42 | 49 | 84.48275862 | Field Goal |
CSU | CU | 20 | -5 | -6.25 | Punt |
No comments:
Post a Comment