Home Team | Home Team Win Chance | Away Team | Away Team Win Chance | Home Margin |
South Alabama | 12.63 | Georgia Southern | 87.37 | -13.9 |
East Carolina | 19.71 | Temple | 80.29 | -10.4 |
Cincinnati | 42.29 | Central Florida | 57.71 | -2.2 |
San Jose State | 60.43 | New Mexico | 39.57 | 3.4 |
Navy | 56.46 | Air Force | 43.54 | 1.8 |
Colorado | 58.16 | Arizona | 41.84 | 2.6 |
Georgia State | 10.96 | Arkansas State | 89.04 | -14.9 |
Florida | 33.7 | Auburn | 66.3 | -5.3 |
Northern Illinois | 8.82 | Ball State | 91.18 | -16.5 |
Kansas State | 53.63 | Baylor | 46.37 | 1.2 |
Nevada-Las Vegas | 0.47 | Boise State | 99.53 | -31.7 |
Louisville | 84.41 | Boston College | 15.59 | 12.2 |
Notre Dame | 99.86 | Bowling Green State | 0.14 | 36.7 |
Oregon | 84.59 | California | 15.41 | 12.4 |
Central Michigan | 63.78 | Eastern Michigan | 36.22 | 4.3 |
Tennessee | 1.61 | Georgia | 98.39 | -26.5 |
Minnesota | 74.2 | Illinois | 25.8 | 8.1 |
Michigan | 22.46 | Iowa | 77.54 | -9.2 |
Wisconsin | 99.64 | Kent State | 0.36 | 33.2 |
New Mexico State | 11.06 | Liberty | 88.94 | -15.0 |
Middle Tennessee State | 1.41 | Marshall | 98.59 | -26.6 |
Rutgers | 2.25 | Maryland | 97.75 | -25.0 |
Florida International | 98.04 | Massachusetts | 1.96 | 24.8 |
Louisiana-Monroe | 13.8 | Memphis | 86.2 | -13.3 |
Ohio State | 92.68 | Michigan State | 7.32 | 18.1 |
Georgia Tech | 12.27 | North Carolina | 87.73 | -13.8 |
Nebraska | 39.87 | Northwestern | 60.13 | -3.0 |
Buffalo | 35.01 | Ohio | 64.99 | -4.8 |
Kansas | 1.02 | Oklahoma | 98.98 | -28.1 |
Texas Tech | 1.1 | Oklahoma State | 98.9 | -27.1 |
UCLA | 33.31 | Oregon State | 66.69 | -5.3 |
Duke | 59.57 | Pittsburgh | 40.43 | 3.0 |
Penn State | 97.24 | Purdue | 2.76 | 23.5 |
Alabama-Birmingham | 25.39 | Rice | 74.61 | -8.0 |
Colorado State | 19.62 | San Diego State | 80.38 | -10.1 |
Connecticut | 1.23 | South Florida | 98.77 | -27.8 |
West Virginia | 3.44 | Texas | 96.56 | -22.5 |
Iowa State | 18.36 | Texas Christian | 81.64 | -11.1 |
Texas-El Paso | 10.71 | Texas-San Antonio | 89.29 | -15.2 |
Missouri | 96.54 | Troy | 3.46 | 21.9 |
Army | 21.06 | Tulane | 78.94 | -9.8 |
Southern Methodist | 93.28 | Tulsa | 6.72 | 18.0 |
Louisiana State | 87.6 | Utah State | 12.4 | 14.1 |
Mississippi | 52.66 | Vanderbilt | 47.34 | 0.7 |
Miami(FL) | 93.92 | Virginia Tech | 6.08 | 19.0 |
Stanford | 5.76 | Washington | 94.24 | -19.1 |
Old Dominion | 48.45 | Western Kentucky | 51.55 | -0.5 |
Toledo | 46.17 | Western Michigan | 53.83 | -1.0 |
Wednesday, October 2, 2019
College Football Predictions Week 6 2019
The start of conference play sees a lot of games that could be blowouts. Navy and Air Force is always a good game, and its one of the tighest margins the program has this weekend.
NFL Predictions Week 5 2019
This is an odd week in the NFL it feels like. Several teams might be missing key players, and some teams have hit hard walls after looking great to start the season. The Ravens tumbled in the power rankings this week after just a dreadful showing against the Browns, and the program doesn't like their odds heading to Pittsburgh. The Panthers have had a huge boost with Kyle Allen, and could make up some ground in the NFC South.
Home Team | Home Team Win Chance | Away Team | Away Team Win Chance | Home Margin |
Seattle Seahawks | 39.66 | Los Angeles Rams | 60.34 | -2.9 |
Pittsburgh Steelers | 74.07 | Baltimore Ravens | 25.93 | 7.8 |
Oakland Raiders | 25.96 | Chicago Bears | 74.04 | -7.7 |
Cincinnati Bengals | 71.07 | Arizona Cardinals | 28.93 | 6.9 |
Carolina Panthers | 73.14 | Jacksonville Jaguars | 26.86 | 7.6 |
New York Giants | 43.09 | Minnesota Vikings | 56.91 | -2.1 |
Washington Redskins | 5.39 | New England Patriots | 94.61 | -19.2 |
Philadelphia Eagles | 82.28 | New York Jets | 17.72 | 11.1 |
New Orleans Saints | 41.82 | Tampa Bay Buccaneers | 58.18 | -2.5 |
Houston Texans | 86.59 | Atlanta Falcons | 13.41 | 13.3 |
Los Angeles Chargers | 73.7 | Denver Broncos | 26.3 | 7.7 |
Dallas Cowboys | 62.84 | Green Bay Packers | 37.16 | 4.0 |
Kansas City Chiefs | 92.75 | Indianapolis Colts | 7.25 | 17.5 |
San Francisco 49ers | 79.73 | Cleveland Browns | 20.27 | 9.9 |
Tennessee Titans | 64.47 | Buffalo Bills | 35.53 | 4.5 |
Tuesday, October 1, 2019
NFL Power Rankings Week 5 2019
The program is still experiencing a bit of noise now as the NFL wrapped up Week 4, and we'll probably see more volatility next week before it settles down. The Pats and Chiefs both remain at the top, while the Ravens take a dramatic fall after losing back to back weeks. The Cowboys remain near the top 5, but their showing against the Saints really generates some question marks for them going forward.
Rank | Team |
1 | New England Patriots |
2 | Kansas City Chiefs |
3 | Tampa Bay Buccaneers |
4 | Los Angeles Rams |
5 | Green Bay Packers |
6 | Dallas Cowboys |
7 | Minnesota Vikings |
8 | San Francisco 49ers |
9 | Carolina Panthers |
10 | Pittsburgh Steelers |
11 | Chicago Bears |
12 | Tennessee Titans |
13 | Jacksonville Jaguars |
14 | Cleveland Browns |
15 | Houston Texans |
16 | Buffalo Bills |
17 | New Orleans Saints |
18 | Seattle Seahawks |
19 | Detroit Lions |
20 | Los Angeles Chargers |
21 | Baltimore Ravens |
22 | New York Giants |
23 | Philadelphia Eagles |
24 | Indianapolis Colts |
25 | Denver Broncos |
26 | Oakland Raiders |
27 | Cincinnati Bengals |
28 | New York Jets |
29 | Atlanta Falcons |
30 | Arizona Cardinals |
31 | Washington Redskins |
32 | Miami Dolphins |
College Football Power Rankings Week 6 2019
We've moved into the period now where preseason adjustments have all been essentially been eliminated from the program, and all that's left is ow teams have actually performed. There are still a few oddities in here thanks to the fact that some teams have played only a couple of other FBS teams, but the noise will quiet down a bit more in the next couple weeks. Surprising to see Ohio State as Number 1, but they have really just beaten the snot out of every team they've played.
Rank | Team |
1 | Ohio State |
2 | Alabama |
3 | Clemson |
4 | Oklahoma |
5 | Wisconsin |
6 | Auburn |
7 | Georgia |
8 | Texas |
9 | Louisiana State |
10 | Southern Methodist |
11 | Notre Dame |
12 | Central Florida |
13 | Washington |
14 | Texas A&M |
15 | Oregon |
16 | Penn State |
17 | Texas Christian |
18 | Florida |
19 | Cincinnati |
20 | Michigan State |
21 | Boise State |
22 | Oklahoma State |
23 | Tulane |
24 | Missouri |
25 | Kansas State |
Subscribe to:
Posts (Atom)