The start of conference play sees a lot of games that could be blowouts. Navy and Air Force is always a good game, and its one of the tighest margins the program has this weekend.
| Home Team | Home Team Win Chance | Away Team | Away Team Win Chance | Home Margin |
| South Alabama | 12.63 | Georgia Southern | 87.37 | -13.9 |
| East Carolina | 19.71 | Temple | 80.29 | -10.4 |
| Cincinnati | 42.29 | Central Florida | 57.71 | -2.2 |
| San Jose State | 60.43 | New Mexico | 39.57 | 3.4 |
| Navy | 56.46 | Air Force | 43.54 | 1.8 |
| Colorado | 58.16 | Arizona | 41.84 | 2.6 |
| Georgia State | 10.96 | Arkansas State | 89.04 | -14.9 |
| Florida | 33.7 | Auburn | 66.3 | -5.3 |
| Northern Illinois | 8.82 | Ball State | 91.18 | -16.5 |
| Kansas State | 53.63 | Baylor | 46.37 | 1.2 |
| Nevada-Las Vegas | 0.47 | Boise State | 99.53 | -31.7 |
| Louisville | 84.41 | Boston College | 15.59 | 12.2 |
| Notre Dame | 99.86 | Bowling Green State | 0.14 | 36.7 |
| Oregon | 84.59 | California | 15.41 | 12.4 |
| Central Michigan | 63.78 | Eastern Michigan | 36.22 | 4.3 |
| Tennessee | 1.61 | Georgia | 98.39 | -26.5 |
| Minnesota | 74.2 | Illinois | 25.8 | 8.1 |
| Michigan | 22.46 | Iowa | 77.54 | -9.2 |
| Wisconsin | 99.64 | Kent State | 0.36 | 33.2 |
| New Mexico State | 11.06 | Liberty | 88.94 | -15.0 |
| Middle Tennessee State | 1.41 | Marshall | 98.59 | -26.6 |
| Rutgers | 2.25 | Maryland | 97.75 | -25.0 |
| Florida International | 98.04 | Massachusetts | 1.96 | 24.8 |
| Louisiana-Monroe | 13.8 | Memphis | 86.2 | -13.3 |
| Ohio State | 92.68 | Michigan State | 7.32 | 18.1 |
| Georgia Tech | 12.27 | North Carolina | 87.73 | -13.8 |
| Nebraska | 39.87 | Northwestern | 60.13 | -3.0 |
| Buffalo | 35.01 | Ohio | 64.99 | -4.8 |
| Kansas | 1.02 | Oklahoma | 98.98 | -28.1 |
| Texas Tech | 1.1 | Oklahoma State | 98.9 | -27.1 |
| UCLA | 33.31 | Oregon State | 66.69 | -5.3 |
| Duke | 59.57 | Pittsburgh | 40.43 | 3.0 |
| Penn State | 97.24 | Purdue | 2.76 | 23.5 |
| Alabama-Birmingham | 25.39 | Rice | 74.61 | -8.0 |
| Colorado State | 19.62 | San Diego State | 80.38 | -10.1 |
| Connecticut | 1.23 | South Florida | 98.77 | -27.8 |
| West Virginia | 3.44 | Texas | 96.56 | -22.5 |
| Iowa State | 18.36 | Texas Christian | 81.64 | -11.1 |
| Texas-El Paso | 10.71 | Texas-San Antonio | 89.29 | -15.2 |
| Missouri | 96.54 | Troy | 3.46 | 21.9 |
| Army | 21.06 | Tulane | 78.94 | -9.8 |
| Southern Methodist | 93.28 | Tulsa | 6.72 | 18.0 |
| Louisiana State | 87.6 | Utah State | 12.4 | 14.1 |
| Mississippi | 52.66 | Vanderbilt | 47.34 | 0.7 |
| Miami(FL) | 93.92 | Virginia Tech | 6.08 | 19.0 |
| Stanford | 5.76 | Washington | 94.24 | -19.1 |
| Old Dominion | 48.45 | Western Kentucky | 51.55 | -0.5 |
| Toledo | 46.17 | Western Michigan | 53.83 | -1.0 |
No comments:
Post a Comment