We've moved into the period now where preseason adjustments have all been essentially been eliminated from the program, and all that's left is ow teams have actually performed. There are still a few oddities in here thanks to the fact that some teams have played only a couple of other FBS teams, but the noise will quiet down a bit more in the next couple weeks. Surprising to see Ohio State as Number 1, but they have really just beaten the snot out of every team they've played.
| Rank | Team |
| 1 | Ohio State |
| 2 | Alabama |
| 3 | Clemson |
| 4 | Oklahoma |
| 5 | Wisconsin |
| 6 | Auburn |
| 7 | Georgia |
| 8 | Texas |
| 9 | Louisiana State |
| 10 | Southern Methodist |
| 11 | Notre Dame |
| 12 | Central Florida |
| 13 | Washington |
| 14 | Texas A&M |
| 15 | Oregon |
| 16 | Penn State |
| 17 | Texas Christian |
| 18 | Florida |
| 19 | Cincinnati |
| 20 | Michigan State |
| 21 | Boise State |
| 22 | Oklahoma State |
| 23 | Tulane |
| 24 | Missouri |
| 25 | Kansas State |
| 26 | Virginia |
| 27 | Baylor |
| 28 | Appalachian State |
| 29 | Navy |
| 30 | Iowa |
| 31 | Air Force |
| 32 | Wake Forest |
| 33 | Louisiana |
| 34 | Florida State |
| 35 | Memphis |
| 36 | Southern California |
| 37 | South Carolina |
| 38 | Utah State |
| 39 | Miami(FL) |
| 40 | Houston |
| 41 | Iowa State |
| 42 | Florida Atlantic |
| 43 | Utah |
| 44 | Duke |
| 45 | Louisville |
| 46 | Syracuse |
| 47 | Wyoming |
| 48 | North Carolina State |
| 49 | Army |
| 50 | California |
| 51 | Western Michigan |
| 52 | Hawaii |
| 53 | Pittsburgh |
| 54 | Marshall |
| 55 | North Carolina |
| 56 | Oregon State |
| 57 | Kentucky |
| 58 | Arkansas State |
| 59 | Arizona State |
| 60 | Temple |
| 61 | Michigan |
| 62 | Colorado |
| 63 | Tulsa |
| 64 | Toledo |
| 65 | Mississippi State |
| 66 | Indiana |
| 67 | Arizona |
| 68 | North Texas |
| 69 | West Virginia |
| 70 | San Diego State |
| 71 | Miami(OH) |
| 72 | Maryland |
| 73 | Stanford |
| 74 | Liberty |
| 75 | South Florida |
| 76 | UCLA |
| 77 | Fresno State |
| 78 | Coastal Carolina |
| 79 | Brigham Young |
| 80 | Louisiana Tech |
| 81 | Ball State |
| 82 | Troy |
| 83 | Ohio |
| 84 | Washington State |
| 85 | Kansas |
| 86 | Rice |
| 87 | Tennessee |
| 88 | Charlotte |
| 89 | Louisiana-Monroe |
| 90 | Southern Mississippi |
| 91 | Boston College |
| 92 | Central Michigan |
| 93 | Minnesota |
| 94 | Texas State |
| 95 | Purdue |
| 96 | Kent State |
| 97 | San Jose State |
| 98 | Buffalo |
| 99 | East Carolina |
| 100 | Georgia Southern |
| 101 | Eastern Michigan |
| 102 | Georgia Tech |
| 103 | Colorado State |
| 104 | Northwestern |
| 105 | Mississippi |
| 106 | New Mexico |
| 107 | Vanderbilt |
| 108 | Georgia State |
| 109 | Virginia Tech |
| 110 | Alabama-Birmingham |
| 111 | Western Kentucky |
| 112 | Old Dominion |
| 113 | Arkansas |
| 114 | Texas-San Antonio |
| 115 | Nebraska |
| 116 | Florida International |
| 117 | Nevada |
| 118 | Texas Tech |
| 119 | Illinois |
| 120 | Nevada-Las Vegas |
| 121 | Bowling Green State |
| 122 | New Mexico State |
| 123 | Northern Illinois |
| 124 | South Alabama |
| 125 | Middle Tennessee State |
| 126 | Rutgers |
| 127 | Texas-El Paso |
| 128 | Connecticut |
| 129 | Akron |
| 130 | Massachusetts |
No comments:
Post a Comment