Wednesday, December 18, 2019
College Football Bowl Season Predictions 2019
We enter the last few weeks now for College football for the 2019 season. Bowl season is a whole lot more variable, as you try to guess which players will actually play, which ones will skip and who wants to actually be at these games. Same goes for coaching staffs as well. So take these picks with a grain of salt, especially as we get closer to the games.
Tuesday, December 17, 2019
NFL Predictions Week 16 2019
THis week continues to be an important one for seeding, and for tigh divisional races as well. The 49ers must win this week to keep pace with Seattle prior to a pivotal week 17 showdown, while the Cowboys need a win otherwise they're out of the playoffs. The Pats need a win this week to avoid potentially losing the AFC East crown for the first time since 2008.
| Home Team | Home Team Win Chance | Away Team | Away Team Win Chance | Home Margin |
| Tampa Bay Buccaneers | 60.81 | Houston Texans | 39.19 | 3.3 |
| New England Patriots | 77.17 | Buffalo Bills | 22.83 | 8.8 |
| San Francisco 49ers | 75.35 | Los Angeles Rams | 24.65 | 8.2 |
| Tennessee Titans | 52.42 | New Orleans Saints | 47.58 | 0.6 |
| Cleveland Browns | 29.93 | Baltimore Ravens | 70.07 | -6.2 |
| New York Jets | 30.98 | Pittsburgh Steelers | 69.02 | -5.9 |
| Indianapolis Colts | 64.19 | Carolina Panthers | 35.81 | 4.4 |
| Washington Redskins | 57.35 | New York Giants | 42.65 | 2.2 |
| Atlanta Falcons | 79.55 | Jacksonville Jaguars | 20.45 | 9.7 |
| Miami Dolphins | 50.86 | Cincinnati Bengals | 49.14 | 0.3 |
| Denver Broncos | 70.86 | Detroit Lions | 29.14 | 6.8 |
| Los Angeles Chargers | 79.9 | Oakland Raiders | 20.1 | 9.9 |
| Seattle Seahawks | 82.85 | Arizona Cardinals | 17.15 | 11.3 |
| Philadelphia Eagles | 45.87 | Dallas Cowboys | 54.13 | -1.1 |
| Chicago Bears | 38.01 | Kansas City Chiefs | 61.99 | -3.6 |
| Minnesota Vikings | 72.33 | Green Bay Packers | 27.67 | 7.1 |
NFL Power Rankings Week 16 2019
The program continues to like the Pats despite their recent struggles. However a second half in which they dominated the Bengals shows things might not be all terrible in Boston. The Chiefs, and Bills however are going to be problematic for them, to say nothing of the high flying Ravens.
| Rank | Team |
| 1 | Baltimore Ravens |
| 2 | San Francisco 49ers |
| 3 | New England Patriots |
| 4 | Kansas City Chiefs |
| 5 | Minnesota Vikings |
| 6 | New Orleans Saints |
| 7 | Los Angeles Rams |
| 8 | Dallas Cowboys |
| 9 | Seattle Seahawks |
| 10 | Green Bay Packers |
| 11 | Buffalo Bills |
| 12 | Tennessee Titans |
| 13 | Houston Texans |
| 14 | Pittsburgh Steelers |
| 15 | Tampa Bay Buccaneers |
| 16 | Cleveland Browns |
| 17 | Atlanta Falcons |
| 18 | Chicago Bears |
| 19 | Los Angeles Chargers |
| 20 | Philadelphia Eagles |
| 21 | Indianapolis Colts |
| 22 | Denver Broncos |
| 23 | Carolina Panthers |
| 24 | Arizona Cardinals |
| 25 | Detroit Lions |
| 26 | Jacksonville Jaguars |
| 27 | Oakland Raiders |
| 28 | Cincinnati Bengals |
| 29 | New York Giants |
| 30 | New York Jets |
| 31 | Washington Redskins |
| 32 | Miami Dolphins |
Monday, December 16, 2019
NBA Power Rankings 12/16/2019
Finally getting going on these. Took a little longer than normal thanks to some other stuff going on. The season so far has progressed as many folks would have predicted, with the Bucks, Lakers and Clippers all near the top. We'll see if the Mavs can hold onto the 5 spot with Luka out with an ankle sprain. The one team the program really doesn't like in comparison to some other power rankings is the Sixers. They're 20-8, but the offense has been middle of the road and they turn the ball over at an alarming amount.
Next week I'll get weekly predictions out, as well as some charts for each week of power rankings.
Next week I'll get weekly predictions out, as well as some charts for each week of power rankings.
| Rank | Team |
| 1 | Milwaukee |
| 2 | LA Lakers |
| 3 | LA Clippers |
| 4 | Boston |
| 5 | Dallas |
| 6 | Toronto |
| 7 | Miami |
| 8 | Houston |
| 9 | Denver |
| 10 | Indiana |
| 11 | Philadelphia |
| 12 | Phoenix |
| 13 | Utah |
| 14 | Oklahoma City |
| 15 | Detroit |
| 16 | Orlando |
| 17 | Brooklyn |
| 18 | Portland |
| 19 | Sacramento |
| 20 | Chicago |
| 21 | Minnesota |
| 22 | Washington |
| 23 | New Orleans |
| 24 | San Antonio |
| 25 | Memphis |
| 26 | Atlanta |
| 27 | Charlotte |
| 28 | Cleveland |
| 29 | New York |
| 30 | Golden State |
Subscribe to:
Posts (Atom)