We enter the last few weeks now for College football for the 2019 season. Bowl season is a whole lot more variable, as you try to guess which players will actually play, which ones will skip and who wants to actually be at these games. Same goes for coaching staffs as well. So take these picks with a grain of salt, especially as we get closer to the games.
Home Team | Home Team Win Chance | Away Team | Away Team Win Chance | Home Margin |
Charlotte | 24.78 | Buffalo | 75.22 | -8.4 |
Utah State | 65.3 | Kent State | 34.7 | 4.9 |
Appalachian State | 93.96 | Alabama-Birmingham | 6.04 | 18.8 |
Florida International | 27.41 | Arkansas State | 72.59 | -7.5 |
Washington | 60.76 | Boise State | 39.24 | 3.1 |
San Diego State | 49.66 | Central Michigan | 50.34 | -0.2 |
Florida Atlantic | 43.03 | Southern Methodist | 56.97 | -2.1 |
Liberty | 24.35 | Georgia Southern | 75.65 | -8.7 |
Central Florida | 95 | Marshall | 5 | 19.9 |
Hawaii | 50.48 | Brigham Young | 49.52 | 0.3 |
Pittsburgh | 75.03 | Eastern Michigan | 24.97 | 8.3 |
Louisiana Tech | 32.27 | Miami(FL) | 67.73 | -5.6 |
Washington State | 35.44 | Air Force | 64.56 | -4.7 |
Southern California | 37.59 | Iowa | 62.41 | -3.8 |
Wake Forest | 40.2 | Michigan State | 59.8 | -3.1 |
Temple | 36.88 | North Carolina | 63.12 | -4.1 |
Texas A&M | 55.62 | Oklahoma State | 44.38 | 1.7 |
Ohio State | 73.31 | Clemson | 26.69 | 7.5 |
Notre Dame | 70.96 | Iowa State | 29.04 | 6.9 |
Oklahoma | 29.47 | Louisiana State | 70.53 | -6.6 |
Penn State | 60.89 | Memphis | 39.11 | 3.4 |
Illinois | 49.6 | California | 50.4 | -0.2 |
Florida | 88.77 | Virginia | 11.23 | 15.0 |
Mississippi State | 64.21 | Louisville | 35.79 | 4.4 |
Western Michigan | 48.34 | Western Kentucky | 51.66 | -0.5 |
Florida State | 47.15 | Arizona State | 52.85 | -1.0 |
Wyoming | 73.44 | Georgia State | 26.56 | 7.6 |
Navy | 65.48 | Kansas State | 34.52 | 4.9 |
Virginia Tech | 36.24 | Kentucky | 63.76 | -4.1 |
Texas | 33.82 | Utah | 66.18 | -5.1 |
Michigan | 32.83 | Alabama | 67.17 | -5.4 |
Minnesota | 25.3 | Auburn | 74.7 | -8.1 |
Georgia | 72.39 | Baylor | 27.61 | 7.2 |
Wisconsin | 64.08 | Oregon | 35.92 | 4.4 |
Cincinnati | 75.92 | Boston College | 24.08 | 8.4 |
Tennessee | 41.19 | Indiana | 58.81 | -2.7 |
Ohio | 79.23 | Nevada | 20.77 | 9.8 |
Tulane | 79.27 | Southern Mississippi | 20.73 | 9.9 |
Miami(OH) | 11.41 | Louisiana | 88.59 | -14.8 |
No comments:
Post a Comment