Wednesday, November 20, 2019
NFL Predictions Week 12 2019
We have some excellent matchups this week as the Texans host the Colts on Thursday night, the Cowboys travel to New England, Niners bring in the Packers and the Rams host the Ravens. This week has a ton of interesting matchups for playoff seeding and divisional races, overall just a winner of a week of games.
NFL Power Rankings Week 12 2019
The Niners slip from the top spot to number 3 this week after another tight game against the Cardinals. The Ravens now sit at position number 2, thanks to some early season hiccups that are a drag on their ratings.
Rank | Team |
1 | New England Patriots |
2 | Baltimore Ravens |
3 | San Francisco 49ers |
4 | Minnesota Vikings |
5 | Kansas City Chiefs |
6 | Green Bay Packers |
7 | Dallas Cowboys |
8 | Los Angeles Rams |
9 | New Orleans Saints |
10 | Houston Texans |
11 | Seattle Seahawks |
12 | Pittsburgh Steelers |
13 | Indianapolis Colts |
14 | Los Angeles Chargers |
15 | Philadelphia Eagles |
16 | Cleveland Browns |
17 | Chicago Bears |
18 | Carolina Panthers |
19 | Denver Broncos |
20 | Tennessee Titans |
21 | Buffalo Bills |
22 | Oakland Raiders |
23 | Detroit Lions |
24 | Atlanta Falcons |
25 | Tampa Bay Buccaneers |
26 | Jacksonville Jaguars |
27 | Arizona Cardinals |
28 | Cincinnati Bengals |
29 | New York Jets |
30 | New York Giants |
31 | Miami Dolphins |
32 | Washington Redskins |
Tuesday, November 19, 2019
College Football Predictions Week 13 2019
Only a few weeks left for the college football season. Ohio State faces a big test before Michigan the next week as Penn State visits. Most of the SEC is involved in the FCS foes, but Georgia has to face Texas A&M after a huge win last week.
Home Team | Home Team Win Chance | Away Team | Away Team Win Chance | Home Margin |
Northern Illinois | 59.7 | Eastern Michigan | 40.3 | 2.9 |
Bowling Green State | 21.02 | Ohio | 78.98 | -9.8 |
Miami(OH) | 99.86 | Akron | 0.14 | 34.8 |
Buffalo | 76.91 | Toledo | 23.09 | 8.9 |
Georgia Tech | 46.77 | North Carolina State | 53.23 | -1.2 |
Wyoming | 85.94 | Colorado State | 14.06 | 13.1 |
Mississippi State | 99.79 | Abilene Christian | 0.21 | 34.2 |
New Mexico | 1.82 | Air Force | 98.18 | -25.1 |
Louisiana State | 99.89 | Arkansas | 0.11 | 37.5 |
Kent State | 41.81 | Ball State | 58.19 | -2.4 |
Utah State | 31.17 | Boise State | 68.83 | -6.0 |
Notre Dame | 91.76 | Boston College | 8.24 | 16.6 |
Massachusetts | 0.1 | Brigham Young | 99.9 | -37.1 |
Stanford | 52.26 | California | 47.74 | 0.7 |
Tulane | 36.44 | Central Florida | 63.56 | -4.1 |
Louisiana-Monroe | 60.66 | Coastal Carolina | 39.34 | 3.4 |
Wake Forest | 79.37 | Duke | 20.63 | 10.1 |
Connecticut | 35.8 | East Carolina | 64.2 | -4.5 |
Vanderbilt | 91.12 | East Tennessee State | 8.88 | 16.1 |
Texas-San Antonio | 5.26 | Florida Atlantic | 94.74 | -19.6 |
Arkansas State | 59.48 | Georgia Southern | 40.52 | 2.8 |
Tulsa | 62.52 | Houston | 37.48 | 3.8 |
Iowa | 91.81 | Illinois | 8.19 | 16.8 |
Iowa State | 95.87 | Kansas | 4.13 | 20.9 |
Texas Tech | 44.31 | Kansas State | 55.69 | -1.6 |
Virginia | 94.11 | Liberty | 5.89 | 19.5 |
Alabama-Birmingham | 52.04 | Louisiana Tech | 47.96 | 0.7 |
Charlotte | 27.3 | Marshall | 72.7 | -7.3 |
South Florida | 18.17 | Memphis | 81.83 | -11.3 |
North Carolina | 99.85 | Mercer | 0.15 | 34.4 |
Florida International | 7.16 | Miami(FL) | 92.84 | -18.1 |
Indiana | 31.63 | Michigan | 68.37 | -5.7 |
Rutgers | 8.35 | Michigan State | 91.65 | -17.0 |
Northwestern | 13.57 | Minnesota | 86.43 | -13.5 |
Maryland | 57.71 | Nebraska | 42.29 | 2.5 |
Fresno State | 88.41 | Nevada | 11.59 | 14.8 |
Rice | 57.55 | North Texas | 42.45 | 2.1 |
West Virginia | 14.63 | Oklahoma State | 85.37 | -12.8 |
Middle Tennessee State | 87.32 | Old Dominion | 12.68 | 13.9 |
Arizona State | 16.16 | Oregon | 83.84 | -12.0 |
Washington State | 74.93 | Oregon State | 25.07 | 8.2 |
Ohio State | 89.06 | Penn State | 10.94 | 15.2 |
Virginia Tech | 58.65 | Pittsburgh | 41.35 | 2.6 |
Wisconsin | 97.57 | Purdue | 2.43 | 24.0 |
Auburn | 100 | Samford | 0 | 46.9 |
Hawaii | 56.76 | San Diego State | 43.24 | 2.1 |
Nevada-Las Vegas | 32.74 | San Jose State | 67.26 | -5.2 |
Georgia State | 86.87 | South Alabama | 13.13 | 13.7 |
Navy | 69.16 | Southern Methodist | 30.84 | 6.1 |
Louisville | 76.56 | Syracuse | 23.44 | 8.9 |
Cincinnati | 87.15 | Temple | 12.85 | 13.4 |
Missouri | 64.04 | Tennessee | 35.96 | 4.5 |
Kentucky | 99.71 | Tennessee-Martin | 0.29 | 32.7 |
Baylor | 65.46 | Texas | 34.54 | 4.7 |
Georgia | 85.59 | Texas A&M | 14.41 | 12.8 |
Oklahoma | 87.64 | Texas Christian | 12.36 | 14.1 |
Appalachian State | 99.53 | Texas State | 0.47 | 31.0 |
New Mexico State | 81.59 | Texas-El Paso | 18.41 | 11.0 |
Louisiana | 89.31 | Troy | 10.69 | 15.2 |
Southern California | 88.09 | UCLA | 11.91 | 14.3 |
Arizona | 3.44 | Utah | 96.56 | -22.1 |
Colorado | 13.84 | Washington | 86.16 | -12.9 |
Alabama | 100 | Western Carolina | 0 | 54.8 |
Southern Mississippi | 69.2 | Western Kentucky | 30.8 | 6.2 |
Subscribe to:
Posts (Atom)