The Niners slip from the top spot to number 3 this week after another tight game against the Cardinals. The Ravens now sit at position number 2, thanks to some early season hiccups that are a drag on their ratings.
Rank | Team |
1 | New England Patriots |
2 | Baltimore Ravens |
3 | San Francisco 49ers |
4 | Minnesota Vikings |
5 | Kansas City Chiefs |
6 | Green Bay Packers |
7 | Dallas Cowboys |
8 | Los Angeles Rams |
9 | New Orleans Saints |
10 | Houston Texans |
11 | Seattle Seahawks |
12 | Pittsburgh Steelers |
13 | Indianapolis Colts |
14 | Los Angeles Chargers |
15 | Philadelphia Eagles |
16 | Cleveland Browns |
17 | Chicago Bears |
18 | Carolina Panthers |
19 | Denver Broncos |
20 | Tennessee Titans |
21 | Buffalo Bills |
22 | Oakland Raiders |
23 | Detroit Lions |
24 | Atlanta Falcons |
25 | Tampa Bay Buccaneers |
26 | Jacksonville Jaguars |
27 | Arizona Cardinals |
28 | Cincinnati Bengals |
29 | New York Jets |
30 | New York Giants |
31 | Miami Dolphins |
32 | Washington Redskins |
No comments:
Post a Comment