Notre Dame takes a big step ahead after just throttling USC, while everyone else stays pretty much where they were at. I'm a little surprised Michigan hasn't taken a bit more of a topple, but when your losses are to teams in the top 25 you're not going to fall too much.
| Team | Ranking |
| Alabama | 1 |
| Notre Dame | 2 |
| Ohio State | 3 |
| Penn State | 4 |
| Texas Christian | 5 |
| Georgia | 6 |
| Washington | 7 |
| Clemson | 8 |
| Wisconsin | 9 |
| Oklahoma State | 10 |
| Central Florida | 11 |
| Miami(FL) | 12 |
| Auburn | 13 |
| Oklahoma | 14 |
| Mississippi State | 15 |
| North Carolina State | 16 |
| Michigan | 17 |
| Iowa | 18 |
| Georgia Tech | 19 |
| Fresno State | 20 |
| Stanford | 21 |
| Iowa State | 22 |
| Virginia Tech | 23 |
| Michigan State | 24 |
| Purdue | 25 |
| Wake Forest | 26 |
| Florida State | 27 |
| Southern California | 28 |
| Washington State | 29 |
| Texas | 30 |
| West Virginia | 31 |
| Louisville | 32 |
| Texas Tech | 33 |
| Arizona State | 34 |
| South Florida | 35 |
| Northwestern | 36 |
| Southern Methodist | 37 |
| Louisiana State | 38 |
| Navy | 39 |
| South Carolina | 40 |
| Rutgers | 41 |
| Syracuse | 42 |
| Florida Atlantic | 43 |
| Duke | 44 |
| Oregon | 45 |
| Toledo | 46 |
| Minnesota | 47 |
| Boise State | 48 |
| Boston College | 49 |
| Nebraska | 50 |
| San Diego State | 51 |
| Arizona | 52 |
| Kansas State | 53 |
| Maryland | 54 |
| Florida | 55 |
| Indiana | 56 |
| Northern Illinois | 57 |
| Marshall | 58 |
| California | 59 |
| Colorado State | 60 |
| Texas A&M | 61 |
| UCLA | 62 |
| Army | 63 |
| Ohio | 64 |
| Utah | 65 |
| Memphis | 66 |
| Arkansas State | 67 |
| Mississippi | 68 |
| Houston | 69 |
| Arkansas | 70 |
| Air Force | 71 |
| Western Michigan | 72 |
| Tennessee | 73 |
| Tulane | 74 |
| Kentucky | 75 |
| Vanderbilt | 76 |
| Virginia | 77 |
| Pittsburgh | 78 |
| Eastern Michigan | 79 |
| Troy | 80 |
| Southern Mississippi | 81 |
| Utah State | 82 |
| Texas-San Antonio | 83 |
| Appalachian State | 84 |
| Buffalo | 85 |
| North Texas | 86 |
| New Mexico | 87 |
| Colorado | 88 |
| Akron | 89 |
| North Carolina | 90 |
| Tulsa | 91 |
| Louisiana Tech | 92 |
| Missouri | 93 |
| Wyoming | 94 |
| Miami(OH) | 95 |
| Baylor | 96 |
| New Mexico State | 97 |
| South Alabama | 98 |
| Cincinnati | 99 |
| Nevada | 100 |
| Central Michigan | 101 |
| Nevada-Las Vegas | 102 |
| Temple | 103 |
| Illinois | 104 |
| Middle Tennessee State | 105 |
| Western Kentucky | 106 |
| Georgia State | 107 |
| Kansas | 108 |
| Alabama-Birmingham | 109 |
| Florida International | 110 |
| Connecticut | 111 |
| Louisiana-Monroe | 112 |
| Brigham Young | 113 |
| Massachusetts | 114 |
| Kent State | 115 |
| Hawaii | 116 |
| Idaho | 117 |
| Oregon State | 118 |
| Bowling Green State | 119 |
| Old Dominion | 120 |
| Ball State | 121 |
| Rice | 122 |
| San Jose State | 123 |
| Louisiana-Lafayette | 124 |
| East Carolina | 125 |
| Texas-El Paso | 126 |
| Charlotte | 127 |
| Coastal Carolina | 128 |
| Georgia Southern | 129 |
| Texas State | 130 |
No comments:
Post a Comment