We see a little shuffling along the top here, as the Irish have just destroyed all comers save a one point loss to a very good Georgia team move ahead of the the two Big Ten teams that battled in an amazing afternoon slot game. TCU falls hard after failing to do anything offensively against Iowa State, and Wisconsin is slowly creeping in.
Team | Rank |
Alabama | 1 |
Notre Dame | 2 |
Ohio State | 3 |
Penn State | 4 |
Georgia | 5 |
Clemson | 6 |
Washington | 7 |
Texas Christian | 8 |
Wisconsin | 9 |
Central Florida | 10 |
Oklahoma State | 11 |
Oklahoma | 12 |
Auburn | 13 |
Mississippi State | 14 |
Michigan | 15 |
Iowa State | 16 |
Virginia Tech | 17 |
Iowa | 18 |
Southern California | 19 |
Miami(FL) | 20 |
Georgia Tech | 21 |
Wake Forest | 22 |
Texas | 23 |
North Carolina State | 24 |
Michigan State | 25 |
Purdue | 26 |
West Virginia | 27 |
Stanford | 28 |
Washington State | 29 |
Boston College | 30 |
Northwestern | 31 |
Fresno State | 32 |
Arizona | 33 |
Louisville | 34 |
South Florida | 35 |
Oregon | 36 |
Louisiana State | 37 |
Navy | 38 |
Boise State | 39 |
Minnesota | 40 |
Texas Tech | 41 |
South Carolina | 42 |
Syracuse | 43 |
Nebraska | 44 |
Toledo | 45 |
Florida Atlantic | 46 |
Rutgers | 47 |
Southern Methodist | 48 |
Florida State | 49 |
Maryland | 50 |
San Diego State | 51 |
Duke | 52 |
Arizona State | 53 |
Northern Illinois | 54 |
Memphis | 55 |
Indiana | 56 |
Kansas State | 57 |
Florida | 58 |
UCLA | 59 |
Air Force | 60 |
Ohio | 61 |
Army | 62 |
Texas A&M | 63 |
Arkansas State | 64 |
California | 65 |
Western Michigan | 66 |
Houston | 67 |
Colorado State | 68 |
Pittsburgh | 69 |
Kentucky | 70 |
Marshall | 71 |
Colorado | 72 |
Mississippi | 73 |
Tennessee | 74 |
Arkansas | 75 |
Utah | 76 |
Eastern Michigan | 77 |
Vanderbilt | 78 |
Troy | 79 |
Wyoming | 80 |
Virginia | 81 |
Missouri | 82 |
North Carolina | 83 |
Akron | 84 |
Buffalo | 85 |
Texas-San Antonio | 86 |
Tulane | 87 |
Utah State | 88 |
Appalachian State | 89 |
North Texas | 90 |
Tulsa | 91 |
Louisiana Tech | 92 |
Southern Mississippi | 93 |
Nevada-Las Vegas | 94 |
Miami(OH) | 95 |
New Mexico | 96 |
Illinois | 97 |
Central Michigan | 98 |
Baylor | 99 |
Cincinnati | 100 |
South Alabama | 101 |
New Mexico State | 102 |
Nevada | 103 |
Temple | 104 |
Middle Tennessee State | 105 |
Western Kentucky | 106 |
Florida International | 107 |
Alabama-Birmingham | 108 |
Georgia State | 109 |
Kansas | 110 |
Massachusetts | 111 |
Brigham Young | 112 |
Oregon State | 113 |
Idaho | 114 |
Louisiana-Monroe | 115 |
Hawaii | 116 |
Kent State | 117 |
Connecticut | 118 |
Old Dominion | 119 |
Bowling Green State | 120 |
Ball State | 121 |
Rice | 122 |
Louisiana-Lafayette | 123 |
East Carolina | 124 |
Texas-El Paso | 125 |
San Jose State | 126 |
Charlotte | 127 |
Texas State | 128 |
Georgia Southern | 129 |
Coastal Carolina | 130 |
No comments:
Post a Comment