We've now moved past all preseason projections for teams, and things are starting to take shape. Most interesting might be if Notre Dame is actually a good team. They barely lost to Georgia, who have been excellent, and then they have stomped everyone else. UCF follows a similar pattern. A little surprised Michigan is still so high, I think its overrating them quite a it currently.
Team | Ranking |
Alabama | 1 |
Texas Christian | 2 |
Ohio State | 3 |
Washington | 4 |
Georgia | 5 |
Clemson | 6 |
Notre Dame | 7 |
Penn State | 8 |
Central Florida | 9 |
Michigan | 10 |
Oklahoma State | 11 |
Wisconsin | 12 |
Oklahoma | 13 |
Miami(FL) | 14 |
Washington State | 15 |
Southern California | 16 |
Iowa | 17 |
Wake Forest | 18 |
Michigan State | 19 |
Auburn | 20 |
Purdue | 21 |
Texas Tech | 22 |
Oregon | 23 |
Florida State | 24 |
Mississippi State | 25 |
North Carolina State | 26 |
Southern Methodist | 27 |
Iowa State | 28 |
San Diego State | 29 |
Navy | 30 |
Texas | 31 |
Stanford | 32 |
Maryland | 33 |
Minnesota | 34 |
Louisville | 35 |
Houston | 36 |
Duke | 37 |
Georgia Tech | 38 |
West Virginia | 39 |
Rutgers | 40 |
Air Force | 41 |
South Carolina | 42 |
Virginia Tech | 43 |
Appalachian State | 44 |
Fresno State | 45 |
Tulane | 46 |
Florida | 47 |
Nebraska | 48 |
Army | 49 |
Boise State | 50 |
Arkansas | 51 |
Arizona | 52 |
Colorado State | 53 |
Arizona State | 54 |
Vanderbilt | 55 |
Florida Atlantic | 56 |
Kansas State | 57 |
Indiana | 58 |
Virginia | 59 |
Louisiana State | 60 |
Northern Illinois | 61 |
Colorado | 62 |
Texas A&M | 63 |
Texas-San Antonio | 64 |
Utah | 65 |
Western Michigan | 66 |
North Texas | 67 |
South Florida | 68 |
Kentucky | 69 |
New Mexico | 70 |
Troy | 71 |
Northwestern | 72 |
Syracuse | 73 |
Southern Mississippi | 74 |
UCLA | 75 |
Toledo | 76 |
Buffalo | 77 |
Arkansas State | 78 |
Akron | 79 |
Tennessee | 80 |
Ohio | 81 |
Utah State | 82 |
Memphis | 83 |
California | 84 |
Boston College | 85 |
New Mexico State | 86 |
Marshall | 87 |
Eastern Michigan | 88 |
North Carolina | 89 |
Mississippi | 90 |
Pittsburgh | 91 |
Louisiana Tech | 92 |
Tulsa | 93 |
Wyoming | 94 |
Nevada-Las Vegas | 95 |
Cincinnati | 96 |
Baylor | 97 |
Middle Tennessee State | 98 |
Missouri | 99 |
Miami(OH) | 100 |
Alabama-Birmingham | 101 |
Louisiana-Monroe | 102 |
South Alabama | 103 |
Temple | 104 |
Brigham Young | 105 |
Illinois | 106 |
Western Kentucky | 107 |
Nevada | 108 |
Central Michigan | 109 |
Georgia State | 110 |
Idaho | 111 |
Oregon State | 112 |
Kansas | 113 |
Kent State | 114 |
Ball State | 115 |
Bowling Green State | 116 |
Florida International | 117 |
Connecticut | 118 |
Hawaii | 119 |
Louisiana-Lafayette | 120 |
Texas-El Paso | 121 |
San Jose State | 122 |
Massachusetts | 123 |
Old Dominion | 124 |
Rice | 125 |
Texas State | 126 |
Georgia Southern | 127 |
Charlotte | 128 |
Coastal Carolina | 130 |
East Carolina | 131 |
No comments:
Post a Comment