Top 25 is here after a week of some mild chaos. Florida ended up being more explosive, and that cemented their win against Auburn. The program still really likes the Tigers, but if Bo Nix can;t be better than he was this weekend, they'll drop fast. The program still also likes Oklahoma State, which lost a tough game in Lubbock.
| Rank | Team |
| 1 | Ohio State |
| 2 | Alabama |
| 3 | Oklahoma |
| 4 | Wisconsin |
| 5 | Clemson |
| 6 | Penn State |
| 7 | Louisiana State |
| 8 | Auburn |
| 9 | Michigan State |
| 10 | Georgia |
| 11 | Missouri |
| 12 | Texas |
| 13 | Florida |
| 14 | Cincinnati |
| 15 | Notre Dame |
| 16 | Oregon |
| 17 | Iowa |
| 18 | Central Florida |
| 19 | Southern Methodist |
| 20 | Oklahoma State |
| 21 | Washington |
| 22 | Baylor |
| 23 | Memphis |
| 24 | Iowa State |
| 25 | Navy |
| 26 | Michigan |
| 27 | Maryland |
| 28 | Tulane |
| 29 | Boise State |
| 30 | Texas A&M |
| 31 | Appalachian State |
| 32 | Utah |
| 33 | Louisiana |
| 34 | Mississippi State |
| 35 | Wake Forest |
| 36 | Indiana |
| 37 | North Carolina |
| 38 | Southern California |
| 39 | South Carolina |
| 40 | Duke |
| 41 | Texas Christian |
| 42 | Air Force |
| 43 | Virginia |
| 44 | Arizona State |
| 45 | Florida State |
| 46 | Kansas State |
| 47 | Houston |
| 48 | Syracuse |
| 49 | Oregon State |
| 50 | Colorado |
| 51 | Florida Atlantic |
| 52 | Arizona |
| 53 | Texas Tech |
| 54 | Stanford |
| 55 | Tulsa |
| 56 | California |
| 57 | Wyoming |
| 58 | Temple |
| 59 | Miami(FL) |
| 60 | Army |
| 61 | Kentucky |
| 62 | Utah State |
| 63 | Pittsburgh |
| 64 | Louisville |
| 65 | Nebraska |
| 66 | Hawaii |
| 67 | Toledo |
| 68 | North Carolina State |
| 69 | Miami(OH) |
| 70 | Western Michigan |
| 71 | Mississippi |
| 72 | Northwestern |
| 73 | Washington State |
| 74 | West Virginia |
| 75 | San Diego State |
| 76 | UCLA |
| 77 | North Texas |
| 78 | Brigham Young |
| 79 | Fresno State |
| 80 | Boston College |
| 81 | Marshall |
| 82 | South Florida |
| 83 | Liberty |
| 84 | Ball State |
| 85 | Buffalo |
| 86 | Southern Mississippi |
| 87 | Louisiana-Monroe |
| 88 | Arkansas State |
| 89 | Minnesota |
| 90 | Coastal Carolina |
| 91 | Arkansas |
| 92 | Central Michigan |
| 93 | Kansas |
| 94 | Ohio |
| 95 | Louisiana Tech |
| 96 | Tennessee |
| 97 | San Jose State |
| 98 | Middle Tennessee State |
| 99 | Troy |
| 100 | Charlotte |
| 101 | Alabama-Birmingham |
| 102 | Kent State |
| 103 | Virginia Tech |
| 104 | Rice |
| 105 | Purdue |
| 106 | Georgia State |
| 107 | Texas State |
| 108 | Georgia Southern |
| 109 | East Carolina |
| 110 | Colorado State |
| 111 | Western Kentucky |
| 112 | Georgia Tech |
| 113 | Illinois |
| 114 | Vanderbilt |
| 115 | New Mexico |
| 116 | Florida International |
| 117 | Nevada |
| 118 | Texas-San Antonio |
| 119 | Northern Illinois |
| 120 | Nevada-Las Vegas |
| 121 | Eastern Michigan |
| 122 | Rutgers |
| 123 | New Mexico State |
| 124 | South Alabama |
| 125 | Old Dominion |
| 126 | Bowling Green State |
| 127 | Connecticut |
| 128 | Texas-El Paso |
| 129 | Akron |
| 130 | Massachusetts |
No comments:
Post a Comment