The bets matchup of this weekend is Texas A&M taking on Auburn. Two powerhouse teams in a game that likely determines who is the runner up in the SEC West and in line for a New Years bowl. We'll also get to see if Notre Dame is real or a complete mirage this year as they try to keep pace with Georgia. Utah is in LA as well to attempt to get a real lock on the Pac-12 South.
| Home Team | Home Team Win Chance | Away Team | Away Team Win Chance | Home Margin |
| Tulane | 25.08 | Houston | 74.92 | -7.9 |
| Boise State | 59.85 | Air Force | 40.15 | 3.1 |
| Southern California | 57.34 | Utah | 42.66 | 2.3 |
| North Carolina | 39.59 | Appalachian State | 60.41 | -3.0 |
| Texas A&M | 32.85 | Auburn | 67.15 | -5.4 |
| North Carolina State | 79.12 | Ball State | 20.88 | 9.7 |
| Rice | 6.3 | Baylor | 93.7 | -18.9 |
| Rutgers | 27.2 | Boston College | 72.8 | -7.6 |
| Kent State | 64.05 | Bowling Green State | 35.95 | 4.3 |
| Mississippi | 53.51 | California | 46.49 | 1.1 |
| Hawaii | 93.67 | Central Arkansas | 6.33 | 18.5 |
| Eastern Michigan | 91.94 | Central Connecticut State | 8.06 | 17.1 |
| Pittsburgh | 23.26 | Central Florida | 76.74 | -8.8 |
| Miami(FL) | 94.59 | Central Michigan | 5.41 | 19.2 |
| Clemson | 99.75 | Charlotte | 0.25 | 35.0 |
| Massachusetts | 10.71 | Coastal Carolina | 89.29 | -15.1 |
| Arizona State | 48.46 | Colorado | 51.54 | -0.2 |
| Indiana | 95.28 | Connecticut | 4.72 | 20.4 |
| Wake Forest | 99.68 | Elon | 0.32 | 32.3 |
| Louisiana Tech | 63.22 | Florida International | 36.78 | 4.2 |
| Texas State | 46.79 | Georgia State | 53.21 | -0.9 |
| Liberty | 78.74 | Hampton | 21.26 | 9.6 |
| Mississippi State | 65.58 | Kentucky | 34.42 | 4.8 |
| Ohio | 45.66 | Louisiana | 54.34 | -1.3 |
| Vanderbilt | 3.44 | Louisiana State | 96.56 | -22.2 |
| Iowa State | 74.3 | Louisiana-Monroe | 25.7 | 7.9 |
| Florida State | 51.8 | Louisville | 48.2 | 0.5 |
| Ohio State | 99.62 | Miami(OH) | 0.38 | 32.8 |
| Wisconsin | 37.29 | Michigan | 62.71 | -4.0 |
| Northwestern | 17.4 | Michigan State | 82.6 | -11.5 |
| Army | 98.18 | Morgan State | 1.82 | 25.4 |
| Illinois | 21.22 | Nebraska | 78.78 | -9.7 |
| Texas-El Paso | 25.57 | Nevada | 74.43 | -7.9 |
| New Mexico | 62.29 | New Mexico State | 37.71 | 3.8 |
| Georgia | 67.37 | Notre Dame | 32.63 | 5.4 |
| Texas | 37.33 | Oklahoma State | 62.67 | -3.9 |
| Virginia | 97.11 | Old Dominion | 2.89 | 22.5 |
| Stanford | 19.71 | Oregon | 80.29 | -10.4 |
| Fresno State | 89.1 | Sacramento State | 10.9 | 15.0 |
| Arkansas | 70.51 | San Jose State | 29.49 | 6.4 |
| Alabama-Birmingham | 80.14 | South Alabama | 19.86 | 10.2 |
| Missouri | 46.25 | South Carolina | 53.75 | -0.9 |
| Arkansas State | 94.93 | Southern Illinois | 5.07 | 19.5 |
| Texas Christian | 67.7 | Southern Methodist | 32.3 | 5.4 |
| Alabama | 97.88 | Southern Mississippi | 2.12 | 24.4 |
| Buffalo | 6.79 | Temple | 93.21 | -18.4 |
| Florida | 72.83 | Tennessee | 27.17 | 7.3 |
| North Texas | 55.84 | Texas-San Antonio | 44.16 | 1.7 |
| Colorado State | 12.44 | Toledo | 87.56 | -14.2 |
| Akron | 8.92 | Troy | 91.08 | -16.5 |
| Washington State | 67.64 | UCLA | 32.36 | 5.6 |
| San Diego State | 50.7 | Utah State | 49.3 | 0.2 |
| Florida Atlantic | 95.33 | Wagner | 4.67 | 20.1 |
| Brigham Young | 17.26 | Washington | 82.74 | -11.3 |
| Kansas | 28.29 | West Virginia | 71.71 | -6.8 |
| Syracuse | 35.28 | Western Michigan | 64.72 | -4.4 |
| East Carolina | 86.06 | William & Mary | 13.94 | 13.2 |
| Tulsa | 59.04 | Wyoming | 40.96 | 2.7 |
No comments:
Post a Comment