The Chiefs hold the top spot, but the total difference between number 1 KC and number 7 Pittsburgh is less than a field goal of advantage. With all the big trades this week, some teams are certain to gain ground quickly.
| Team | Ranking |
| Kansas City Chiefs | 1 |
| New Orleans Saints | 2 |
| New England Patriots | 3 |
| Philadelphia Eagles | 4 |
| Minnesota Vikings | 5 |
| Jacksonville Jaguars | 6 |
| Pittsburgh Steelers | 7 |
| Buffalo Bills | 8 |
| Los Angeles Rams | 9 |
| Carolina Panthers | 10 |
| Detroit Lions | 11 |
| Green Bay Packers | 12 |
| Houston Texans | 13 |
| Seattle Seahawks | 14 |
| Baltimore Ravens | 15 |
| Dallas Cowboys | 16 |
| Atlanta Falcons | 17 |
| Los Angeles Chargers | 18 |
| Washington Redskins | 19 |
| Chicago Bears | 20 |
| Tennessee Titans | 21 |
| Denver Broncos | 22 |
| Tampa Bay Buccaneers | 23 |
| Oakland Raiders | 24 |
| Cincinnati Bengals | 25 |
| New York Jets | 26 |
| New York Giants | 27 |
| Miami Dolphins | 28 |
| Arizona Cardinals | 29 |
| San Francisco 49ers | 30 |
| Cleveland Browns | 31 |
| Indianapolis Colts | 32 |
No comments:
Post a Comment