We have a new number 1. After quite a bit if shuffling, Wisconsin has edged out the Tide. The difference between the two teams on a neutral field is basically zero. While a lot of folks will have a problem with this, I think its safe to point out the Badgers defense has allowed 20 points just once this season. If Iowa didn't have a pair of pick 6s, they score 0. I am not as comfrtable with the program keeping Penn State in the top 5 though. I think both they and Ohio State are being buyoed by each other a bit. If I'm predicting the CFP top 4 this weekend, its Bama, Clemson, Miami(FL) and Wisconsin.
Team | Rank |
Wisconsin | 1 |
Alabama | 2 |
Penn State | 3 |
Notre Dame | 4 |
Ohio State | 5 |
Clemson | 6 |
Georgia | 7 |
Washington | 8 |
Miami(FL) | 9 |
Auburn | 10 |
Oklahoma | 11 |
Texas Christian | 12 |
Oklahoma State | 13 |
Iowa | 14 |
Central Florida | 15 |
Michigan | 16 |
Mississippi State | 17 |
Wake Forest | 18 |
Southern California | 19 |
Iowa State | 20 |
Virginia Tech | 21 |
Michigan State | 22 |
North Carolina State | 23 |
Georgia Tech | 24 |
Purdue | 25 |
Northwestern | 26 |
Stanford | 27 |
Texas | 28 |
West Virginia | 29 |
Washington State | 30 |
Boston College | 31 |
Louisville | 32 |
Louisiana State | 33 |
Minnesota | 34 |
Boise State | 35 |
Florida Atlantic | 36 |
Florida State | 37 |
Ohio | 38 |
South Florida | 39 |
Arizona | 40 |
South Carolina | 41 |
Syracuse | 42 |
Oregon | 43 |
Texas Tech | 44 |
Southern Methodist | 45 |
Memphis | 46 |
Duke | 47 |
Rutgers | 48 |
Toledo | 49 |
Fresno State | 50 |
Missouri | 51 |
Kansas State | 52 |
Navy | 53 |
Army | 54 |
San Diego State | 55 |
Arizona State | 56 |
Northern Illinois | 57 |
Maryland | 58 |
Indiana | 59 |
Nebraska | 60 |
Utah | 61 |
Texas A&M | 62 |
Kentucky | 63 |
Houston | 64 |
California | 65 |
Mississippi | 66 |
UCLA | 67 |
Western Michigan | 68 |
Wyoming | 69 |
Marshall | 70 |
Pittsburgh | 71 |
Colorado State | 72 |
Virginia | 73 |
Arkansas State | 74 |
Florida | 75 |
Eastern Michigan | 76 |
Colorado | 77 |
North Carolina | 78 |
Air Force | 79 |
Utah State | 80 |
Troy | 81 |
Tennessee | 82 |
Buffalo | 83 |
Vanderbilt | 84 |
North Texas | 85 |
Arkansas | 86 |
Akron | 87 |
Appalachian State | 88 |
Tulane | 89 |
Central Michigan | 90 |
Texas-San Antonio | 91 |
Miami(OH) | 92 |
Temple | 93 |
Louisiana Tech | 94 |
Baylor | 95 |
Southern Mississippi | 96 |
Tulsa | 97 |
Illinois | 98 |
Alabama-Birmingham | 99 |
Middle Tennessee State | 100 |
Nevada-Las Vegas | 101 |
South Alabama | 102 |
Nevada | 103 |
Cincinnati | 104 |
Brigham Young | 105 |
Massachusetts | 106 |
Western Kentucky | 107 |
New Mexico | 108 |
Florida International | 109 |
New Mexico State | 110 |
Louisiana-Monroe | 111 |
Idaho | 112 |
Georgia State | 113 |
Oregon State | 114 |
Connecticut | 115 |
Bowling Green State | 116 |
Kansas | 117 |
Hawaii | 118 |
Old Dominion | 119 |
Louisiana-Lafayette | 120 |
Kent State | 121 |
East Carolina | 122 |
Ball State | 123 |
Rice | 124 |
Charlotte | 125 |
Texas State | 126 |
Georgia Southern | 127 |
Coastal Carolina | 128 |
San Jose State | 129 |
Texas-El Paso | 130 |
No comments:
Post a Comment