We have a new top spot team this week, the New Orleans Saints. There is still little separation between everyone at the top, as 1-6 are less than a field goal's difference in strength. The Colts also saw themselves move up from the cellar beating the Watson-less Texans, as the Browns are now the worst team in the league (was
| Team | Rank |
| New Orleans Saints | 1 |
| Philadelphia Eagles | 2 |
| Jacksonville Jaguars | 3 |
| Kansas City Chiefs | 4 |
| Minnesota Vikings | 5 |
| New England Patriots | 6 |
| Pittsburgh Steelers | 7 |
| Los Angeles Rams | 8 |
| Detroit Lions | 9 |
| Dallas Cowboys | 10 |
| Carolina Panthers | 11 |
| Seattle Seahawks | 12 |
| Green Bay Packers | 13 |
| Baltimore Ravens | 14 |
| Buffalo Bills | 15 |
| Atlanta Falcons | 16 |
| Washington Redskins | 17 |
| Houston Texans | 18 |
| Los Angeles Chargers | 19 |
| Tennessee Titans | 20 |
| Chicago Bears | 21 |
| New York Jets | 22 |
| Oakland Raiders | 23 |
| Tampa Bay Buccaneers | 24 |
| Denver Broncos | 25 |
| Cincinnati Bengals | 26 |
| Miami Dolphins | 27 |
| New York Giants | 28 |
| Arizona Cardinals | 29 |
| San Francisco 49ers | 30 |
| Indianapolis Colts | 31 |
| Cleveland Browns | 32 |
No comments:
Post a Comment