The rankings this week give me some real oddities. How Wisconsin is still so far down, as well as how Penn State is managing to remain at number 4. The win over Iowa I think is buoying them currently, because the overall difference between them and Washington is less than a point.
Team | Rank |
Alabama | 1 |
Georgia | 2 |
Notre Dame | 3 |
Penn State | 4 |
Washington | 5 |
Ohio State | 6 |
Clemson | 7 |
Texas Christian | 8 |
Wisconsin | 9 |
Iowa | 10 |
Central Florida | 11 |
Oklahoma | 12 |
Oklahoma State | 13 |
Michigan | 14 |
Auburn | 15 |
Miami(FL) | 16 |
Southern California | 17 |
Michigan State | 18 |
Iowa State | 19 |
Mississippi State | 20 |
Virginia Tech | 21 |
Wake Forest | 22 |
North Carolina State | 23 |
Purdue | 24 |
Texas | 25 |
Georgia Tech | 26 |
Northwestern | 27 |
West Virginia | 28 |
Boston College | 29 |
Washington State | 30 |
Stanford | 31 |
Boise State | 32 |
Louisville | 33 |
South Florida | 34 |
Toledo | 35 |
South Carolina | 36 |
Louisiana State | 37 |
Arizona | 38 |
Syracuse | 39 |
Southern Methodist | 40 |
Florida State | 41 |
Minnesota | 42 |
Rutgers | 43 |
Fresno State | 44 |
Florida Atlantic | 45 |
Oregon | 46 |
Nebraska | 47 |
Texas Tech | 48 |
Memphis | 49 |
Duke | 50 |
Arizona State | 51 |
Kansas State | 52 |
San Diego State | 53 |
Ohio | 54 |
Navy | 55 |
Maryland | 56 |
Army | 57 |
Northern Illinois | 58 |
Utah | 59 |
Indiana | 60 |
Arkansas State | 61 |
Missouri | 62 |
Houston | 63 |
California | 64 |
Eastern Michigan | 65 |
Marshall | 66 |
Texas A&M | 67 |
Pittsburgh | 68 |
Virginia | 69 |
Tennessee | 70 |
Western Michigan | 71 |
Air Force | 72 |
Colorado State | 73 |
Kentucky | 74 |
Wyoming | 75 |
Vanderbilt | 76 |
Mississippi | 77 |
UCLA | 78 |
Florida | 79 |
Colorado | 80 |
Utah State | 81 |
North Carolina | 82 |
Troy | 83 |
Akron | 84 |
Buffalo | 85 |
Arkansas | 86 |
North Texas | 87 |
Tulane | 88 |
Appalachian State | 89 |
Texas-San Antonio | 90 |
Louisiana Tech | 91 |
Southern Mississippi | 92 |
Tulsa | 93 |
Baylor | 94 |
Temple | 95 |
Illinois | 96 |
Central Michigan | 97 |
Miami(OH) | 98 |
Nevada-Las Vegas | 99 |
Middle Tennessee State | 100 |
Alabama-Birmingham | 101 |
Cincinnati | 102 |
New Mexico | 103 |
Florida International | 104 |
New Mexico State | 105 |
Massachusetts | 106 |
Nevada | 107 |
South Alabama | 108 |
Western Kentucky | 109 |
Brigham Young | 110 |
Louisiana-Monroe | 111 |
Georgia State | 112 |
Idaho | 113 |
Oregon State | 114 |
Bowling Green State | 115 |
Connecticut | 116 |
Kansas | 117 |
Hawaii | 118 |
Old Dominion | 119 |
Louisiana-Lafayette | 120 |
Kent State | 121 |
Ball State | 122 |
East Carolina | 123 |
Rice | 124 |
San Jose State | 125 |
Charlotte | 126 |
Coastal Carolina | 127 |
Texas State | 128 |
Georgia Southern | 129 |
Texas-El Paso | 130 |
No comments:
Post a Comment