Coming into the home stretch now the top 6 teams are all favored relatively to within a point of one another. Penn State has no shot at a Playoff berth, but Ohio State does if they are able to win out and stomp the Badgers in the B10 title game. Alabama is starting to see some issues with depth I think as they have been riddled with injuries. Oklahoma is the only B12 team with a shot at the Playoff, and winning against TCU or Ok State twice in a season is going to be tough.
Team | Rank |
Wisconsin | 1 |
Alabama | 2 |
Clemson | 3 |
Penn State | 4 |
Notre Dame | 5 |
Ohio State | 6 |
Georgia | 7 |
Miami(FL) | 8 |
Auburn | 9 |
Texas Christian | 10 |
Washington | 11 |
Oklahoma | 12 |
Central Florida | 13 |
Iowa | 14 |
Michigan | 15 |
Oklahoma State | 16 |
Wake Forest | 17 |
Mississippi State | 18 |
Northwestern | 19 |
Virginia Tech | 20 |
Purdue | 21 |
Southern California | 22 |
Louisville | 23 |
North Carolina State | 24 |
Iowa State | 25 |
Michigan State | 26 |
Florida State | 27 |
Texas | 28 |
Georgia Tech | 29 |
Boston College | 30 |
Stanford | 31 |
Boise State | 32 |
Louisiana State | 33 |
Washington State | 34 |
West Virginia | 35 |
Duke | 36 |
Florida Atlantic | 37 |
Memphis | 38 |
Oregon | 39 |
South Florida | 40 |
Minnesota | 41 |
Missouri | 42 |
Indiana | 43 |
Ohio | 44 |
South Carolina | 45 |
Toledo | 46 |
Kansas State | 47 |
Navy | 48 |
Arizona | 49 |
Syracuse | 50 |
Texas Tech | 51 |
Fresno State | 52 |
Nebraska | 53 |
Utah | 54 |
San Diego State | 55 |
Southern Methodist | 56 |
Texas A&M | 57 |
Northern Illinois | 58 |
Army | 59 |
Maryland | 60 |
Arizona State | 61 |
North Carolina | 62 |
Rutgers | 63 |
Virginia | 64 |
California | 65 |
UCLA | 66 |
Florida | 67 |
Pittsburgh | 68 |
Kentucky | 69 |
Houston | 70 |
Wyoming | 71 |
Mississippi | 72 |
Colorado State | 73 |
Western Michigan | 74 |
Utah State | 75 |
Arkansas State | 76 |
Colorado | 77 |
Marshall | 78 |
Eastern Michigan | 79 |
Troy | 80 |
North Texas | 81 |
Arkansas | 82 |
Tennessee | 83 |
Air Force | 84 |
Buffalo | 85 |
Akron | 86 |
Appalachian State | 87 |
Tulane | 88 |
Vanderbilt | 89 |
Central Michigan | 90 |
Texas-San Antonio | 91 |
Baylor | 92 |
Southern Mississippi | 93 |
Tulsa | 94 |
Temple | 95 |
Miami(OH) | 96 |
Louisiana Tech | 97 |
Illinois | 98 |
Nevada-Las Vegas | 99 |
Nevada | 100 |
Alabama-Birmingham | 101 |
Massachusetts | 102 |
Middle Tennessee State | 103 |
Brigham Young | 104 |
New Mexico | 105 |
Western Kentucky | 106 |
Louisiana-Monroe | 107 |
Florida International | 108 |
New Mexico State | 109 |
Cincinnati | 110 |
South Alabama | 111 |
Connecticut | 112 |
Georgia State | 113 |
Kansas | 114 |
Oregon State | 115 |
Idaho | 116 |
Bowling Green State | 117 |
Old Dominion | 118 |
East Carolina | 119 |
Hawaii | 120 |
Louisiana-Lafayette | 121 |
Georgia Southern | 122 |
Kent State | 123 |
Ball State | 124 |
Rice | 125 |
Texas State | 126 |
Coastal Carolina | 127 |
San Jose State | 128 |
Charlotte | 129 |
Texas-El Paso | 130 |
No comments:
Post a Comment