The program is still taking a lot of preseason projection int account, which is why Texas is just outside the Top 25, and why FSU is still here. It should be noted though, that the 'Noles have built huge leads and collapsed each week. The talent is there, it just hasn't finished yet.
Rest of the FBS is after the jump.
Rank | Team |
1 | Alabama |
2 | Clemson |
3 | Ohio State |
4 | Georgia |
5 | Louisiana State |
6 | Auburn |
7 | Wisconsin |
8 | Michigan State |
9 | Notre Dame |
10 | Oregon |
11 | Oklahoma |
12 | Central Florida |
13 | Florida |
14 | Penn State |
15 | Washington |
16 | Michigan |
17 | Oklahoma State |
18 | Mississippi State |
19 | Southern California |
20 | Miami(FL) |
21 | Wake Forest |
22 | Kansas State |
23 | Texas A&M |
24 | Florida State |
25 | Utah |
26 | South Carolina |
27 | Iowa |
28 | Texas |
29 | Texas Christian |
30 | Louisville |
31 | Baylor |
32 | Temple |
33 | Boise State |
34 | Missouri |
35 | Kentucky |
36 | Nebraska |
37 | Indiana |
38 | Appalachian State |
39 | Memphis |
40 | Maryland |
41 | Washington State |
42 | Houston |
43 | Tennessee |
44 | Western Michigan |
45 | Texas Tech |
46 | Duke |
47 | Toledo |
48 | Pittsburgh |
49 | Army |
50 | Iowa State |
51 | Colorado |
52 | Virginia |
53 | Stanford |
54 | Air Force |
55 | North Carolina |
56 | Arizona State |
57 | Northwestern |
58 | South Florida |
59 | North Carolina State |
60 | Minnesota |
61 | Virginia Tech |
62 | Syracuse |
63 | Marshall |
64 | Southern Methodist |
65 | UCLA |
66 | West Virginia |
67 | Arizona |
68 | Southern Mississippi |
69 | Mississippi |
70 | Oregon State |
71 | Brigham Young |
72 | Navy |
73 | Troy |
74 | San Diego State |
75 | California |
76 | Utah State |
77 | Cincinnati |
78 | Boston College |
79 | Louisiana |
80 | Tulsa |
81 | Florida Atlantic |
82 | Tulane |
83 | Arkansas State |
84 | Northern Illinois |
85 | Illinois |
86 | Louisiana Tech |
87 | Ohio |
88 | Hawaii |
89 | Georgia Tech |
90 | Louisiana-Monroe |
91 | Purdue |
92 | Wyoming |
93 | Eastern Michigan |
94 | Vanderbilt |
95 | Arkansas |
96 | Alabama-Birmingham |
97 | North Texas |
98 | Kansas |
99 | Ball State |
100 | Fresno State |
101 | Texas-San Antonio |
102 | Florida International |
103 | Western Kentucky |
104 | Georgia Southern |
105 | Middle Tennessee State |
106 | East Carolina |
107 | Rutgers |
108 | Central Michigan |
109 | Miami(OH) |
110 | Colorado State |
111 | Nevada-Las Vegas |
112 | Georgia State |
113 | Coastal Carolina |
114 | Rice |
115 | Texas State |
116 | Buffalo |
117 | Kent State |
118 | Liberty |
119 | New Mexico |
120 | Nevada |
121 | San Jose State |
122 | Charlotte |
123 | Connecticut |
124 | South Alabama |
125 | Akron |
126 | Bowling Green State |
127 | New Mexico State |
128 | Old Dominion |
129 | Texas-El Paso |
130 | Massachusetts |
No comments:
Post a Comment