Week 1 was not as kind to the program, so looking for a rebound in Week 2. A lot more chances for blowouts as we see a ton of FCS teams playing. Although there are a few intriguing games. Can Cinncy keep up with Ohio State at all? Can Kyle Mond perform against Clemson?
Home Team | Home Team Win Chance | Away Team | Away Team Win Chance | Home Margin |
Boise State | 66.83 | Marshall | 33.17 | 5.2 |
Arizona State | 97.46 | Sacramento State | 2.54 | 23.5 |
Virginia | 96.18 | William & Mary | 3.82 | 20.9 |
Akron | 21.39 | Alabama-Birmingham | 78.61 | -9.9 |
Mississippi | 67.9 | Arkansas | 32.1 | 5.6 |
Nevada-Las Vegas | 33.45 | Arkansas State | 66.55 | -5.2 |
Michigan | 95.52 | Army | 4.48 | 20.6 |
Kansas State | 97.62 | Bowling Green State | 2.38 | 23.8 |
Tennessee | 74.74 | Brigham Young | 25.26 | 8.0 |
Penn State | 97.5 | Buffalo | 2.5 | 23.7 |
Washington | 85.58 | California | 14.42 | 12.8 |
Florida Atlantic | 13.39 | Central Florida | 86.61 | -13.5 |
Wisconsin | 95.86 | Central Michigan | 4.14 | 20.8 |
South Carolina | 99.19 | Charleston Southern | 0.81 | 28.7 |
Appalachian State | 95.41 | Charlotte | 4.59 | 20.5 |
Ohio State | 95.78 | Cincinnati | 4.22 | 21.3 |
Kansas | 75.36 | Coastal Carolina | 24.64 | 8.4 |
Indiana | 98.53 | Eastern Illinois | 1.47 | 26.4 |
Louisville | 99.22 | Eastern Kentucky | 0.78 | 29.6 |
Kentucky | 78.71 | Eastern Michigan | 21.29 | 9.4 |
Ball State | 85.01 | Fordham | 14.99 | 12.3 |
Georgia State | 82.73 | Furman | 17.27 | 11.3 |
East Carolina | 83.42 | Gardner-Webb | 16.58 | 11.6 |
Louisiana Tech | 95.09 | Grambling State | 4.91 | 19.8 |
Connecticut | 17.43 | Illinois | 82.57 | -11.4 |
South Alabama | 61.75 | Jackson State | 38.25 | 3.7 |
Kent State | 82.21 | Kennesaw State | 17.79 | 11.3 |
Louisiana | 71.82 | Liberty | 28.18 | 6.9 |
Texas | 20.35 | Louisiana State | 79.65 | -10.0 |
Florida State | 89.87 | Louisiana-Monroe | 10.13 | 15.2 |
Georgia Southern | 89.66 | Maine | 10.34 | 14.9 |
Oklahoma State | 99.43 | McNeese State | 0.57 | 30.4 |
North Carolina | 18.63 | Miami(FL) | 81.37 | -11.0 |
Fresno State | 9.99 | Minnesota | 90.01 | -15.4 |
Georgia | 99.92 | Murray State | 0.08 | 40.0 |
Colorado | 38.03 | Nebraska | 61.97 | -3.7 |
Oregon | 98.54 | Nevada | 1.46 | 26.0 |
Alabama | 99.96 | New Mexico State | 0.04 | 39.4 |
Duke | 97.66 | North Carolina A&T | 2.34 | 24.4 |
Southern Methodist | 59.91 | North Texas | 40.09 | 2.9 |
Arizona | 95.96 | Northern Arizona | 4.04 | 21.7 |
Washington State | 98.4 | Northern Colorado | 1.6 | 26.3 |
Utah | 72.11 | Northern Illinois | 27.89 | 7.1 |
Pittsburgh | 71.97 | Ohio | 28.03 | 7.1 |
Virginia Tech | 97.93 | Old Dominion | 2.07 | 24.6 |
Hawaii | 36.74 | Oregon State | 63.26 | -4.1 |
Houston | 98.88 | Prairie View A&M | 1.12 | 27.4 |
Boston College | 96.69 | Richmond | 3.31 | 21.9 |
Iowa | 85.9 | Rutgers | 14.1 | 12.9 |
UCLA | 62.25 | San Diego State | 37.75 | 3.7 |
Oklahoma | 99.69 | South Dakota | 0.31 | 33.5 |
Georgia Tech | 33.24 | South Florida | 66.76 | -5.4 |
Memphis | 98.26 | Southern | 1.74 | 26.0 |
Massachusetts | 56.23 | Southern Illinois | 43.77 | 1.8 |
Mississippi State | 73.26 | Southern Mississippi | 26.74 | 7.6 |
Southern California | 70.69 | Stanford | 29.31 | 6.4 |
Utah State | 87.05 | Stony Brook | 12.95 | 13.6 |
Maryland | 47.93 | Syracuse | 52.07 | -0.7 |
Middle Tennessee State | 83.61 | Tennessee State | 16.39 | 12.0 |
Miami(OH) | 82.82 | Tennessee Tech | 17.18 | 11.3 |
Florida | 99.52 | Tennessee-Martin | 0.48 | 30.8 |
Clemson | 87.14 | Texas A&M | 12.86 | 13.6 |
Texas Tech | 97.56 | Texas-El Paso | 2.44 | 24.2 |
Baylor | 83.68 | Texas-San Antonio | 16.32 | 11.7 |
Auburn | 95.28 | Tulane | 4.72 | 20.2 |
San Jose State | 21.85 | Tulsa | 78.15 | -9.6 |
Purdue | 46.2 | Vanderbilt | 53.8 | -1.2 |
Rice | 1.93 | Wake Forest | 98.07 | -25.1 |
Missouri | 56.13 | West Virginia | 43.87 | 1.8 |
North Carolina State | 96.9 | Western Carolina | 3.1 | 22.5 |
Colorado State | 83.63 | Western Illinois | 16.37 | 12.2 |
Florida International | 50.34 | Western Kentucky | 49.66 | 0.2 |
Michigan State | 72.13 | Western Michigan | 27.87 | 7.0 |
Texas State | 34.28 | Wyoming | 65.72 | -4.9 |
No comments:
Post a Comment