Week 3 is already upon us. The slate is a bit week, but we do get to see a few solid matchups. The program doesn't yet fully buy Maryland, but I think its underselling them currently against Temple. Probably the best game of the week is Mississippi State and K-State in an SEC Big 12 matchup.
| Home Team | Home Team Win Chance | Away Team | Away Team Win Chance | Home Margin |
| Wake Forest | 66.56 | North Carolina | 33.44 | 5.1 |
| Houston | 42.83 | Washington State | 57.17 | -2.1 |
| Boston College | 80.24 | Kansas | 19.76 | 10.3 |
| Colorado | 58.89 | Air Force | 41.11 | 2.8 |
| Central Michigan | 62.42 | Akron | 37.58 | 3.9 |
| South Carolina | 9.12 | Alabama | 90.88 | -16.1 |
| Michigan State | 86.49 | Arizona State | 13.51 | 13.3 |
| Georgia | 94.85 | Arkansas State | 5.15 | 19.9 |
| Texas-San Antonio | 24.66 | Army | 75.34 | -8.3 |
| Miami(FL) | 99.32 | Bethune-Cookman | 0.68 | 30.1 |
| Liberty | 38.72 | Buffalo | 61.28 | -3.4 |
| Oregon State | 95.78 | Cal Poly | 4.22 | 20.8 |
| Tennessee | 98.72 | Chattanooga | 1.28 | 27.0 |
| Georgia Tech | 95.39 | Citadel | 4.61 | 20.1 |
| Syracuse | 3.44 | Clemson | 96.56 | -21.6 |
| Arkansas | 58.98 | Colorado State | 41.02 | 2.7 |
| Middle Tennessee State | 16.16 | Duke | 83.84 | -12.1 |
| Navy | 64.13 | East Carolina | 35.87 | 4.5 |
| Illinois | 63.14 | Eastern Michigan | 36.86 | 4.1 |
| Kentucky | 26.51 | Florida | 73.49 | -7.8 |
| Ball State | 40.26 | Florida Atlantic | 59.74 | -3.0 |
| Virginia | 23.75 | Florida State | 76.25 | -8.5 |
| Virginia Tech | 98.95 | Furman | 1.05 | 27.7 |
| Minnesota | 84.39 | Georgia Southern | 15.61 | 12.0 |
| Western Michigan | 91.09 | Georgia State | 8.91 | 16.3 |
| Washington | 88.43 | Hawaii | 11.57 | 14.8 |
| Wyoming | 93.21 | Idaho | 6.79 | 17.9 |
| Utah | 99.25 | Idaho State | 0.75 | 28.8 |
| Iowa State | 33.04 | Iowa | 66.96 | -5.4 |
| Mississippi State | 52.42 | Kansas State | 47.58 | 0.8 |
| Auburn | 98.76 | Kent State | 1.24 | 26.9 |
| Texas A&M | 99.55 | Lamar | 0.45 | 30.9 |
| Bowling Green State | 16.11 | Louisiana Tech | 83.89 | -12.2 |
| Western Kentucky | 16.42 | Louisville | 83.58 | -12.0 |
| Temple | 51.58 | Maryland | 48.42 | 0.4 |
| Charlotte | 76.01 | Massachusetts | 23.99 | 8.4 |
| South Alabama | 4.93 | Memphis | 95.07 | -20.1 |
| Cincinnati | 64.24 | Miami(OH) | 35.76 | 4.4 |
| Tulane | 91.43 | Missouri State | 8.57 | 16.7 |
| Oregon | 99.87 | Montana | 0.13 | 35.7 |
| Toledo | 97.31 | Murray State | 2.69 | 23.2 |
| Northwestern | 77.19 | Nevada-Las Vegas | 22.81 | 9.0 |
| Florida International | 88.83 | New Hampshire | 11.17 | 14.8 |
| Notre Dame | 98.83 | New Mexico | 1.17 | 26.5 |
| Coastal Carolina | 67.26 | Norfolk State | 32.74 | 5.5 |
| West Virginia | 38.75 | North Carolina State | 61.25 | -3.4 |
| California | 64.41 | North Texas | 35.59 | 4.4 |
| Nebraska | 69.99 | Northern Illinois | 30.01 | 6.6 |
| Louisiana State | 99.99 | Northwestern State | 0.01 | 38.8 |
| Marshall | 65.51 | Ohio | 34.49 | 4.9 |
| Indiana | 15.37 | Ohio State | 84.63 | -12.1 |
| UCLA | 17.77 | Oklahoma | 82.23 | -11.3 |
| Tulsa | 18.35 | Oklahoma State | 81.65 | -11.0 |
| Penn State | 77.77 | Pittsburgh | 22.23 | 9.1 |
| Boise State | 98.86 | Portland State | 1.14 | 27.2 |
| Texas | 98.91 | Rice | 1.09 | 27.7 |
| New Mexico State | 12.36 | San Diego State | 87.64 | -14.1 |
| South Florida | 97.96 | South Carolina State | 2.04 | 24.6 |
| Missouri | 98.52 | Southeast Missouri State | 1.48 | 26.8 |
| Mississippi | 97 | Southeastern Louisiana | 3 | 22.5 |
| Brigham Young | 15.86 | Southern California | 84.14 | -12.0 |
| Troy | 50.8 | Southern Mississippi | 49.2 | 0.3 |
| Central Florida | 76.52 | Stanford | 23.48 | 8.7 |
| Purdue | 22.96 | Texas Christian | 77.04 | -8.9 |
| Louisiana | 91.09 | Texas Southern | 8.91 | 16.3 |
| Southern Methodist | 78.12 | Texas State | 21.88 | 9.4 |
| Arizona | 28.67 | Texas Tech | 71.33 | -6.7 |
| Nevada | 81.22 | Weber State | 18.78 | 10.8 |
No comments:
Post a Comment