Not much shake up in the top 10, as the Niners hold the top spot despite their first loss of the season. The Vikings continue to be impressive, while the Chiefs looked not as well put together in Mahomes' return to the lineup.
Rank | Team |
1 | San Francisco 49ers |
2 | New England Patriots |
3 | Minnesota Vikings |
4 | Green Bay Packers |
5 | Kansas City Chiefs |
6 | Baltimore Ravens |
7 | Houston Texans |
8 | Dallas Cowboys |
9 | Los Angeles Rams |
10 | Carolina Panthers |
11 | Pittsburgh Steelers |
12 | New Orleans Saints |
13 | Seattle Seahawks |
14 | Los Angeles Chargers |
15 | Chicago Bears |
16 | Philadelphia Eagles |
17 | Indianapolis Colts |
18 | Tennessee Titans |
19 | Denver Broncos |
20 | Oakland Raiders |
21 | Jacksonville Jaguars |
22 | Tampa Bay Buccaneers |
23 | Detroit Lions |
24 | Cleveland Browns |
25 | Buffalo Bills |
26 | Atlanta Falcons |
27 | Arizona Cardinals |
28 | Cincinnati Bengals |
29 | New York Giants |
30 | Miami Dolphins |
31 | New York Jets |
32 | Washington Redskins |
No comments:
Post a Comment